BillCartwright
- Center
- Birthdate7/30/1957
- College
- Draft Info1979: Rd 1, Pk 3 (NY)
- BirthplaceLodi, CA
Game Log
1994-95 Regular Season (SEA)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 2/27 | vsCHA | L | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 2/24 | vs | W | 14 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Wed 2/15 | @ | L | 6 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 2/14 | vs | W | 5 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Thu 2/9 | vs | W | 18 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
| Thu 2/2 | @ | W | 16 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 |
| february | 10.8 | 0.2-1.3 | 12.5 | 0.0-0.0 | 0.0 | 0.3-0.3 | 100.0 | 1.7 | 0.0 | 0.2 | 0.3 | 1.3 | 0.5 | 0.7 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 1/28 | vs | L | 18 | 1-3 | 33.3 | 0-0 | 0.0 | 1-4 | 25.0 | 9 | 1 | 0 | 0 | 3 | 0 | 3 |
| Tue 1/24 | vs | W | 9 | 2-2 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| Thu 1/19 | @ | W | 15 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Fri 1/6 | @ | W | 17 | 2-5 | 40.0 | 0-0 | 0.0 | 1-1 | 100.0 | 9 | 1 | 0 | 0 | 2 | 1 | 5 |
| Tue 1/3 | @WSH | W | 9 | 1-1 | 100.0 | 0-0 | 0.0 | 0-3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| january | 13.6 | 1.2-2.6 | 46.2 | 0.0-0.0 | 0.0 | 0.8-2.0 | 40.0 | 4.6 | 0.6 | 0.0 | 0.2 | 2.0 | 0.4 | 3.2 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 12/29 | @ | L | 20 | 2-6 | 33.3 | 0-0 | 0.0 | 1-1 | 100.0 | 8 | 0 | 0 | 1 | 2 | 3 | 5 |
| Sun 12/25 | @ | L | 18 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
| Sat 12/17 | vs | W | 21 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 0 | 1 | 0 | 4 | 2 | 2 |
| Sat 12/10 | @LAC | W | 15 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| Tue 12/6 | vs | W | 15 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| december | 17.8 | 1.2-3.2 | 37.5 | 0.0-0.0 | 0.0 | 0.4-0.6 | 66.7 | 4.8 | 0.2 | 0.2 | 0.2 | 2.4 | 1.6 | 2.8 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/26 | @ | W | 18 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 1 | 0 | 0 | 4 | 1 | 2 |
| Fri 11/25 | @ | W | 20 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 1 | 0 | 0 | 3 | 0 | 4 |
| Wed 11/23 | @ | L | 17 | 1-2 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | 1 | 1 | 0 | 1 | 4 | 1 | 4 |
| Tue 11/22 | vsNJ | W | 17 | 3-7 | 42.9 | 0-0 | 0.0 | 2-2 | 100.0 | 5 | 0 | 0 | 0 | 5 | 0 | 8 |
| Sat 11/19 | @ | W | 16 | 1-3 | 33.3 | 0-0 | 0.0 | 1-1 | 100.0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Fri 11/18 | @ | L | 19 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| Wed 11/16 | @ | L | 8 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tue 11/15 | @NJ | L | 8 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| november | 15.4 | 1.0-2.5 | 40.0 | 0.0-0.0 | 0.0 | 0.9-1.1 | 77.8 | 2.4 | 0.5 | 0.0 | 0.1 | 3.0 | 0.4 | 2.9 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 14.8 | 0.9-2.4 | 39.1 | 0.0-0.0 | 0.0 | 0.5-0.8 | 62.5 | 3.0 | 0.3 | 0.1 | 0.2 | 2.4 | 0.6 | 2.4 |
| Totals | 430 | 27-69 | 39.1 | 0-0 | 0.0 | 15-24 | 62.5 | 87 | 10 | 3 | 6 | 70 | 18 | 69 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers