CartierMartin
- Power Forward
- Birthdate11/20/1984
- College
- BirthplaceCrockett, TX
Game Log
2014-15 Regular Season (DET)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 12/30 | @ | W | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 12/19 | vs | L | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tue 12/9 | vs | L | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/7 | vs | L | 16 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sat 12/6 | vs | L | 23 | 4-7 | 57.1 | 1-4 | 25.0 | 0-0 | 0.0 | 2 | 2 | 0 | 0 | 2 | 2 | 9 |
| Wed 12/3 | @ | L | 12 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Tue 12/2 | vs | L | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| december | 10.4 | 1.0-3.0 | 33.3 | 0.4-1.7 | 25.0 | 0.0-0.0 | 0.0 | 1.1 | 0.7 | 0.0 | 0.0 | 0.9 | 0.4 | 2.4 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 8.6 | 0.7-2.3 | 28.3 | 0.3-1.4 | 18.2 | 0.0-0.0 | 0.0 | 0.9 | 0.5 | 0.0 | 0.1 | 0.9 | 0.2 | 1.6 |
| Totals | 198 | 15-53 | 28.3 | 6-33 | 18.2 | 0-0 | 0.0 | 20 | 11 | 1 | 3 | 20 | 5 | 36 |
2014-15 Preseason
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 10/23 | vs | W | 32 | 5-10 | 50.0 | 3-4 | 75.0 | 4-4 | 100.0 | 2 | 0 | 0 | 6 | 2 | 1 | 17 |
| Sat 10/18 | @ | W | 22 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 1 | 3 | 2 | 8 |
| Fri 10/17 | @ | L | 24 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Wed 10/15 | @ | W | 30 | 3-8 | 37.5 | 2-3 | 66.7 | 3-4 | 75.0 | 4 | 1 | 0 | 1 | 3 | 1 | 11 |
| Sun 10/12 | @ | L | 17 | 3-6 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 1 | 1 | 0 | 1 | 1 | 0 | 8 |
| Thu 10/9 | vs | W | 18 | 2-8 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | 3 | 2 | 0 | 2 | 2 | 0 | 7 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers