NandoDe Colo
- Guard
- Birthdate6/23/1987
- Draft Info2009: Rd 2, Pk 53 (SA)
- BirthplaceLens, France
Game Log
2013-14 Postseason (TOR)
| Postseason | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
2013-14 Regular Season (SA/TOR)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/16 | @ | L | 26 | 5-12 | 41.7 | 2-4 | 50.0 | 0-0 | 0.0 | 3 | 4 | 0 | 0 | 3 | 2 | 12 |
| Mon 4/14 | vs | W | 18 | 2-6 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 2 | 5 | 0 | 1 | 2 | 1 | 7 |
| Sun 4/13 | @ | W | 15 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 3 | 1 | 4 |
| Wed 4/9 | vs | W | 7 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Sat 4/5 | @ | W | 19 | 3-4 | 75.0 | 0-0 | 0.0 | 1-1 | 100.0 | 2 | 6 | 0 | 1 | 2 | 1 | 7 |
| Fri 4/4 | vs | W | 23 | 3-8 | 37.5 | 2-5 | 40.0 | 2-2 | 100.0 | 2 | 5 | 0 | 2 | 1 | 2 | 10 |
| Wed 4/2 | vs | W | 13 | 1-4 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 2 | 0 | 0 | 2 | 1 | 4 |
| april | 17.1 | 2.4-6.3 | 38.6 | 0.9-2.1 | 40.0 | 1.0-1.0 | 100.0 | 1.6 | 3.4 | 0.0 | 0.6 | 2.0 | 1.1 | 6.7 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 3/31 | @ | L | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Sun 3/30 | @ | W | 8 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | 1 | 0 | 1 | 2 | 0 | 4 |
| Wed 3/26 | @ | W | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tue 3/25 | @ | L | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Sun 3/23 | vs | W | 11 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 3 | 3 |
| Fri 3/21 | vs | L | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tue 3/18 | @ | L | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wed 3/12 | vs | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 3/7 | vs | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 4-4 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Sun 3/2 | vs | W | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| march | 5.7 | 0.4-1.3 | 31.3 | 0.2-0.6 | 28.6 | 0.5-0.5 | 100.0 | 1.2 | 0.7 | 0.3 | 0.3 | 0.8 | 0.5 | 1.5 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Previously with SA, acquired by TOR | ||||||||||||||||
| Sun 2/23 | vs | W | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wed 2/19 | @ | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 2/12 | @ | W | 9 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mon 2/10 | @ | L | 25 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | 2 | 0 | 1 | 1 | 1 | 6 |
| Sat 2/8 | @ | W | 28 | 5-11 | 45.5 | 1-5 | 20.0 | 4-4 | 100.0 | 2 | 2 | 0 | 0 | 2 | 0 | 15 |
| Thu 2/6 | @ | L | 27 | 4-9 | 44.4 | 0-2 | 0.0 | 3-4 | 75.0 | 3 | 2 | 1 | 2 | 2 | 3 | 11 |
| Wed 2/5 | @ | W | 17 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | 3 | 1 | 1 | 4 | 1 | 8 |
| Sat 2/1 | vs | W | 9 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| february | 13.5 | 1.8-4.0 | 45.0 | 0.1-1.0 | 10.0 | 1.2-1.4 | 85.7 | 1.7 | 1.3 | 0.2 | 0.4 | 1.1 | 0.5 | 4.9 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 1/28 | @ | L | 7 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Sun 1/26 | @ | L | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
| Fri 1/24 | @ | W | 18 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 6 | 1 | 0 | 0 | 3 | 1 | 9 |
| Sun 1/19 | vs | W | 25 | 5-10 | 50.0 | 3-4 | 75.0 | 0-0 | 0.0 | 4 | 2 | 1 | 2 | 2 | 1 | 13 |
| Sun 1/12 | vs | W | 4 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Sat 1/4 | vs | W | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| january | 13.1 | 2.3-4.7 | 48.5 | 0.7-1.4 | 50.0 | 0.9-1.0 | 85.7 | 2.3 | 1.0 | 0.1 | 0.9 | 1.0 | 0.9 | 6.1 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 12/23 | vs | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 12/19 | @ | W | 6 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/14 | @ | W | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 12/11 | @ | W | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 2 | 1 | 2 | 2 |
| Tue 12/10 | @ | W | 7 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| december | 5.0 | 0.4-1.4 | 28.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.6 | 0.0 | 0.4 | 0.2 | 0.6 | 0.8 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/29 | @ | W | 6 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sat 11/23 | vs | W | 16 | 3-4 | 75.0 | 2-3 | 66.7 | 0-1 | 0.0 | 1 | 4 | 0 | 1 | 4 | 2 | 8 |
| Wed 11/13 | vs | W | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mon 11/11 | @ | W | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sun 11/10 | @ | W | 9 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| november | 9.0 | 1.0-2.2 | 46.2 | 0.7-1.7 | 40.0 | 0.0-0.2 | 0.0 | 1.7 | 1.7 | 0.0 | 0.5 | 1.0 | 1.2 | 2.7 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 10.5 | 1.4-3.3 | 41.8 | 0.4-1.1 | 34.0 | 0.7-0.7 | 88.6 | 1.6 | 1.4 | 0.1 | 0.5 | 1.0 | 0.7 | 3.8 |
| Totals | 494 | 64-153 | 41.8 | 18-53 | 34.0 | 31-35 | 88.6 | 73 | 65 | 6 | 22 | 48 | 35 | 177 |
2013-14 Preseason
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 10/24 | vs | L | 17 | 0-1 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Tue 10/22 | vs | W | 12 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
| Sat 10/19 | @ | L | 18 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Thu 10/17 | @ | W | 18 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mon 10/14 | @ | L | 14 | 3-4 | 75.0 | 1-2 | 50.0 | 1-2 | 50.0 | 1 | 3 | 0 | 1 | 2 | 4 | 8 |
| Sun 10/13 | vs | L | 12 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 1 | 2 | 5 |
| Wed 10/9 | vsCSK | W | 15 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 1 | 3 | 0 | 2 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers