ChristianLaettner
- Power Forward
- Birthdate8/17/1969
- College
- Draft Info1992: Rd 1, Pk 3 (MIN)
- BirthplaceAngola, NY
Game Log
2004-05 Postseason (MIA)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 6/4 | @ | L | 6 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| PLAYOFFS | ||||||||||||||||
| Thu 6/2 | vs | W | 5 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| PLAYOFFS | ||||||||||||||||
| Tue 5/31 | @ | L | 9 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| PLAYOFFS | ||||||||||||||||
| Sun 5/29 | @ | W | 12 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| PLAYOFFS | ||||||||||||||||
| Wed 5/25 | vs | W | 12 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| PLAYOFFS | ||||||||||||||||
| Mon 5/23 | vs | L | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYOFFS | ||||||||||||||||
| Conference Finals | 7.8 | 0.5-1.3 | 37.5 | 0.0-0.0 | NaN | 0.3-0.3 | 100.0 | 1.8 | 0.2 | 0.0 | 0.2 | 0.8 | 0.5 | 1.3 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/1 | @NJ | W | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| PLAYOFFS | ||||||||||||||||
| Thu 4/28 | @NJ | W | 12 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| PLAYOFFS | ||||||||||||||||
| Tue 4/26 | vsNJ | W | 13 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 0 | 0 | 1 | 1 | 1 | 2 |
| PLAYOFFS | ||||||||||||||||
| Sun 4/24 | vsNJ | W | 13 | 4-4 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| PLAYOFFS | ||||||||||||||||
| Conference Quarterfinals | 12.5 | 1.3-1.8 | 71.4 | 0.0-0.3 | 0.0 | 0.0-0.0 | NaN | 1.8 | 0.5 | 0.0 | 0.5 | 1.5 | 0.5 | 2.5 | ||
| Postseason | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 136 | 12-24 | 50.0 | 0-1 | 0.0 | 5-6 | 83.3 | 25 | 7 | 0 | 4 | 17 | 6 | 29 |
2004-05 Regular Season (MIA)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/20 | @ | W | 24 | 5-7 | 71.4 | 0-0 | 0.0 | 4-4 | 100.0 | 3 | 2 | 1 | 2 | 2 | 4 | 14 |
| Tue 4/19 | vsCHA | W | 19 | 3-6 | 50.0 | 0-0 | 0.0 | 0-1 | 0.0 | 5 | 1 | 0 | 0 | 3 | 3 | 6 |
| Sun 4/17 | vs | W | 11 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Fri 4/15 | @ | L | 6 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 3 | 0 | 1 | 1 | 1 | 3 |
| Thu 4/14 | @ | L | 10 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
| april | 14.0 | 2.2-4.0 | 55.0 | 0.0-0.0 | 0.0 | 1.2-1.8 | 66.7 | 2.2 | 1.4 | 0.2 | 0.8 | 1.6 | 1.8 | 5.6 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/19 | vs | W | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 3/17 | vs | W | 11 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 2 | 4 | 0 | 2 |
| Tue 3/15 | @ | W | 17 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mon 3/14 | vs | W | 16 | 0-0 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Sat 3/12 | vsNJ | W | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 3/10 | vs | W | 17 | 2-4 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 | 1 | 0 | 0 | 0 | 1 | 8 |
| Mon 3/7 | vs | W | 16 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| Sun 3/6 | @ | W | 16 | 3-4 | 75.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | 1 | 0 | 1 | 1 | 1 | 7 |
| Fri 3/4 | vs | W | 7 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 |
| Thu 3/3 | @NJ | W | 16 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 3 | 0 | 0 | 1 | 2 | 6 |
| march | 12.3 | 1.2-1.9 | 63.2 | 0.0-0.1 | 0.0 | 1.0-1.4 | 71.4 | 2.0 | 0.9 | 0.1 | 0.6 | 0.9 | 0.6 | 3.4 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 1/28 | @ | W | 10 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/23 | vsNO | W | 13 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
| Fri 1/21 | vs | L | 11 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
| Wed 1/19 | vs | W | 18 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 5 | 2 | 1 | 2 | 1 | 0 | 5 |
| Fri 1/14 | @ | L | 9 | 0-2 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 |
| Wed 1/12 | @ | W | 11 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Tue 1/11 | @ | L | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sun 1/9 | @SEA | L | 11 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Fri 1/7 | @ | W | 14 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| Wed 1/5 | vs | W | 18 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Mon 1/3 | vsSEA | L | 14 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 4 | 1 | 0 |
| Sat 1/1 | vsCHA | W | 23 | 4-4 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 4 | 3 | 0 | 0 | 1 | 2 | 10 |
| january | 13.1 | 1.4-2.2 | 65.4 | 0.0-0.1 | 0.0 | 0.5-0.7 | 75.0 | 2.2 | 0.6 | 0.2 | 0.6 | 1.3 | 0.5 | 3.3 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 12/30 | @ | W | 22 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| Mon 12/27 | vs | W | 16 | 4-4 | 100.0 | 0-0 | 0.0 | 3-3 | 100.0 | 4 | 0 | 0 | 0 | 1 | 0 | 11 |
| Sat 12/25 | @ | W | 25 | 2-4 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | 4 | 1 | 0 | 2 | 1 | 0 | 7 |
| Thu 12/23 | @ | W | 19 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 3 | 1 | 0 | 2 | 0 | 6 |
| Tue 12/21 | vs | W | 15 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 2 | 0 | 8 |
| Sun 12/19 | vs | W | 21 | 4-7 | 57.1 | 0-0 | 0.0 | 2-2 | 100.0 | 6 | 1 | 0 | 1 | 2 | 0 | 10 |
| Fri 12/17 | vs | W | 22 | 6-8 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | 4 | 2 | 0 | 2 | 4 | 3 | 14 |
| Wed 12/15 | @ | W | 19 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 0 | 3 | 2 | 2 | 0 | 2 |
| Mon 12/13 | vs | W | 14 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 2 | 0 | 0 | 3 | 0 | 4 |
| Sun 12/12 | @ | W | 13 | 5-6 | 83.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 |
| Fri 12/10 | vs | W | 20 | 3-6 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | 8 | 1 | 1 | 1 | 4 | 1 | 7 |
| Wed 12/8 | @ | W | 8 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mon 12/6 | @ | W | 18 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 1 | 0 | 0 | 5 | 0 | 3 |
| Sat 12/4 | @ | L | 20 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 3 | 1 | 0 | 3 | 0 | 6 |
| Fri 12/3 | @ | W | 27 | 10-13 | 76.9 | 1-1 | 100.0 | 2-2 | 100.0 | 3 | 0 | 2 | 0 | 3 | 1 | 23 |
| december | 18.6 | 3.3-5.2 | 64.1 | 0.1-0.3 | 25.0 | 0.9-1.1 | 87.5 | 3.6 | 0.9 | 0.6 | 0.6 | 2.3 | 0.3 | 7.7 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 11/30 | vs | L | 9 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Sun 11/28 | vs | W | 15 | 2-9 | 22.2 | 0-0 | 0.0 | 3-4 | 75.0 | 3 | 1 | 2 | 1 | 1 | 0 | 7 |
| Fri 11/26 | @ | L | 14 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wed 11/24 | @ | W | 17 | 3-6 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 1 | 0 | 2 | 0 | 0 | 8 |
| Tue 11/23 | vs | L | 12 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| november | 13.4 | 2.0-5.8 | 34.5 | 0.0-0.0 | 0.0 | 1.2-1.6 | 75.0 | 2.4 | 0.4 | 0.4 | 0.6 | 0.8 | 0.2 | 5.2 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 15.1 | 2.2-3.8 | 58.2 | 0.0-0.1 | 14.3 | 0.9-1.2 | 76.3 | 2.7 | 0.8 | 0.3 | 0.7 | 1.6 | 0.6 | 5.3 |
| Totals | 739 | 107-184 | 58.2 | 1-7 | 14.3 | 45-59 | 76.3 | 131 | 41 | 15 | 32 | 78 | 29 | 260 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Duke greats under Coach K: Who ya got?
Williams gives his All-Time Duke team
Could Zion top Duke legend Laettner in bracket matchup?