VictorWembanyama
- San Antonio SpursSpurs
- #1
- ForwardF
- HT/WT7' 4", 240 lbs
- Birthdate1/4/2004 (22)
- Draft Info2023: Rd 1, Pk 1 (SA)
- HT/WT7' 4", 240 lbs
- Birthdate1/4/2004 (22)
- Draft Info2023: Rd 1, Pk 1 (SA)
- StatusActive
- Experience4th Season
Game Log
2026-27 Regular Season (SA)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/9 | @ | W | 25 | 15-19 | 78.9 | 2-3 | 66.7 | 8-10 | 80.0 | 11 | 3 | 9 | 0 | 2 | 1 | 40 |
| Sat 11/7 | @ | W | 24 | 9-13 | 69.2 | 3-6 | 50.0 | 8-9 | 88.9 | 7 | 3 | 1 | 1 | 3 | 2 | 29 |
| Fri 11/6 | @ | W | 26 | 10-18 | 55.6 | 4-6 | 66.7 | 6-9 | 66.7 | 14 | 2 | 2 | 0 | 0 | 3 | 30 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/4 | vs | W | 34 | 16-28 | 57.1 | 1-8 | 12.5 | 19-23 | 82.6 | 24 | 2 | 8 | 2 | 2 | 1 | 52 |
| Mon 11/2 | vs | W | 24 | 5-15 | 33.3 | 0-5 | 0.0 | 2-3 | 66.7 | 11 | 5 | 3 | 1 | 2 | 5 | 12 |
| november | 26.8 | 11.0-18.6 | 59.1 | 2.0-5.6 | 35.7 | 8.6-10.8 | 79.6 | 13.4 | 3.0 | 4.8 | 0.8 | 1.8 | 2.4 | 32.6 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | vs | W | 34 | 17-34 | 50.0 | 3-8 | 37.5 | 6-9 | 66.7 | 7 | 4 | 6 | 1 | 2 | 3 | 43 |
| Wed 10/28 | @ | W | 39 | 14-25 | 56.0 | 4-10 | 40.0 | 4-4 | 100.0 | 14 | 5 | 2 | 3 | 4 | 0 | 36 |
| Tue 10/27 | vs | W | 27 | 14-21 | 66.7 | 0-3 | 0.0 | 1-1 | 100.0 | 10 | 2 | 5 | 2 | 0 | 0 | 29 |
| Sat 10/24 | @ | W | 29 | 9-18 | 50.0 | 2-6 | 33.3 | 3-5 | 60.0 | 7 | 2 | 4 | 1 | 0 | 2 | 23 |
| Fri 10/23 | vs | L | 32 | 9-21 | 42.9 | 2-6 | 33.3 | 5-8 | 62.5 | 13 | 2 | 2 | 0 | 4 | 2 | 25 |
| Tue 10/20 | vs | L | 34 | 1-13 | 7.7 | 0-4 | 0.0 | 10-12 | 83.3 | 13 | 3 | 6 | 1 | 3 | 4 | 12 |
| october | 32.3 | 10.7-22.0 | 48.5 | 1.8-6.2 | 29.7 | 4.8-6.5 | 74.4 | 10.7 | 3.0 | 4.2 | 1.3 | 2.2 | 1.8 | 28.0 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 29.8 | 10.8-20.5 | 52.9 | 1.9-5.9 | 32.3 | 6.5-8.5 | 77.4 | 11.9 | 3.0 | 4.5 | 1.1 | 2.0 | 2.1 | 30.1 |
| Totals | 328 | 119-225 | 52.9 | 21-65 | 32.3 | 72-93 | 77.4 | 131 | 33 | 49 | 12 | 22 | 23 | 331 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers