- HT/WT6' 11", 250 lbs
- Birthdate5/5/2004 (22)
- College
- Draft Info2025: Rd 1, Pk 27 (BKN)
- StatusActive
Game Log
2026-27 Regular Season (BKN)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 11/18 | vs | L | 23 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 | 2 | 0 | 0 | 2 | 3 | 6 |
| Mon 11/16 | vs | L | 11 | 1-4 | 25.0 | 1-2 | 50.0 | 0-2 | 0.0 | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
| Sat 11/14 | @ | L | 28 | 5-13 | 38.5 | 4-8 | 50.0 | 0-0 | 0.0 | 6 | 1 | 1 | 0 | 3 | 1 | 14 |
| Wed 11/11 | @ | W | 29 | 3-8 | 37.5 | 1-2 | 50.0 | 3-4 | 75.0 | 11 | 4 | 2 | 1 | 2 | 2 | 10 |
| Sun 11/8 | @ | L | 36 | 2-7 | 28.6 | 1-3 | 33.3 | 5-6 | 83.3 | 3 | 2 | 0 | 1 | 2 | 1 | 10 |
| Sat 11/7 | @ | L | 31 | 4-10 | 40.0 | 2-7 | 28.6 | 1-4 | 25.0 | 10 | 1 | 0 | 0 | 3 | 3 | 11 |
| Wed 11/4 | vs | W | 19 | 4-6 | 66.7 | 2-4 | 50.0 | 3-3 | 100.0 | 5 | 3 | 0 | 0 | 4 | 0 | 13 |
| november | 25.3 | 3.0-7.3 | 41.2 | 1.7-3.9 | 44.4 | 1.9-3.0 | 61.9 | 6.1 | 2.0 | 0.4 | 0.3 | 2.7 | 1.4 | 9.6 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 22.7 | 2.9-6.7 | 43.3 | 1.9-3.9 | 48.6 | 1.4-2.3 | 61.9 | 5.7 | 1.9 | 0.3 | 0.2 | 2.4 | 1.4 | 9.1 |
| Totals | 204 | 26-60 | 43.3 | 17-35 | 48.6 | 13-21 | 61.9 | 51 | 17 | 3 | 2 | 22 | 13 | 82 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers