TyroneHill
- Power Forward
- Birthdate3/19/1968
- CollegeXavier
- Draft Info1990: Rd 1, Pk 11 (GS)
- BirthplaceCincinnati, OH
Stats
Regular Season Averages
| season | Team |
|---|---|
| 1991 | |
| 1992 | |
| 1993 | |
| 1993-94 | |
| 1994-95 | |
| 1995-96 | |
| 1996-97 | |
| 1997-98 | |
| 1998-99 | |
| 1998-99 | |
| 1998-99 | Total |
| 1999-00 | |
| 2000-01 | |
| 2001-02 | |
| 2002-03 | |
| 2002-03 | |
| 2002-03 | Total |
| 2003-04 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 22 | 16.1 | 2.0-4.0 | 49.2 | 0.0-0.0 | 0.0 | 1.3-2.1 | 63.2 | 2.1 | 3.1 | 5.2 | 0.3 | 0.4 | 0.4 | 3.6 | 1.0 | 5.3 |
| 82 | 75 | 23.0 | 3.1-5.9 | 52.2 | 0.0-0.0 | 0.0 | 2.0-2.9 | 69.4 | 2.2 | 5.0 | 7.2 | 0.6 | 0.5 | 0.9 | 3.8 | 1.3 | 8.2 |
| 74 | 66 | 28.0 | 3.4-6.7 | 50.8 | 0.0-0.1 | 0.0 | 1.9-3.0 | 62.4 | 3.4 | 6.7 | 10.2 | 0.9 | 0.5 | 0.6 | 4.3 | 1.2 | 8.6 |
| 57 | 20 | 25.4 | 3.8-7.0 | 54.3 | 0.0-0.0 | 0.0 | 3.0-4.5 | 66.8 | 3.2 | 5.5 | 8.8 | 0.8 | 0.6 | 0.9 | 3.4 | 1.4 | 10.6 |
| 70 | 67 | 34.2 | 5.0-9.9 | 50.4 | 0.0-0.0 | 0.0 | 3.8-5.7 | 66.2 | 3.8 | 7.1 | 10.9 | 0.8 | 0.6 | 0.8 | 3.5 | 2.2 | 13.8 |
| 44 | 2 | 21.1 | 3.0-5.8 | 51.2 | 0.0-0.0 | 0.0 | 1.8-3.1 | 60.0 | 2.1 | 3.4 | 5.5 | 0.8 | 0.5 | 0.7 | 3.3 | 1.5 | 7.8 |
| 74 | 70 | 34.9 | 4.8-8.0 | 60.0 | 0.0-0.0 | 0.0 | 3.3-5.1 | 63.3 | 3.5 | 6.4 | 9.9 | 1.2 | 0.4 | 0.9 | 3.6 | 2.0 | 12.9 |
| 57 | 56 | 36.2 | 3.6-7.3 | 49.8 | 0.0-0.0 | 0.0 | 2.7-4.5 | 60.8 | 3.7 | 6.9 | 10.7 | 1.5 | 0.5 | 1.2 | 4.0 | 1.9 | 10.0 |
| 17 | 17 | 30.4 | 2.9-6.9 | 42.4 | 0.0-0.0 | 0.0 | 2.7-4.8 | 56.8 | 3.0 | 4.9 | 7.9 | 1.0 | 0.5 | 1.1 | 4.0 | 1.4 | 8.6 |
| 21 | 6 | 28.0 | 3.4-7.1 | 48.0 | 0.0-0.0 | 0.0 | 1.7-3.3 | 50.7 | 3.0 | 4.2 | 7.3 | 0.9 | 0.4 | 0.8 | 3.7 | 1.7 | 8.5 |
| 38 | 23 | 29.1 | 3.2-7.1 | 45.5 | 0.0-0.0 | 0.0 | 2.1-3.9 | 54.0 | 3.0 | 4.5 | 7.6 | 0.9 | 0.4 | 0.9 | 3.8 | 1.6 | 8.6 |
| 68 | 65 | 31.7 | 4.7-9.6 | 48.5 | 0.0-0.0 | 0.0 | 2.6-3.8 | 69.1 | 3.2 | 6.0 | 9.2 | 0.8 | 0.4 | 0.9 | 3.6 | 1.8 | 12.0 |
| 76 | 75 | 31.1 | 3.7-7.7 | 47.4 | 0.0-0.0 | 0.0 | 2.3-3.6 | 63.0 | 3.1 | 5.9 | 9.0 | 0.6 | 0.4 | 0.5 | 3.2 | 1.7 | 9.6 |
| 26 | 26 | 31.2 | 2.7-7.0 | 39.0 | 0.0-0.0 | 0.0 | 2.6-4.0 | 65.0 | 3.0 | 7.5 | 10.5 | 0.9 | 0.5 | 0.7 | 3.9 | 1.8 | 8.0 |
| 32 | 25 | 26.7 | 2.7-6.2 | 43.1 | 0.0-0.0 | 0.0 | 1.0-1.4 | 73.3 | 2.2 | 6.2 | 8.3 | 1.0 | 0.6 | 1.0 | 3.3 | 1.6 | 6.3 |
| 24 | 18 | 20.7 | 1.8-4.5 | 40.4 | 0.0-0.0 | 0.0 | 0.9-1.5 | 60.0 | 2.3 | 2.8 | 5.2 | 0.4 | 0.3 | 0.6 | 2.8 | 0.7 | 4.5 |
| 56 | 43 | 24.1 | 2.3-5.5 | 42.2 | 0.0-0.0 | 0.0 | 1.0-1.4 | 67.5 | 2.3 | 4.7 | 7.0 | 0.7 | 0.5 | 0.8 | 3.1 | 1.2 | 5.6 |
| 5 | 0 | 7.6 | 0.6-1.0 | 60.0 | 0.0-0.0 | 0.0 | 0.6-0.8 | 75.0 | 1.0 | 0.6 | 1.6 | 0.0 | 0.2 | 0.0 | 2.0 | 0.4 | 1.8 |
| 801 | 610 | 28.0 | 3.5-7.0 | 50.2 | 0.0-0.0 | 0.0 | 2.3-3.6 | 64.3 | 3.0 | 5.6 | 8.6 | 0.8 | 0.5 | 0.8 | 3.6 | 1.6 | 9.4 |
Regular Season Totals
| season | Team |
|---|---|
| 1991 | |
| 1992 | |
| 1993 | |
| 1993-94 | |
| 1994-95 | |
| 1995-96 | |
| 1996-97 | |
| 1997-98 | |
| 1998-99 | |
| 1998-99 | |
| 1998-99 | Total |
| 1999-00 | |
| 2000-01 | |
| 2001-02 | |
| 2002-03 | |
| 2002-03 | |
| 2002-03 | Total |
| 2003-04 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147-299 | 49.2 | 0-0 | 0.0 | 96-152 | 63.2 | 157 | 226 | 383 | 19 | 30 | 33 | 264 | 72 | 390 |
| 254-487 | 52.2 | 0-1 | 0.0 | 163-235 | 69.4 | 182 | 411 | 593 | 47 | 43 | 73 | 315 | 106 | 671 |
| 251-494 | 50.8 | 0-4 | 0.0 | 138-221 | 62.4 | 255 | 499 | 754 | 68 | 40 | 41 | 320 | 92 | 640 |
| 216-398 | 54.3 | 0-2 | 0.0 | 171-256 | 66.8 | 184 | 315 | 499 | 46 | 35 | 53 | 193 | 78 | 603 |
| 350-694 | 50.4 | 0-1 | 0.0 | 263-397 | 66.2 | 269 | 496 | 765 | 55 | 41 | 55 | 245 | 151 | 963 |
| 130-254 | 51.2 | 0-0 | 0.0 | 81-135 | 60.0 | 94 | 150 | 244 | 33 | 20 | 31 | 144 | 64 | 341 |
| 357-595 | 60.0 | 0-1 | 0.0 | 241-381 | 63.3 | 259 | 477 | 736 | 92 | 30 | 63 | 268 | 147 | 955 |
| 208-418 | 49.8 | 0-1 | 0.0 | 155-255 | 60.8 | 212 | 396 | 608 | 88 | 30 | 67 | 230 | 106 | 571 |
| 50-118 | 42.4 | 0-0 | 0.0 | 46-81 | 56.8 | 51 | 83 | 134 | 17 | 8 | 18 | 68 | 24 | 146 |
| 72-150 | 48.0 | 0-0 | 0.0 | 35-69 | 50.7 | 64 | 89 | 153 | 18 | 8 | 16 | 77 | 35 | 179 |
| 122-268 | 45.5 | 0-0 | 0.0 | 81-150 | 54.0 | 115 | 172 | 287 | 35 | 16 | 34 | 145 | 59 | 325 |
| 318-656 | 48.5 | 0-1 | 0.0 | 179-259 | 69.1 | 220 | 405 | 625 | 52 | 27 | 64 | 243 | 124 | 815 |
| 278-587 | 47.4 | 0-1 | 0.0 | 172-273 | 63.0 | 239 | 448 | 687 | 48 | 27 | 37 | 242 | 127 | 728 |
| 71-182 | 39.0 | 0-1 | 0.0 | 67-103 | 65.0 | 79 | 195 | 274 | 23 | 13 | 17 | 102 | 48 | 209 |
| 85-197 | 43.1 | 0-0 | 0.0 | 33-45 | 73.3 | 70 | 197 | 267 | 32 | 19 | 31 | 104 | 52 | 203 |
| 44-109 | 40.4 | 0-0 | 0.0 | 21-35 | 60.0 | 56 | 68 | 124 | 9 | 7 | 15 | 68 | 16 | 109 |
| 129-306 | 42.2 | 0-0 | 0.0 | 54-80 | 67.5 | 126 | 265 | 391 | 41 | 26 | 46 | 172 | 68 | 312 |
| 3-5 | 60.0 | 0-0 | 0.0 | 3-4 | 75.0 | 5 | 3 | 8 | 0 | 1 | 0 | 10 | 2 | 9 |
| 2834-5643 | 50.2 | 0-13 | 0.0 | 1864-2901 | 64.3 | 2396 | 4458 | 6854 | 647 | 379 | 614 | 2893 | 1244 | 7532 |
Regular Season Misc Totals
| season | Team |
|---|---|
| 1991 | |
| 1992 | |
| 1993 | |
| 1993-94 | |
| 1994-95 | |
| 1995-96 | |
| 1996-97 | |
| 1997-98 | |
| 1998-99 | |
| 1998-99 | |
| 1998-99 | Total |
| 1999-00 | |
| 2000-01 | |
| 2001-02 | |
| 2002-03 | |
| 2002-03 | |
| 2002-03 | Total |
| 2003-04 | |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 8 | 0 | 2 | 0 | 0.3 | 0.5 | 1.304 | 0.49 |
| 0 | 0 | 7 | 0 | 3 | 0 | 0.4 | 0.7 | 1.378 | 0.52 |
| 0 | 0 | 8 | 0 | 9 | 0 | 0.7 | 0.4 | 1.296 | 0.51 |
| 18 | 0 | 5 | 0 | 3 | 0 | 0.6 | 0.7 | 1.515 | 0.54 |
| 37 | 0 | 4 | 0 | 14 | 0 | 0.4 | 0.4 | 1.388 | 0.50 |
| 2 | 0 | 3 | 0 | 1 | 0 | 0.5 | 0.5 | 1.343 | 0.51 |
| 33 | 0 | 6 | 0 | 3 | 1 | 0.6 | 0.4 | 1.605 | 0.60 |
| 24 | 0 | 8 | 0 | 3 | 2 | 0.8 | 0.6 | 1.366 | 0.50 |
| 4 | 0 | 0 | 0 | 1 | 0 | 0.7 | 0.8 | 1.237 | 0.42 |
| 4 | 0 | 2 | 0 | 1 | 2 | 0.5 | 0.5 | 1.193 | 0.48 |
| 8 | 0 | 2 | 0 | 2 | 2 | 0.6 | 0.6 | 1.213 | 0.46 |
| 21 | 0 | 3 | 0 | 8 | 0 | 0.4 | 0.5 | 1.242 | 0.48 |
| 16 | 0 | 2 | 0 | 9 | 0 | 0.4 | 0.3 | 1.240 | 0.47 |
| 9 | 0 | 3 | 1 | 7 | 1 | 0.5 | 0.4 | 1.148 | 0.39 |
| 6 | 0 | 4 | 0 | 4 | 0 | 0.6 | 0.6 | 1.030 | 0.43 |
| 1 | 0 | 0 | 0 | 2 | 0 | 0.6 | 0.9 | 1.000 | 0.40 |
| 7 | 0 | 4 | 0 | 6 | 0 | 0.6 | 0.7 | 1.020 | 0.42 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1.800 | 0.60 |
| 175 | 0 | 63 | 1 | 70 | 6 | 0.5 | 0.5 | 1.335 | 0.50 |