TonyBattie
- Center
- Birthdate2/11/1976
- CollegeTexas Tech
- Draft Info1997: Rd 1, Pk 5 (DEN)
- BirthplaceDallas, TX
Stats
Regular Season Averages
| season | Team |
|---|---|
| 1997-98 | |
| 1998-99 | |
| 1999-00 | |
| 2000-01 | |
| 2001-02 | |
| 2002-03 | |
| 2003-04 | |
| 2003-04 | |
| 2003-04 | Total |
| 2004-05 | |
| 2005-06 | |
| 2006-07 | |
| 2008-09 | |
| 2009-10 | NJ |
| 2010-11 | |
| 2011-12 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 49 | 23.2 | 3.6-8.1 | 44.6 | 0.0-0.2 | 21.4 | 1.1-1.6 | 70.2 | 2.1 | 3.3 | 5.4 | 0.9 | 1.1 | 0.8 | 3.1 | 1.5 | 8.4 |
| 50 | 15 | 22.4 | 2.9-5.7 | 51.9 | 0.0-0.1 | 0.0 | 0.8-1.2 | 67.2 | 1.9 | 4.1 | 6.0 | 1.1 | 1.4 | 0.6 | 3.2 | 0.9 | 6.7 |
| 82 | 4 | 18.4 | 2.7-5.6 | 47.7 | 0.0-0.1 | 12.5 | 1.2-1.8 | 67.6 | 1.9 | 3.1 | 5.0 | 0.8 | 0.9 | 0.6 | 3.0 | 0.8 | 6.6 |
| 40 | 25 | 21.1 | 2.7-5.0 | 53.7 | 0.0-0.1 | 0.0 | 1.1-1.7 | 63.8 | 1.8 | 4.0 | 5.8 | 0.4 | 1.5 | 0.7 | 3.2 | 0.9 | 6.5 |
| 74 | 73 | 24.6 | 2.9-5.3 | 54.1 | 0.0-0.0 | 0.0 | 1.2-1.8 | 67.7 | 2.5 | 4.0 | 6.5 | 0.5 | 0.9 | 0.8 | 3.0 | 0.7 | 6.9 |
| 67 | 62 | 25.1 | 3.0-5.5 | 53.9 | 0.0-0.1 | 20.0 | 1.3-1.8 | 74.6 | 2.2 | 4.3 | 6.5 | 0.7 | 1.2 | 0.5 | 2.9 | 0.7 | 7.3 |
| 23 | 6 | 21.8 | 2.4-5.1 | 47.9 | 0.0-0.0 | 100.0 | 1.0-1.4 | 69.7 | 1.7 | 3.4 | 5.1 | 0.9 | 0.9 | 0.3 | 2.4 | 1.0 | 5.9 |
| 50 | 1 | 19.5 | 2.3-5.3 | 42.7 | 0.0-0.2 | 12.5 | 0.9-1.1 | 76.8 | 1.6 | 3.2 | 4.8 | 0.7 | 0.9 | 0.4 | 2.1 | 0.8 | 5.4 |
| 73 | 7 | 20.2 | 2.3-5.3 | 44.3 | 0.0-0.1 | 22.2 | 0.9-1.2 | 74.2 | 1.6 | 3.3 | 4.9 | 0.8 | 0.9 | 0.4 | 2.2 | 0.9 | 5.6 |
| 81 | 32 | 23.4 | 2.0-4.4 | 46.0 | 0.0-0.1 | 0.0 | 0.8-1.2 | 72.3 | 1.3 | 4.2 | 5.6 | 0.5 | 1.0 | 0.4 | 3.0 | 1.0 | 4.9 |
| 82 | 82 | 27.0 | 3.4-6.7 | 50.7 | 0.0-0.1 | 0.0 | 1.1-1.6 | 66.4 | 1.8 | 3.8 | 5.6 | 0.6 | 0.8 | 0.6 | 3.0 | 1.1 | 7.9 |
| 66 | 66 | 23.9 | 2.7-5.5 | 48.9 | 0.0-0.0 | 0.0 | 0.8-1.2 | 67.5 | 1.4 | 3.8 | 5.2 | 0.5 | 0.5 | 0.4 | 2.8 | 0.9 | 6.1 |
| 77 | 3 | 15.6 | 2.1-4.2 | 48.9 | 0.0-0.1 | 22.2 | 0.7-1.1 | 65.9 | 1.2 | 2.4 | 3.6 | 0.4 | 0.3 | 0.3 | 1.5 | 0.6 | 4.8 |
| 15 | 0 | 8.9 | 0.9-2.7 | 35.0 | 0.1-0.3 | 25.0 | 0.5-0.7 | 70.0 | 0.3 | 1.3 | 1.5 | 0.2 | 0.1 | 0.3 | 1.3 | 0.2 | 2.4 |
| 38 | 0 | 9.9 | 1.2-2.5 | 46.9 | 0.1-0.1 | 66.7 | 0.2-0.4 | 57.1 | 0.4 | 2.2 | 2.6 | 0.3 | 0.4 | 0.1 | 1.6 | 0.3 | 2.6 |
| 27 | 11 | 10.9 | 0.7-1.9 | 37.3 | 0.0-0.0 | 0.0 | 0.1-0.1 | 100.0 | 0.3 | 2.2 | 2.5 | 0.6 | 0.2 | 0.1 | 1.0 | 0.1 | 1.6 |
| 837 | 429 | 21.1 | 2.6-5.2 | 48.8 | 0.0-0.1 | 16.2 | 0.9-1.4 | 69.0 | 1.6 | 3.5 | 5.1 | 0.6 | 0.9 | 0.5 | 2.6 | 0.8 | 6.1 |
Regular Season Totals
| season | Team |
|---|---|
| 1997-98 | |
| 1998-99 | |
| 1999-00 | |
| 2000-01 | |
| 2001-02 | |
| 2002-03 | |
| 2003-04 | |
| 2003-04 | |
| 2003-04 | Total |
| 2004-05 | |
| 2005-06 | |
| 2006-07 | |
| 2008-09 | |
| 2009-10 | NJ |
| 2010-11 | |
| 2011-12 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 234-525 | 44.6 | 3-14 | 21.4 | 73-104 | 70.2 | 138 | 213 | 351 | 60 | 69 | 54 | 199 | 98 | 544 |
| 147-283 | 51.9 | 0-3 | 0.0 | 41-61 | 67.2 | 96 | 204 | 300 | 53 | 71 | 29 | 159 | 45 | 335 |
| 219-459 | 47.7 | 1-8 | 12.5 | 102-151 | 67.6 | 152 | 258 | 410 | 63 | 70 | 47 | 249 | 67 | 541 |
| 108-201 | 53.7 | 0-3 | 0.0 | 44-69 | 63.8 | 73 | 160 | 233 | 16 | 60 | 27 | 126 | 37 | 260 |
| 211-390 | 54.1 | 0-2 | 0.0 | 88-130 | 67.7 | 184 | 297 | 481 | 35 | 67 | 60 | 219 | 51 | 510 |
| 199-369 | 53.9 | 1-5 | 20.0 | 88-118 | 74.6 | 148 | 285 | 433 | 49 | 81 | 33 | 197 | 48 | 487 |
| 56-117 | 47.9 | 1-1 | 100.0 | 23-33 | 69.7 | 39 | 79 | 118 | 21 | 20 | 8 | 55 | 24 | 136 |
| 114-267 | 42.7 | 1-8 | 12.5 | 43-56 | 76.8 | 79 | 162 | 241 | 37 | 47 | 18 | 104 | 39 | 272 |
| 170-384 | 44.3 | 2-9 | 22.2 | 66-89 | 74.2 | 118 | 241 | 359 | 58 | 67 | 26 | 159 | 63 | 408 |
| 163-354 | 46.0 | 0-6 | 0.0 | 68-94 | 72.3 | 109 | 343 | 452 | 42 | 81 | 30 | 244 | 81 | 394 |
| 280-552 | 50.7 | 0-6 | 0.0 | 89-134 | 66.4 | 145 | 312 | 457 | 49 | 69 | 46 | 250 | 88 | 649 |
| 176-360 | 48.9 | 0-1 | 0.0 | 52-77 | 67.5 | 92 | 252 | 344 | 35 | 30 | 29 | 185 | 61 | 404 |
| 158-323 | 48.9 | 2-9 | 22.2 | 54-82 | 65.9 | 92 | 186 | 278 | 31 | 25 | 26 | 112 | 46 | 372 |
| 14-40 | 35.0 | 1-4 | 25.0 | 7-10 | 70.0 | 4 | 19 | 23 | 3 | 2 | 4 | 19 | 3 | 36 |
| 45-96 | 46.9 | 2-3 | 66.7 | 8-14 | 57.1 | 17 | 82 | 99 | 12 | 15 | 5 | 59 | 12 | 100 |
| 19-51 | 37.3 | 0-1 | 0.0 | 4-4 | 100.0 | 8 | 59 | 67 | 16 | 6 | 4 | 26 | 4 | 42 |
| 2143-4387 | 48.8 | 12-74 | 16.2 | 784-1137 | 69.0 | 1376 | 2911 | 4287 | 522 | 713 | 420 | 2203 | 704 | 5082 |
Regular Season Misc Totals
| season | Team |
|---|---|
| 1997-98 | |
| 1998-99 | |
| 1999-00 | |
| 2000-01 | |
| 2001-02 | |
| 2002-03 | |
| 2003-04 | |
| 2003-04 | |
| 2003-04 | Total |
| 2004-05 | |
| 2005-06 | |
| 2006-07 | |
| 2008-09 | |
| 2009-10 | NJ |
| 2010-11 | |
| 2011-12 | |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 6 | 0 | 4 | 2 | 0.6 | 0.6 | 1.036 | 0.45 |
| 5 | 0 | 1 | 0 | 2 | 0 | 1.2 | 0.6 | 1.184 | 0.52 |
| 3 | 0 | 4 | 0 | 2 | 2 | 0.9 | 0.7 | 1.179 | 0.48 |
| 4 | 0 | 3 | 0 | 0 | 1 | 0.4 | 0.7 | 1.294 | 0.54 |
| 3 | 0 | 3 | 0 | 2 | 0 | 0.7 | 1.2 | 1.308 | 0.54 |
| 5 | 0 | 2 | 1 | 5 | 2 | 1.0 | 0.7 | 1.320 | 0.54 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.3 | 1.162 | 0.48 |
| 3 | 0 | 0 | 0 | 2 | 1 | 0.9 | 0.5 | 1.019 | 0.43 |
| 3 | 0 | 0 | 0 | 2 | 1 | 0.9 | 0.4 | 1.063 | 0.45 |
| 3 | 0 | 3 | 0 | 2 | 1 | 0.5 | 0.4 | 1.113 | 0.46 |
| 6 | 0 | 4 | 0 | 1 | 1 | 0.6 | 0.5 | 1.176 | 0.51 |
| 3 | 0 | 0 | 0 | 1 | 0 | 0.6 | 0.5 | 1.122 | 0.49 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.6 | 1.152 | 0.49 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.3 | 0.900 | 0.36 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0.4 | 1.042 | 0.48 |
| 0 | 0 | 0 | 0 | 0 | 1 | 4.0 | 1.0 | 0.824 | 0.37 |
| 39 | 0 | 26 | 1 | 21 | 12 | 0.7 | 0.6 | 1.158 | 0.49 |