Pittsburgh Steelers @ Houston Oilers
Pittsburgh Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
|---|---|---|---|---|---|---|---|
| 13/22 | 123 | 5.6 | 1 | 0 | 0-0 | 89.8 | |
| 13/22 | 123 | 5.6 | 1 | 0 | 0-0 | 89.8 |
Houston Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
|---|---|---|---|---|---|---|---|
| 15/30 | 176 | 5.9 | 0 | 2 | 4-38 | 40.4 | |
| 4/5 | 40 | 8.0 | 0 | 0 | 0-0 | 100.0 | |
| 19/35 | 178 | 6.2 | 0 | 2 | 4-38 | 49.2 |
Pittsburgh Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 23 | 84 | 3.7 | 0 | 14 |
| 2 | 28 | 14.0 | 1 | 22 |
| 8 | 18 | 2.3 | 0 | 10 |
| 2 | 7 | 3.5 | 0 | 4 |
| 1 | -10 | -10.0 | 0 | -10 |
| 36 | 127 | 3.5 | 1 | 22 |
Houston Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 5 | 23 | 4.6 | 1 | 12 |
| 14 | 22 | 1.6 | 0 | 5 |
| 3 | 4 | 1.3 | 1 | 3 |
| 1 | -5 | -5.0 | 0 | -5 |
| 1 | -6 | -6.0 | 0 | -6 |
| 24 | 38 | 1.6 | 2 | 12 |
Pittsburgh Receiving
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 2 | 24 | 12.0 | 1 | 15 | 0 |
| 2 | 22 | 11.0 | 0 | 18 | 0 |
| 2 | 17 | 8.5 | 0 | 12 | 0 |
| 2 | 14 | 7.0 | 0 | 8 | 0 |
| 2 | 14 | 7.0 | 0 | 9 | 0 |
| 1 | 13 | 13.0 | 0 | 13 | 0 |
| 1 | 12 | 12.0 | 0 | 12 | 0 |
| 1 | 7 | 7.0 | 0 | 7 | 0 |
| 13 | 123 | 9.5 | 1 | 18 | 0 |
Houston Receiving
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 7 | 66 | 9.4 | 0 | 24 | 0 |
| 3 | 60 | 20.0 | 0 | 26 | 0 |
| 2 | 52 | 26.0 | 0 | 35 | 0 |
| 2 | 15 | 7.5 | 0 | 8 | 0 |
| 1 | 11 | 11.0 | 0 | 11 | 0 |
| 3 | 9 | 3.0 | 0 | 7 | 0 |
| 1 | 3 | 3.0 | 0 | 3 | 0 |
| 19 | 216 | 11.4 | 0 | 35 | 0 |
Pittsburgh Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
Houston Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 2 | 1 | 0 |
| 0 | 0 | 1 |
| 2 | 1 | 1 |
Pittsburgh Defense
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | 5 | 3 | 0 | 1 | 0 | 0 |
| 5 | 5 | 1 | 0 | 1 | 0 | 0 |
| 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 59 | 37 | 4 | 0 | 9 | 0 | 3 |
Houston Defense
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 74 | 26 | 0 | 0 | 2 | 0 | 0 |
Pittsburgh Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 32 | 1 |
| 1 | 4 | 0 |
| 2 | 36 | 1 |
Houston Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Houston Interceptions | |||
Pittsburgh Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 28 | 28.0 | 28 | 0 |
| 1 | 24 | 24.0 | 24 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
| 3 | 57 | 19.0 | 28 | 0 |
Houston Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 48 | 16.0 | 23 | 0 |
| 3 | 33 | 11.0 | 12 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
| 7 | 86 | 12.3 | 23 | 0 |
Pittsburgh Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 83 | 27.7 | 72 | 1 |
| 3 | 83 | 27.7 | 72 | 1 |
Houston Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 30 | 15.0 | 15 | 0 |
| 2 | 30 | 15.0 | 15 | 0 |
Pittsburgh Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 42 | 4/4 | 10 |
| 2/2 | 100.0 | 42 | 4/4 | 10 |
Houston Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 43 | 2/2 | 5 |
| 1/1 | 100.0 | 43 | 2/2 | 5 |
Pittsburgh Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 157 | 39.3 | 0 | 1 | 53 |
| 4 | 157 | 39.3 | 0 | 1 | 53 |
Houston Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 213 | 42.6 | 0 | 0 | 48 |
| 5 | 213 | 42.6 | 0 | 0 | 48 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

