Cleveland Browns @ Jacksonville Jaguars
Cleveland Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
|---|---|---|---|---|---|---|---|
| 28/45 | 325 | 7.2 | 1 | 3 | 3-9 | 63.7 | |
| 28/45 | 316 | 7.2 | 1 | 3 | 3-9 | 63.7 |
Jacksonville Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
|---|---|---|---|---|---|---|---|
| 17/29 | 275 | 9.5 | 1 | 0 | 1-7 | 101.9 | |
| 17/29 | 268 | 9.5 | 1 | 0 | 1-7 | 101.9 |
Cleveland Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 52 | 4.0 | 0 | 15 |
| 7 | 34 | 4.9 | 1 | 7 |
| 3 | 26 | 8.7 | 1 | 14 |
| 5 | 22 | 4.4 | 0 | 15 |
| 28 | 134 | 4.8 | 2 | 15 |
Jacksonville Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 5 | 51 | 10.2 | 1 | 27 |
| 16 | 36 | 2.3 | 0 | 8 |
| 2 | 12 | 6.0 | 0 | 9 |
| 4 | 6 | 1.5 | 0 | 5 |
| 27 | 105 | 3.9 | 1 | 27 |
Cleveland Receiving
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 7 | 130 | 18.6 | 1 | 39 | 0 |
| 7 | 75 | 10.7 | 0 | 31 | 0 |
| 6 | 42 | 7.0 | 0 | 16 | 0 |
| 2 | 28 | 14.0 | 0 | 16 | 0 |
| 1 | 15 | 15.0 | 0 | 15 | 0 |
| 2 | 12 | 6.0 | 0 | 10 | 0 |
| 1 | 11 | 11.0 | 0 | 11 | 0 |
| 1 | 6 | 6.0 | 0 | 6 | 0 |
| 1 | 6 | 6.0 | 0 | 6 | 0 |
| 28 | 325 | 11.6 | 1 | 39 | 0 |
Jacksonville Receiving
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 4 | 81 | 20.3 | 1 | 33 | 0 |
| 3 | 73 | 24.3 | 0 | 34 | 0 |
| 5 | 41 | 8.2 | 0 | 13 | 0 |
| 2 | 29 | 14.5 | 0 | 27 | 0 |
| 2 | 27 | 13.5 | 0 | 20 | 0 |
| 1 | 24 | 24.0 | 0 | 24 | 0 |
| 17 | 275 | 16.2 | 1 | 34 | 0 |
Cleveland Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Jacksonville Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Jacksonville Fumbles | |||
Cleveland Defense
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 7 | 6 | 1 | 0 | 1 | 0 | 0 |
| 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 48 | 37 | 1 | 0 | 2 | 0 | 0 |
Jacksonville Defense
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 12 | 9 | 0 | 0 | 0 | 0 | 0 |
| 9 | 8 | 0 | 0 | 1 | 0 | 0 |
| 8 | 6 | 1.5 | 0 | 0 | 0 | 0 |
| 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| 3 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 69 | 49 | 3 | 0 | 7 | 0 | 0 |
Cleveland Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Cleveland Interceptions | |||
Jacksonville Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 5 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 5 | 0 |
Cleveland Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 54 | 18.0 | 20 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 1 | 11 | 11.0 | 11 | 0 |
| 5 | 82 | 16.4 | 20 | 0 |
Jacksonville Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 68 | 17.0 | 18 | 0 |
| 4 | 68 | 17.0 | 18 | 0 |
Cleveland Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 18 | 9.0 | 13 | 0 |
| 2 | 18 | 9.0 | 13 | 0 |
Jacksonville Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Jacksonville Punt Returns | |||||
Cleveland Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 3/3 | 3 |
| 0/1 | 0.0 | 0 | 3/3 | 3 |
Jacksonville Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 42 | 1/1 | 10 |
| 3/3 | 100.0 | 42 | 1/1 | 10 |
Cleveland Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 101 | 50.5 | 1 | 0 | 51 |
| 2 | 101 | 50.5 | 1 | 0 | 51 |
Jacksonville Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 190 | 38.0 | 0 | 2 | 61 |
| 5 | 190 | 38.0 | 0 | 2 | 61 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

