Philadelphia Eagles @ Green Bay Packers
Philadelphia Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
|---|---|---|---|---|---|---|---|
| 15/31 | 118 | 3.8 | 0 | 1 | 5-32 | 44.8 | |
| 15/31 | 86 | 3.8 | 0 | 1 | 5-32 | 44.8 |
Green Bay Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
|---|---|---|---|---|---|---|---|
| 18/33 | 189 | 5.7 | 0 | 3 | 5-32 | 33.5 | |
| 18/33 | 157 | 5.7 | 0 | 3 | 5-32 | 33.5 |
Philadelphia Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 17 | 60 | 3.5 | 0 | 16 |
| 3 | 20 | 6.7 | 0 | 12 |
| 2 | 5 | 2.5 | 0 | 4 |
| 22 | 85 | 3.9 | 0 | 16 |
Green Bay Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 24 | 74 | 3.1 | 0 | 17 |
| 3 | 3 | 1.0 | 0 | 2 |
| 2 | 2 | 1.0 | 0 | 5 |
| 29 | 79 | 2.7 | 0 | 17 |
Philadelphia Receiving
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 8 | 62 | 7.8 | 0 | 20 | 0 |
| 3 | 20 | 6.7 | 0 | 9 | 0 |
| 2 | 17 | 8.5 | 0 | 11 | 0 |
| 1 | 10 | 10.0 | 0 | 10 | 0 |
| 1 | 9 | 9.0 | 0 | 9 | 0 |
| 15 | 118 | 7.9 | 0 | 20 | 0 |
Green Bay Receiving
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 2 | 50 | 25.0 | 0 | 26 | 0 |
| 5 | 41 | 8.2 | 0 | 15 | 0 |
| 3 | 35 | 11.7 | 0 | 16 | 0 |
| 1 | 18 | 18.0 | 0 | 18 | 0 |
| 1 | 16 | 16.0 | 0 | 16 | 0 |
| 2 | 15 | 7.5 | 0 | 14 | 0 |
| 3 | 13 | 4.3 | 0 | 6 | 0 |
| 1 | 1 | 1.0 | 0 | 1 | 0 |
| 18 | 189 | 10.5 | 0 | 26 | 0 |
Philadelphia Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 1 |
Green Bay Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Philadelphia Defense
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | 3 | 0 | 0 | 2 | 0 | 0 |
| 6 | 4 | 2.5 | 0 | 0 | 0 | 0 |
| 6 | 4 | 1 | 0 | 0 | 0 | 0 |
| 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| 3 | 2 | 0.5 | 0 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | 45 | 5 | 0 | 7 | 0 | 0 |
Green Bay Defense
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 7 | 3 | 0 | 0 | 2 | 0 | 0 |
| 6 | 5 | 1 | 0 | 1 | 0 | 0 |
| 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | 3 | 1.5 | 0 | 0 | 0 | 0 |
| 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| 4 | 3 | 0.5 | 0 | 1 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | 37 | 5 | 0 | 9 | 0 | 0 |
Philadelphia Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 20 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 20 | 0 |
Green Bay Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 7 | 0 |
| 1 | 7 | 0 |
Philadelphia Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 47 | 23.5 | 30 | 0 |
| 2 | 47 | 23.5 | 30 | 0 |
Green Bay Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 24 | 24.0 | 24 | 0 |
| 1 | 22 | 22.0 | 22 | 0 |
| 2 | 46 | 23.0 | 24 | 0 |
Philadelphia Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 30 | 7.5 | 12 | 0 |
| 4 | 30 | 7.5 | 12 | 0 |
Green Bay Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 45 | 9.0 | 28 | 0 |
| 5 | 45 | 9.0 | 28 | 0 |
Philadelphia Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 43 | 0/0 | 3 |
| 1/1 | 100.0 | 43 | 0/0 | 3 |
Green Bay Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/3 | 66.7 | 38 | 0/0 | 6 |
| 2/3 | 66.7 | 38 | 0/0 | 6 |
Philadelphia Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 9 | 418 | 46.4 | 2 | 2 | 60 |
| 9 | 418 | 46.4 | 2 | 2 | 60 |
Green Bay Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 224 | 44.8 | 0 | 1 | 49 |
| 5 | 224 | 44.8 | 0 | 1 | 49 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

