Pittsburgh Steelers @ New York Giants
Pittsburgh Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
|---|---|---|---|---|---|---|---|
| 20/34 | 224 | 6.6 | 1 | 1 | 2-7 | 76.1 | |
| 20/34 | 217 | 6.6 | 1 | 1 | 2-7 | 76.1 |
New York Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
|---|---|---|---|---|---|---|---|
| 24/35 | 333 | 9.5 | 2 | 0 | 1-7 | 117.9 | |
| 24/35 | 326 | 9.5 | 2 | 0 | 1-7 | 117.9 |
Pittsburgh Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 17 | 39 | 2.3 | 0 | 8 |
| 3 | 8 | 2.7 | 0 | 4 |
| 20 | 47 | 2.4 | 0 | 8 |
New York Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 1 | 28 | 28.0 | 0 | 28 |
| 12 | 22 | 1.8 | 1 | 8 |
| 11 | 20 | 1.8 | 0 | 6 |
| 2 | -2 | -1.0 | 0 | -1 |
| 26 | 68 | 2.6 | 1 | 28 |
Pittsburgh Receiving
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 6 | 88 | 14.7 | 1 | 36 | 0 |
| 6 | 64 | 10.7 | 0 | 23 | 0 |
| 1 | 25 | 25.0 | 0 | 25 | 0 |
| 2 | 23 | 11.5 | 0 | 14 | 0 |
| 2 | 10 | 5.0 | 0 | 6 | 0 |
| 1 | 7 | 7.0 | 0 | 7 | 0 |
| 2 | 7 | 3.5 | 0 | 7 | 0 |
| 20 | 224 | 11.2 | 1 | 36 | 0 |
New York Receiving
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 9 | 136 | 15.1 | 1 | 45 | 0 |
| 5 | 90 | 18.0 | 1 | 59 | 0 |
| 6 | 75 | 12.5 | 0 | 23 | 0 |
| 2 | 25 | 12.5 | 0 | 15 | 0 |
| 1 | 6 | 6.0 | 0 | 6 | 0 |
| 1 | 1 | 1.0 | 0 | 1 | 0 |
| 24 | 333 | 13.9 | 2 | 59 | 0 |
Pittsburgh Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Pittsburgh Fumbles | |||
New York Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No New York Fumbles | |||
Pittsburgh Defense
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 11 | 9 | 0 | 0 | 0 | 0 | 0 |
| 8 | 8 | 0 | 0 | 2 | 0 | 0 |
| 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | 46 | 1 | 0 | 3 | 0 | 0 |
New York Defense
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 9 | 7 | 0 | 0 | 1 | 0 | 0 |
| 7 | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 60 | 41 | 2 | 0 | 7 | 0 | 0 |
Pittsburgh Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Pittsburgh Interceptions | |||
New York Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Pittsburgh Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 88 | 17.6 | 22 | 0 |
| 2 | 44 | 22.0 | 30 | 0 |
| 7 | 132 | 18.9 | 30 | 0 |
New York Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 47 | 47.0 | 47 | 0 |
| 1 | 11 | 11.0 | 11 | 0 |
| 2 | 58 | 29.0 | 47 | 0 |
Pittsburgh Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Pittsburgh Punt Returns | |||||
New York Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 27 | 9.0 | 14 | 0 |
| 3 | 27 | 9.0 | 14 | 0 |
Pittsburgh Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/3 | 33.3 | 32 | 1/1 | 4 |
| 1/3 | 33.3 | 32 | 1/1 | 4 |
New York Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 40 | 3/3 | 12 |
| 3/3 | 100.0 | 40 | 3/3 | 12 |
Pittsburgh Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 135 | 45.0 | 0 | 1 | 48 |
| 3 | 135 | 45.0 | 0 | 1 | 48 |
New York Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 1 | 25 | 25.0 | 0 | 0 | 25 |
| 1 | 25 | 25.0 | 0 | 0 | 25 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

