New England Patriots @ Kansas City Chiefs
Game Leaders
Team Stats
290
Total Yards
443
3
Turnovers
0
13
1st Downs
26
3-30
Penalties
4-35
2/9
3rd Down
7/12
0/0
4th Down
0/0
1/1
Red Zone
4/6
23:33
Possession
36:27
Game Information
Kansas City, MO

ESPN
Down Judge:Derick Bowers
Side Judge:Joe Larrew
Back Judge:Perry Paganelli
Referee:John Parry
Field Judge:Jon Lucivansky
Line Judge:Julian Mapp
Umpire:Mark Pellis

Team Stats
| 1st Downs | 13 | 26 |
| Passing 1st downs | 10 | 15 |
| Rushing 1st downs | 2 | 10 |
| 1st downs from penalties | 1 | 1 |
| 3rd down efficiency | 2-9 | 7-12 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Plays | 49 | 66 |
| Total Yards | 290 | 443 |
| Total Drives | 11 | 11 |
| Yards per Play | 5.9 | 6.7 |
| Passing | 215 | 236 |
| Comp/Att | 20/30 | 20/26 |
| Yards per pass | 6.5 | 8.4 |
| Interceptions thrown | 2 | 0 |
| Sacks-Yards Lost | 3-14 | 2-12 |
| Rushing | 75 | 207 |
| Rushing Attempts | 16 | 38 |
| Yards per rush | 4.7 | 5.4 |
| Red Zone (Made-Att) | 1-1 | 4-6 |
| Penalties | 3-30 | 4-35 |
| Turnovers | 3 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 2 | 0 |
| Defensive / Special Teams TDs | 0 | 1 |
| Possession | 23:33 | 36:27 |
2025 Standings
American Football Conference
| AFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| New England | 14 | 3 | 0 | .824 | 490 | 320 |
| Buffalo | 12 | 5 | 0 | .706 | 481 | 365 |
| Miami | 7 | 10 | 0 | .412 | 347 | 424 |
| New York | 3 | 14 | 0 | .176 | 300 | 503 |
| AFC West | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Denver | 14 | 3 | 0 | .824 | 401 | 311 |
| Los Angeles | 11 | 6 | 0 | .647 | 368 | 340 |
| Kansas City | 6 | 11 | 0 | .353 | 362 | 328 |
| Las Vegas | 3 | 14 | 0 | .176 | 241 | 432 |
NFL News

Browns HC Todd Monken looking forward to Deion Sanders meeting
Browns head coach Todd Monken said he's looking forward to an upcoming meeting with Deion Sanders.
38m

Packers' Micah Parsons won't return until at least mid-October
Packers star Micah Parsons said he won't be making his 2026 debut until at least mid-October as he continues to recover from a torn ACL as well as a torn meniscus.
41m

Micah Parsons, Packers prioritizing patience in his return from injury
Micah Parsons, Packers prioritizing patience in his return from injury
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.















