New England Patriots @ New York Giants
Game Leaders
Team Stats
191
Total Yards
431
1
Turnovers
2
12
1st Downs
25
7-56
Penalties
3-25
5/14
3rd Down
8/14
0/0
4th Down
1/2
1/2
Red Zone
3/4
28:48
Possession
31:12
Game Information
East Rutherford, NJ

Prime Video
Down Judge:Dana McKenzie
Back Judge:Terrence Miles
Field Judge:Mearl Robinson
Side Judge:Anthony Jeffries
Umpire:Terry Killens Jr.
Line Judge:Thomas Eaton
Referee:Alex Moore

Team Stats
| 1st Downs | 12 | 25 |
| Passing 1st downs | 5 | 17 |
| Rushing 1st downs | 6 | 5 |
| 1st downs from penalties | 1 | 3 |
| 3rd down efficiency | 5-14 | 8-14 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Plays | 56 | 65 |
| Total Yards | 191 | 431 |
| Total Drives | 12 | 10 |
| Yards per Play | 3.4 | 6.6 |
| Passing | 81 | 320 |
| Comp/Att | 10/20 | 27/40 |
| Yards per pass | 3.9 | 7.8 |
| Interceptions thrown | 1 | 1 |
| Sacks-Yards Lost | 1-1 | 1-6 |
| Rushing | 110 | 111 |
| Rushing Attempts | 35 | 24 |
| Yards per rush | 3.1 | 4.6 |
| Red Zone (Made-Att) | 1-2 | 3-4 |
| Penalties | 7-56 | 3-25 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 1 |
| Defensive / Special Teams TDs | 0 | 1 |
| Possession | 28:48 | 31:12 |
2025 Standings
American Football Conference
| AFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| New England | 14 | 3 | 0 | .824 | 490 | 320 |
| Buffalo | 12 | 5 | 0 | .706 | 481 | 365 |
| Miami | 7 | 10 | 0 | .412 | 347 | 424 |
| New York | 3 | 14 | 0 | .176 | 300 | 503 |
National Football Conference
| NFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Philadelphia | 11 | 6 | 0 | .647 | 379 | 325 |
| Dallas | 7 | 9 | 1 | .441 | 471 | 511 |
| Washington | 5 | 12 | 0 | .294 | 356 | 451 |
| New York | 4 | 13 | 0 | .235 | 381 | 439 |
NFL News

Why Carnell Tate is a perfect fit for today's NFL
Sal Paolantonio explains why Carnell Tate is a great fit for any team in the NFL.
43m

Francis Mauigoa's NFL draft profile
Check out some of the top highlights from Miami's Francis Mauigoa
44m

Justin Jefferson: McCarthy has to step it up a bit with Kyler in QB room
Justin Jefferson explains why it's good that J.J. McCarthy has to feel the pressure with Kyler Murray in the Vikings' quarterback room.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.















