Cleveland Browns @ Denver Broncos
End of the 1st quarter.
(3:22 - 2nd) Denver timeout; 03:22 remaining 2nd quarter
(1:47 - 2nd) Denver timeout; 01:47 remaining 2nd quarter
(0:44 - 2nd) Denver timeout; 00:44 remaining 2nd quarter
(0:31 - 2nd) Cleveland timeout; 00:31 remaining 2nd quarter
(0:05 - 2nd) Cleveland timeout; 00:05 remaining 2nd quarter
End of the 2nd quarter.
End of the 3rd quarter.
(13:58 - 4th) Denver timeout; 13:58 remaining 4th quarter
(10:27 - 4th) Cleveland timeout; 10:27 remaining 4th quarter
(7:48 - 4th) Denver timeout; 07:48 remaining 4th quarter
(2:23 - 4th) Denver timeout; 02:23 remaining 4th quarter
(1:16 - 4th) Cleveland timeout; 01:16 remaining 4th quarter
End of the 4th quarter.
(11:02 - OT) Denver timeout; 11:02 remaining 1st overtime
End of Overtime
Game Information
Referee:Mike Carey
2025 Standings
| AFC North | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 10 | 7 | 0 | .588 | 397 | 387 |
| Baltimore | 8 | 9 | 0 | .471 | 424 | 398 |
| Cincinnati | 6 | 11 | 0 | .353 | 414 | 492 |
| Cleveland | 5 | 12 | 0 | .294 | 279 | 379 |
| AFC West | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Denver | 14 | 3 | 0 | .824 | 401 | 311 |
| Los Angeles | 11 | 6 | 0 | .647 | 368 | 340 |
| Kansas City | 6 | 11 | 0 | .353 | 362 | 328 |
| Las Vegas | 3 | 14 | 0 | .176 | 241 | 432 |
NFL News

Skattebo's backflip, Odell autographs headline Brian Burns Celebrity Softball Game
3h

What A.J. Brown would bring to the Patriots' offense
14h

Offseason changes bringing new look to 2026 Commanders
14h

