Cincinnati Bengals @ Arizona Cardinals
(7:09 - 1st) Timeout at 07:09.
(5:51 - 1st) Timeout at 05:51.
(1:46 - 1st) Timeout at 01:46.
END QUARTER 1
(12:25 - 2nd) Timeout at 12:25.
(10:41 - 2nd) Timeout at 10:41.
(8:28 - 2nd) Timeout at 08:28.
(7:25 - 2nd) Timeout at 07:25.
(7:00 - 2nd) Timeout at 07:00.
(2:00 - 2nd) Two-Minute Warning
(1:48 - 2nd) Timeout #1 by ARZ at 01:48.
(1:43 - 2nd) Timeout #2 by ARZ at 01:43.
(1:37 - 2nd) Timeout #3 by ARZ at 01:37.
(1:30 - 2nd) Timeout #1 by CIN at 01:30.
(1:14 - 2nd) Timeout #2 by CIN at 01:14.
(0:46 - 2nd) Timeout #3 by CIN at 00:46.
END QUARTER 2
(13:39 - 3rd) Timeout at 13:39.
(7:33 - 3rd) Timeout at 07:33.
(4:47 - 3rd) Timeout at 04:47.
(3:46 - 3rd) Timeout at 03:46.
END QUARTER 3
(7:48 - 4th) Timeout at 07:48.
(6:45 - 4th) Timeout #1 by ARZ at 06:45.
(6:36 - 4th) Timeout #2 by ARZ at 06:36.
(6:33 - 4th) Timeout at 06:33.
(4:52 - 4th) Timeout #3 by ARZ at 04:52.
(2:00 - 4th) Two-Minute Warning
(0:23 - 4th) Timeout #1 by CIN at 00:23.
END GAME
Game Information
Glendale, AZ

Line Judge:Greg Bradley
Referee:Clay Martin
Down Judge:Jerod Phillips
Back Judge:Don Willard
Side Judge:Dave Hawkshaw
Field Judge:Alonzo Ramsey III
Umpire:James Carter II

2025 Standings
| AFC North | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 10 | 7 | 0 | .588 | 397 | 387 |
| Baltimore | 8 | 9 | 0 | .471 | 424 | 398 |
| Cincinnati | 6 | 11 | 0 | .353 | 414 | 492 |
| Cleveland | 5 | 12 | 0 | .294 | 279 | 379 |
| NFC West | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Seattle | 14 | 3 | 0 | .824 | 483 | 292 |
| Los Angeles | 12 | 5 | 0 | .706 | 518 | 346 |
| San Francisco | 12 | 5 | 0 | .706 | 437 | 371 |
| Arizona | 3 | 14 | 0 | .176 | 355 | 488 |
NFL News

Jameis Winston helps Japan's fans clean up after World Cup match
4h

Knicks' victory takes them off the list of longest title droughts
14h

Jets wanted to get bigger to compete in 'big man's game'
20h

