Los Angeles Rams @ Baltimore Ravens
(11:36 - 1st) Timeout at 11:36.
(5:35 - 1st) Timeout at 05:35.
(4:00 - 1st) Timeout at 04:00.
(1:54 - 1st) Timeout at 01:54.
END QUARTER 1
(13:12 - 2nd) Timeout #1 by LA at 13:12.
(12:01 - 2nd) Timeout at 12:01.
(9:40 - 2nd) Timeout at 09:40.
(7:20 - 2nd) Timeout at 07:20.
(5:53 - 2nd) Timeout at 05:53.
(2:00 - 2nd) Two-Minute Warning
(1:55 - 2nd) Timeout #1 by BLT at 01:55.
(1:05 - 2nd) Timeout #2 by LA at 01:05.
(0:12 - 2nd) Timeout #2 by BLT at 00:12.
END QUARTER 2
(13:34 - 3rd) Timeout at 13:34.
(10:02 - 3rd) Timeout at 10:02.
(6:39 - 3rd) Timeout at 06:39.
(2:05 - 3rd) Timeout at 02:05.
END QUARTER 3
(11:17 - 4th) Timeout at 11:17.
(10:24 - 4th) Timeout at 10:24.
(4:41 - 4th) Timeout #1 by BLT at 04:41.
(2:00 - 4th) Two-Minute Warning
(1:52 - 4th) Timeout #1 by LA at 01:52.
(0:44 - 4th) Timeout #2 by LA at 00:44.
(0:16 - 4th) Timeout #3 by LA at 00:16.
(0:16 - 4th) Timeout #2 by BLT at 00:16.
(0:07 - 4th) Timeout at 00:07.
END QUARTER 4
END GAME
Game Information
Baltimore, MD

Field Judge:Trawick Boger
Back Judge:Terrence Miles
Side Judge:David Meslow
Referee:Scott Novak
Umpire:Mark Pellis
Line Judge:Mark Stewart
Down Judge:Brian Sakowski

2025 Standings
| NFC West | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Seattle | 14 | 3 | 0 | .824 | 483 | 292 |
| Los Angeles | 12 | 5 | 0 | .706 | 518 | 346 |
| San Francisco | 12 | 5 | 0 | .706 | 437 | 371 |
| Arizona | 3 | 14 | 0 | .176 | 355 | 488 |
| AFC North | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 10 | 7 | 0 | .588 | 397 | 387 |
| Baltimore | 8 | 9 | 0 | .471 | 424 | 398 |
| Cincinnati | 6 | 11 | 0 | .353 | 414 | 492 |
| Cleveland | 5 | 12 | 0 | .294 | 279 | 379 |
NFL News

NFL wild-card highlights: Best plays, moments, touchdowns
2h

NFL playoff wild-card game picks, predictions, schedule, odds
2h

Jags OL's 'Small Market, Big Boys' tee leads NFL wild-card round arrivals
2h

