Las Vegas Raiders @ Baltimore Ravens
(8:29 - 1st) Timeout at 08:29.
(5:30 - 1st) Timeout at 05:30.
(2:13 - 1st) Timeout at 02:13.
(0:40 - 1st) Timeout at 00:40.
END QUARTER 1
(14:06 - 2nd) Timeout at 14:06.
(9:19 - 2nd) Timeout at 09:19.
(6:00 - 2nd) Timeout at 06:00.
(5:03 - 2nd) Timeout at 05:03.
(2:36 - 2nd) Timeout at 02:36.
(2:00 - 2nd) Two-Minute Warning
(1:42 - 2nd) Timeout #2 by BLT at 01:42.
(1:04 - 2nd) Timeout #1 by LV at 01:04.
(0:27 - 2nd) Timeout #3 by BLT at 00:27.
(0:27 - 2nd) Timeout #2 by LV at 00:27.
(0:07 - 2nd) Timeout #3 by LV at 00:07.
END QUARTER 2
(11:42 - 3rd) Timeout at 11:42.
(7:36 - 3rd) Timeout at 07:36.
(6:08 - 3rd) Timeout at 06:08.
(2:36 - 3rd) Timeout at 02:36.
END QUARTER 3
(12:11 - 4th) Timeout at 12:11.
(2:15 - 4th) Timeout #2 by BLT at 02:15.
(2:00 - 4th) Two-Minute Warning
(1:57 - 4th) Timeout #3 by BLT at 01:57.
(0:31 - 4th) Timeout #1 by LV at 00:31.
(0:07 - 4th) Timeout #2 by LV at 00:07.
(0:01 - 4th) Timeout #3 by LV at 00:01.
END GAME
Game Information
Baltimore, MD

Umpire:Carl Paganelli
Down Judge:Patrick Turner
Field Judge:Mearl Robinson
Side Judge:Don Willard
Back Judge:Grantis Bell
Line Judge:Thomas Eaton
Referee:Tra Blake

2025 Standings
| AFC West | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Denver | 14 | 3 | 0 | .824 | 401 | 311 |
| Los Angeles | 11 | 6 | 0 | .647 | 368 | 340 |
| Kansas City | 6 | 11 | 0 | .353 | 362 | 328 |
| Las Vegas | 3 | 14 | 0 | .176 | 241 | 432 |
| AFC North | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 10 | 7 | 0 | .588 | 397 | 387 |
| Baltimore | 8 | 9 | 0 | .471 | 424 | 398 |
| Cincinnati | 6 | 11 | 0 | .353 | 414 | 492 |
| Cleveland | 5 | 12 | 0 | .294 | 279 | 379 |
NFL News

Bucs' Egbuka predicted Baker Mayfield's newborn son's name
4h

Jeremiyah Love has an answer for why he is the best player in the NFL draft
4h

Saints OC Doug Nussmeier encouraged to spend draft with son, Garrett
4h

