New Orleans Saints @ Tennessee Titans
(12:08 - 1st) Official Timeout at 12:08.
(11:10 - 1st) Official Timeout at 11:10.
(9:10 - 1st) Official Timeout at 09:10.
(7:36 - 1st) Official Timeout at 07:36.
(4:31 - 1st) Official Timeout at 04:31.
END QUARTER 1
(12:57 - 2nd) Official Timeout at 12:57.
(5:58 - 2nd) Timeout #1 by NO at 05:58.
(5:53 - 2nd) Official Timeout at 05:53.
(3:51 - 2nd) Official Timeout at 03:51.
(2:00 - 2nd) Two-Minute Warning
(1:05 - 2nd) Timeout #2 by NO at 01:05.
(0:13 - 2nd) Official Timeout at 00:13.
END QUARTER 2
(10:34 - 3rd) Official Timeout at 10:34.
(7:20 - 3rd) Official Timeout at 07:20.
(1:51 - 3rd) Official Timeout at 01:51.
END QUARTER 3
(12:50 - 4th) Official Timeout at 12:50.
(11:06 - 4th) Official Timeout at 11:06.
(8:45 - 4th) Official Timeout at 08:45.
(6:22 - 4th) Official Timeout at 06:22.
(3:54 - 4th) Timeout #1 by TEN at 03:54.
(2:00 - 4th) Two-Minute Warning
(1:58 - 4th) Two-Minute Warning
(1:53 - 4th) Timeout #2 by TEN at 01:53.
(1:07 - 4th) Timeout #1 by NO at 01:07.
(0:18 - 4th) Timeout #3 by TEN at 00:18.
END GAME
Game Information
Nashville, TN

Field Judge:Trawick Boger
Down Judge:Derick Bowers
Referee:Adrian Hill
Back Judge:Greg Steed
Umpire:Roy Ellison
Line Judge:Julian Mapp
Side Judge:Clay Reynard

2025 Standings
| NFC South | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Carolina | 8 | 9 | 0 | .471 | 311 | 380 |
| Tampa Bay | 8 | 9 | 0 | .471 | 380 | 411 |
| Atlanta | 8 | 9 | 0 | .471 | 353 | 401 |
| New Orleans | 6 | 11 | 0 | .353 | 306 | 383 |
| AFC South | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Jacksonville | 13 | 4 | 0 | .765 | 474 | 336 |
| Houston | 12 | 5 | 0 | .706 | 404 | 295 |
| Indianapolis | 8 | 9 | 0 | .471 | 466 | 412 |
| Tennessee | 3 | 14 | 0 | .176 | 284 | 478 |
NFL News

Panthers' Dowdle: Drop in carries to affect free agency call
14m

NFL wild-card highlights: Best plays, moments, touchdowns
1h

Panthers LT Ickey Ekwonu suffered patellar tendon rupture
30m

