JaxsonDart
- New York Giants
- #6
- Quarterback
- HT/WT6' 2", 223 lbs
- Birthdate5/13/2003 (23)
- College
- Draft Info2025: Rd 1, Pk 25 (NYG)
- StatusActive
Previous Game
| Splits | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 23 | 29 | 79.3 | 230 | 7.9 | 3 | 0 | 19 | 2 | 134.2 | 11 | 54 | 4.9 | 0 | 22 |
| Sept | 23 | 29 | 79.3 | 230 | 7.9 | 3 | 0 | 19 | 2 | 134.2 | 11 | 54 | 4.9 | 0 | 22 |
| vs DAL | 23 | 29 | 79.3 | 230 | 7.9 | 3 | 0 | 19 | 2 | 134.2 | 11 | 54 | 4.9 | 0 | 22 |
| vs NFC | 23 | 29 | 79.3 | 230 | 7.9 | 3 | 0 | 19 | 2 | 134.2 | 11 | 54 | 4.9 | 0 | 22 |
| Home | 23 | 29 | 79.3 | 230 | 7.9 | 3 | 0 | 19 | 2 | 134.2 | 11 | 54 | 4.9 | 0 | 22 |
2026 Passing
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 23 | 29 | 79.3 | 230 | 7.9 | 3 | 0 | 19 | 2 | 134.2 | 11 | 54 | 4.9 | 0 | 22 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 216 | 339 | 63.7 | 2,272 | 6.7 | 15 | 5 | 44 | 35 | 91.7 | 86 | 487 | 5.7 | 9 | 29 |
Recent Games
Fantasy Football
News: 1 hour agoDart completed 23 of 29 passes for 230 yards and three touchdowns in Sunday's 28-20 win over the Cowboys. He also rushed 11 times for 54 yards.
Spin: Dart delivered a superb performance with both his arm and his legs. He threw touchdown passes of 15 and two yards to Isaiah Likely, as well as a nine-yard touchdown pass to Devin Singletary. Dart also finished second on the team in rushing yards, 27 shy of Cam Skattebo's 81. The mobile QB completed all eight of his pass attempts to Likely and showed promising chemistry with wide receiver Malik Nabers (knee), who suited up after being listed as questionable heading into Sunday night's season opener. Dart and the Giants will play in primetime again in Week 2, when they visit the Rams on Monday Night Football.
ESPN Fantasy Projection: Dart is a strong 2026 breakout candidate following an impressive rookie campaign in which he delivered eight top-10 fantasy weeks (tied for fifth most) despite playing the bulk of the snaps in only 12 games. Dart was solid as a passer but elite as a rusher, finishing in the top five at the position in rushing attempts, yards, TDs and carries inside the 5-yard line. Dart's aggressive playing style raises concerns about his durability, but it also provides the 23-year-old with elite fantasy upside. With a new coaching staff led by John Harbaugh and a new playcaller in Matt Nagy, as well as an improved supporting cast that includes a healthy Malik Nabers and newcomers Isaiah Likely and Darnell Mooney, Dart is best valued as a midrange QB1 with a high ceiling.