Racing Positions
- Ted Hurst scores 76-yard TD for Georgia State
- 2Y
1:06 - Georgia State stuns Vandy with go-ahead TD in closing moments
- 2Y
0:27
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs NFC | 3 | 10 | 65 | 21.7 | 1 | 40 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 3 | 5 | 36 | 12.0 | 0 | 16 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 11 | 25 | 168 | 15.3 | 1 | 40 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 20 | 47 | 317 | 15.3 | 1 | 40 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 9 | 40 | 3.3 | 0 | 22 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 25 | 168 | 15.3 | 1 | 40 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
ESPN Fantasy Projection: Hurst was selected by the Buccaneers in the third round of April's draft. Granted he played at a small school, but Hurst ranked third in this rookie class target share (26%) and first in air yard share (45%) during his FBS career. A tall, vertical receiver, Hurst posted solid collegiate efficiency despite inconsistent QB play (only 68% of his 235 FBS targets were catchable, which is easily lowest among qualified WRs in this class). His 135-inch broad jump was best among wide receivers at the combine. Hurst will get some run at 'X' receiver as a rookie, but he's a longshot for consistent rookie-season fantasy production with Emeka Egbuka, Chris Godwin and Jalen McMillan in the fold.