LexHilliard
- Fullback
- Birthdate7/30/1984
- College
- Draft Info2008: Rd 6, Pk 204 (MIA)
- BirthplaceKalispell, MT
Game Log
| 2012 Regular Season (NE/NYJ) | Rushing | Receiving | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
| Sun 9/9 | @ | W | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/16 | vs | L | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Previously with NE, acquired by NYJ | |||||||||||||||||
| Mon 10/8 | vs | L | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/14 | vs | W | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/21 | @ | L | 3 | 14 | 4.7 | 0 | 9 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 2 | 0 |
| Sun 10/28 | vs | L | 3 | 15 | 5.0 | 0 | 8 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/11 | @ | L | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Sun 11/18 | @STL | W | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Thu 11/22 | vs | L | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/2 | vs | W | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/9 | @ | W | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 12/17 | @ | L | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/23 | vsSD | L | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/30 | @ | L | 1 | 2 | 2.0 | 0 | 2 | 1 | 2 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Regular Season Stats | 9 | 33 | 3.7 | 0 | 9 | 4 | 9 | 23 | 5.8 | 0 | 9 | 0 | 0 | 2 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- KB:Kicks Blocked
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- TGTS:Receiving Targets
- YDS:Rushing Yards