- HT/WT6' 0", 200 lbs
- Birthdate2/16/2004 (22)
- College
- Draft Info2026: Rd 6, Pk 211 (BAL)
- StatusActive
Game Log
| 2026 Regular Season (BAL) | Punting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
| Sun 9/13 | @ | W | 3 | 46.7 | 53 | 140 | 0 | 0.00 | 3 | 100.00 | 0 | 0 | 0.0 | 46.7 |
| Sun 9/20 | vs | L | 3 | 41.3 | 47 | 124 | 0 | 0.00 | 0 | 0.00 | 2 | 13 | 6.5 | 37.0 |
| Sun 9/27 | vs | W | 3 | 49.7 | 58 | 149 | 0 | 0.00 | 0 | 0.00 | 3 | 34 | 11.3 | 38.3 |
| NFL Rio Game | ||||||||||||||
| Sun 10/4 | vs | W | 6 | 47.3 | 56 | 284 | 1 | 16.67 | 4 | 67.00 | 2 | 15 | 7.5 | 44.8 |
| Sun 10/11 | @ | W | 4 | 44.3 | 54 | 177 | 0 | 0.00 | 3 | 75.00 | 2 | 0 | 0.0 | 44.3 |
| Sun 10/18 | @ | L | 7 | 49.4 | 62 | 346 | 1 | 14.29 | 3 | 43.00 | 1 | 13 | 13.0 | 47.6 |
| Sun 10/25 | vs | L | 3 | 48.3 | 57 | 145 | 0 | 0.00 | 0 | 0.00 | 2 | 31 | 15.5 | 38.0 |
| Sun 11/1 | @ | L | 5 | 49.8 | 62 | 249 | 0 | 0.00 | 2 | 40.00 | 3 | 40 | 13.3 | 41.8 |
| Thu 11/5 | vs | L | 5 | 48.2 | 55 | 241 | 1 | 20.00 | 3 | 60.00 | 1 | 11 | 11.0 | 46.0 |
| Regular Season Stats | 39 | 47.6 | 62 | 1,855 | 3 | 7.69 | 18 | 46.15 | 16 | 146 | 9.1 | 42.3 | ||
Glossary
- ATT:Punt Returns
- AVG:Gross Average Punt Yards
- IN20:Punts Inside 20
- IN20%:Punts Inside 20 Percentage
- LNG:Long Punt
- NET:Net Average Punt Yards
- PUNTS:Punts
- TB:Touchbacks
- TB%:Touchback Percentage
- YDS:Punt Yards