TimDwight
- Wide Receiver
- Birthdate7/13/1975
- CollegeIowa
- BirthplaceIowa City, IA
Stats
Receiving
| season | Team |
|---|---|
| 1998 | |
| 1999 | |
| 2000 | |
| 2001 | SD |
| 2002 | SD |
| 2003 | SD |
| 2004 | SD |
| 2005 | |
| 2006 | |
| 2007 | OAK |
| Career |
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 4 | 0 | 94 | 23.5 | 1 | 44 | 4 | 0 | 0 |
| 12 | 32 | 0 | 669 | 20.9 | 7 | 60 | 27 | 0 | 0 |
| 14 | 26 | 0 | 406 | 15.6 | 3 | 52 | 20 | 1 | 1 |
| 10 | 25 | 0 | 406 | 16.2 | 0 | 78 | 22 | 0 | 0 |
| 16 | 50 | 0 | 623 | 12.5 | 2 | 42 | 33 | 0 | 0 |
| 9 | 14 | 0 | 193 | 13.8 | 0 | 32 | 12 | 0 | 0 |
| 12 | 2 | 0 | 31 | 15.5 | 1 | 23 | 2 | 0 | 0 |
| 16 | 19 | 0 | 332 | 17.5 | 3 | 59 | 14 | 0 | 0 |
| 9 | 16 | 19 | 112 | 7.0 | 0 | 15 | 7 | 0 | 0 |
| 6 | 6 | 15 | 98 | 16.3 | 2 | 28 | 4 | 0 | 0 |
| 116 | 194 | 34 | 2,964 | 15.3 | 19 | 78 | 145 | 1 | 1 |
Rushing
Passing
| season | Team |
|---|---|
| 1998 | |
| Career |
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | 2 | 50.0 | 22 | 11.0 | 0 | 0 | 22 | 0 | 89.6 | - |
| 116 | 1 | 2 | 50.0 | 22 | 11.0 | 0 | 0 | 22 | 0 | 89.6 | - |
Returning
| season | Team |
|---|---|
| 1998 | |
| 1999 | |
| 2000 | |
| 2001 | SD |
| 2002 | SD |
| 2003 | SD |
| 2004 | SD |
| 2005 | |
| 2006 | |
| 2007 | OAK |
| Career | |
| punts | kickoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
| 12 | 31 | 263 | 0 | 13 | 23 | 36 | 973 | 1 | 0 | 93 |
| 12 | 20 | 220 | 1 | 12 | 70 | 44 | 944 | 0 | 0 | 40 |
| 14 | 33 | 309 | 1 | 17 | 70 | 32 | 680 | 0 | 0 | 48 |
| 10 | 24 | 271 | 1 | 12 | 84 | 0 | 0 | 0 | 0 | 0 |
| 16 | 19 | 231 | 0 | 11 | 37 | 8 | 166 | 0 | 0 | 26 |
| 9 | 2 | 0 | 0 | 2 | 2 | 22 | 488 | 0 | 0 | 32 |
| 12 | 1 | 6 | 0 | 5 | 6 | 50 | 1,222 | 1 | 0 | 87 |
| 16 | 32 | 273 | 0 | 13 | 29 | 10 | 250 | 0 | 0 | 38 |
| 9 | 14 | 146 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 |
| 6 | 9 | 54 | 0 | 3 | 16 | 1 | 30 | 0 | 0 | 30 |
| 116 | 185 | 1,773 | 3 | 97 | 84 | 203 | 4,753 | 2 | 0 | 93 |
Defense
| season | Team |
|---|---|
| 2000 | |
| 2001 | SD |
| 2002 | SD |
| 2003 | SD |
| 2004 | SD |
| Career |
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 116 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |