Le'VeonBell
- Tampa Bay Buccaneers
- #6
- Running Back
- HT/WT6' 1", 244 lbs
- Birthdate2/18/1992 (33)
- College
- Draft Info2013: Rd 2, Pk 48 (PIT)
- StatusActive
Stats
Rushing
| season | Team |
|---|---|
| 2013 | |
| 2014 | |
| 2015 | |
| 2016 | |
| 2017 | |
| 2019 | |
| 2020 | |
| 2020 | |
| 2020 | Total |
| 2021 | |
| 2021 | |
| 2021 | Total |
| Career |
| GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|
| 13 | 244 | 860 | 3.5 | 8 | 43 | 48 | 1 | 1 |
| 16 | 290 | 1,361 | 4.7 | 8 | 81 | 73 | 0 | 0 |
| 6 | 113 | 556 | 4.9 | 3 | 42 | 27 | 0 | 0 |
| 12 | 261 | 1,268 | 4.9 | 7 | 44 | 69 | 3 | 1 |
| 15 | 321 | 1,291 | 4.0 | 9 | 27 | 74 | 2 | 2 |
| 15 | 245 | 789 | 3.2 | 3 | 19 | 36 | 0 | 0 |
| 2 | 19 | 74 | 3.9 | 0 | 13 | 3 | 0 | 0 |
| 9 | 63 | 254 | 4.0 | 2 | 16 | 19 | 0 | 0 |
| 11 | 82 | 328 | 4.0 | 2 | 16 | 22 | 0 | 0 |
| 5 | 31 | 83 | 2.7 | 2 | 12 | 8 | 0 | 0 |
| 3 | 8 | 18 | 2.3 | 0 | 7 | 1 | 0 | 0 |
| 8 | 39 | 101 | 2.6 | 2 | 12 | 9 | 0 | 0 |
| 96 | 1595 | 6,554 | 4.1 | 42 | 81 | 358 | 6 | 4 |
Receiving
| season | Team |
|---|---|
| 2013 | |
| 2014 | |
| 2015 | |
| 2016 | |
| 2017 | |
| 2019 | |
| 2020 | |
| 2020 | |
| 2020 | Total |
| 2021 | |
| 2021 | |
| 2021 | Total |
| Career |
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 45 | 66 | 399 | 8.9 | 0 | 43 | 13 | 0 | 0 |
| 16 | 83 | 105 | 854 | 10.3 | 3 | 48 | 41 | 0 | 0 |
| 6 | 24 | 26 | 136 | 5.7 | 0 | 20 | 4 | 0 | 0 |
| 12 | 75 | 94 | 616 | 8.2 | 2 | 32 | 31 | 1 | 0 |
| 15 | 85 | 107 | 655 | 7.7 | 2 | 42 | 31 | 1 | 0 |
| 15 | 66 | 78 | 461 | 7.0 | 1 | 23 | 20 | 1 | 1 |
| 2 | 3 | 3 | 39 | 13.0 | 0 | 30 | 2 | 0 | 0 |
| 9 | 13 | 17 | 99 | 7.6 | 0 | 18 | 5 | 1 | 0 |
| 11 | 16 | 20 | 138 | 8.6 | 0 | 30 | 7 | 1 | 0 |
| 5 | 1 | 3 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 4 | 4 | 31 | 7.8 | 1 | 15 | 3 | 0 | 0 |
| 8 | 5 | 7 | 30 | 6.0 | 1 | 15 | 3 | 0 | 0 |
| 96 | 399 | 503 | 3,289 | 8.2 | 9 | 48 | 150 | 4 | 1 |
Passing
| season | Team |
|---|---|
| 2013 | |
| 2014 | |
| 2015 | |
| 2016 | |
| 2017 | |
| 2019 | |
| 2020 | |
| 2020 | |
| 2020 | Total |
| 2021 | |
| 2021 | |
| 2021 | Total |
| Career |
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 51.3 |
| 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 97.1 |
| 12 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.7 |
| 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.9 |
| 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 39.5 |
| 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 39.5 |
| 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 39.5 |
| 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 96 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Defense
Latest Videos
Which version of Le'Veon Bell are the Chiefs getting?
Le'Veon Bell, James Conner, Chris Jones meet up for intense workout
Stephen A. blasts Bell for calling out Jets haters
Find Tickets
Buy Buccaneers tickets with VividSeats
2025 NFC South Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Carolina | 8 | 7 | 0 | .533 | 287 | 337 |
| Tampa Bay | 7 | 8 | 0 | .467 | 347 | 377 |
| Atlanta | 5 | 9 | 0 | .357 | 281 | 341 |
| New Orleans | 5 | 10 | 0 | .333 | 255 | 338 |