PatrickRamsey
- Quarterback
- Birthdate2/14/1979
- College
- Draft Info2002: Rd 1, Pk 32 (WSH)
- BirthplaceRuston, LA
Stats
Passing
| season | Team |
|---|---|
| 2002 | WSH |
| 2003 | WSH |
| 2004 | WSH |
| 2005 | WSH |
| 2006 | |
| 2007 | |
| 2008 | |
| Career |
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 117 | 227 | 51.5 | 1,539 | 6.8 | 9 | 8 | 62 | 18 | 71.8 | - |
| 11 | 179 | 337 | 53.1 | 2,166 | 6.4 | 14 | 9 | 64 | 30 | 75.8 | - |
| 9 | 169 | 272 | 62.1 | 1,665 | 6.1 | 10 | 11 | 51 | 23 | 74.8 | - |
| 4 | 15 | 25 | 60.0 | 279 | 11.2 | 1 | 1 | 72 | 4 | 95.3 | - |
| 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.7 |
| 2 | 29 | 48 | 60.4 | 262 | 5.5 | 1 | 1 | 21 | 3 | 73.4 | 59.9 |
| 1 | 2 | 3 | 66.7 | 19 | 6.3 | 0 | 0 | 10 | 1 | 84.0 | 40.9 |
| 37 | 511 | 913 | 56.0 | 5,930 | 6.5 | 35 | 30 | 72 | 79 | 74.9 | - |
Rushing
| season | Team |
|---|---|
| 2002 | WSH |
| 2003 | WSH |
| 2004 | WSH |
| 2005 | WSH |
| 2007 | |
| Career |
| GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|
| 9 | 13 | -1 | -0.1 | 1 | 3 | 3 | 3 | 2 |
| 11 | 15 | 62 | 4.1 | 1 | 24 | 3 | 2 | 1 |
| 9 | 10 | 19 | 1.9 | 0 | 17 | 1 | 1 | 0 |
| 4 | 7 | 3 | 0.4 | 0 | 5 | 0 | 0 | 0 |
| 2 | 2 | 6 | 3.0 | 0 | 4 | 2 | 0 | 0 |
| 37 | 47 | 89 | 1.9 | 2 | 24 | 9 | 6 | 3 |
Defense
| season | Team |
|---|---|
| 2002 | WSH |
| Career |
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| season | Team |
|---|---|
| 2002 | WSH |
| 2003 | WSH |
| 2004 | WSH |
| 2005 | WSH |
| 2007 | |
| Career |
| GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 11 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 35 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |