Edmonton Oilers @ Pittsburgh Penguins
Edmonton Oilers
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 19:30 | 2:50 | 0:05 | 16:35 | 12 | 13 | 48.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 17:20 | 1:40 | 0:00 | 15:40 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 6 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 26 | 20:42 | 2:36 | 0:29 | 17:37 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 12:19 | 0:00 | 2:05 | 10:14 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 16 | 10:02 | 0:00 | 0:00 | 10:02 | 0 | 0 | 0.0 |
| 1 | 0 | -1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 22 | 15:07 | 2:50 | 1:01 | 11:16 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12:36 | 0:00 | 1:30 | 11:06 | 9 | 7 | 56.3 |
| 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 26 | 17:14 | 2:50 | 2:31 | 11:53 | 13 | 12 | 52.0 |
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 19:33 | 4:25 | 0:45 | 14:23 | 7 | 6 | 53.8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 19 | 11:37 | 0:00 | 0:27 | 11:10 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 23 | 16:43 | 3:29 | 0:00 | 13:14 | 0 | 1 | 0.0 |
| 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 26 | 17:45 | 1:40 | 0:31 | 15:34 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 26 | 18:46 | 0:00 | 2:36 | 16:10 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 26 | 16:15 | 0:00 | 0:40 | 15:35 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 25:11 | 2:31 | 3:14 | 19:26 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 26 | 20:27 | 0:00 | 1:30 | 18:57 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 26 | 17:52 | 0:00 | 1:49 | 16:03 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 26 | 22:15 | 3:34 | 0:31 | 18:10 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 41 | 2 | 39 | .951 | 0 | 0 | 0 | 2 | 2 | 64:55 | 0 |
Pittsburgh Penguins
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 19 | 14:51 | 0:42 | 0:00 | 14:09 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 17:03 | 0:55 | 2:20 | 13:48 | 7 | 9 | 43.8 |
| 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 25 | 18:47 | 4:10 | 0:08 | 14:29 | 20 | 14 | 58.8 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 11:11 | 0:05 | 3:04 | 8:02 | 4 | 5 | 44.4 |
| 0 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 19 | 13:22 | 0:00 | 0:57 | 12:25 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 11:03 | 0:05 | 2:24 | 8:34 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 16:58 | 4:10 | 0:00 | 12:48 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 25 | 20:58 | 4:10 | 0:00 | 16:48 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 23 | 17:44 | 0:55 | 1:17 | 15:32 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 25 | 21:19 | 4:19 | 0:00 | 17:00 | 9 | 12 | 42.9 |
| 0 | 0 | -1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 23 | 16:56 | 0:55 | 0:00 | 16:01 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 8:43 | 0:05 | 0:00 | 8:38 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 16 | 13:56 | 0:00 | 0:00 | 13:56 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 16:45 | 0:00 | 3:05 | 13:40 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 18:10 | 0:46 | 0:00 | 17:24 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 30 | 28:43 | 4:19 | 2:51 | 21:33 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 27 | 23:34 | 0:09 | 3:14 | 20:11 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 28 | 21:07 | 0:05 | 3:00 | 18:02 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 36 | 2 | 34 | .944 | 0 | 0 | 0 | 2 | 0 | 65:00 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| 1 | 2 | 3 | SO | T | ||
|---|---|---|---|---|---|---|
| Oilers | 2 | 0 | 0 | 1 | 3 | |
| Penguins | 0 | 2 | 0 | 0 | 2 | |
| 1st Period | EDM | PIT | ||
|---|---|---|---|---|
| 2:02 | Leon Draisaitl (8) (Even Strength Goal) Assists: Taylor Hall (16), Teddy Purcell (9) | 1 | 0 | |
| 7:30 | Lauri Korpikoski (3) (Power Play Powerplay Goal) Assists: Andrej Sekera (8), Ryan Nugent-Hopkins (11) | 2 | 0 | |
| 2nd Period | EDM | PIT | ||
|---|---|---|---|---|
| 0:48 | Evgeni Malkin (10) (Even Strength Goal) Unassisted | 2 | 1 | |
| 3:29 | Evgeni Malkin (11) (Power Play Powerplay Goal) Assists: Kris Letang (13), Sidney Crosby (10) | 2 | 2 | |
| 3rd Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| OT Summary | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| Shootout Summary | EDM | PIT | ||
|---|---|---|---|---|
| 1 | 0 | |||
| 2 | 0 | |||
| 3 | 0 | |||
| 3 | 0 | |||
| 4 | 0 | |||
| 4 | 0 | |||
Regular Season Series
Series tied 1-1
Game Information
PPG Paints Arena
7:00 PM, November 28, 2015
Pittsburgh, PA
Attendance: 18,656
- Referees:
- Tom Kowal
- Brian Pochmara
- Linesmen:
- David Brisebois
- Steve Miller
2025-26 Pacific Division Standings
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 22 | 10 | 3 | 47 |
| Washington | 19 | 12 | 5 | 43 |
| NY Islanders | 19 | 13 | 4 | 42 |
| Philadelphia | 17 | 10 | 7 | 41 |
| New Jersey | 20 | 14 | 1 | 41 |
| NY Rangers | 18 | 15 | 4 | 40 |
| Pittsburgh | 14 | 11 | 9 | 37 |
| Columbus | 14 | 15 | 6 | 34 |

