Toronto Maple Leafs @ Pittsburgh Penguins
Toronto Maple Leafs
forwards  | 
defensemen  | 
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G  | A  | +/-  | S  | SM  | BS  | PN  | PIM  | HT  | TK  | GV  | SHFT  | TOI  | PPTOI  | SHTOI  | ESTOI  | FW  | FL  | FO%  | 
| 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 16:17 | 1:07 | 0:43 | 14:27 | 8 | 8 | 50.0 | 
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 15:52 | 0:22 | 1:43 | 13:47 | 0 | 0 | 0.0 | 
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 9:36 | 0:00 | 0:00 | 9:36 | 2 | 4 | 33.3 | 
| 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 18:09 | 0:00 | 3:11 | 14:58 | 0 | 1 | 0.0 | 
| 0 | 0 | -2 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 24 | 15:51 | 1:51 | 0:00 | 14:00 | 6 | 8 | 42.9 | 
| 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 26 | 16:39 | 1:30 | 2:34 | 12:35 | 1 | 4 | 20.0 | 
| 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17:42 | 0:52 | 0:00 | 16:50 | 0 | 0 | 0.0 | 
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 13 | 9:00 | 0:00 | 1:19 | 7:41 | 0 | 0 | 0.0 | 
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17:40 | 1:58 | 0:00 | 15:42 | 7 | 5 | 58.3 | 
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 14:48 | 1:51 | 0:00 | 12:57 | 0 | 0 | 0.0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 8:35 | 0:00 | 0:00 | 8:35 | 0 | 0 | 0.0 | 
| 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 16:21 | 1:07 | 0:00 | 15:14 | 0 | 0 | 0.0 | 
G  | A  | +/-  | S  | SM  | BS  | PN  | PIM  | HT  | TK  | GV  | SHFT  | TOI  | PPTOI  | SHTOI  | ESTOI  | FW  | FL  | FO%  | 
| 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 25 | 16:24 | 0:00 | 0:00 | 16:24 | 0 | 0 | 0.0 | 
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 28 | 21:06 | 1:51 | 0:00 | 19:15 | 0 | 0 | 0.0 | 
| 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 31 | 20:30 | 0:00 | 3:09 | 17:21 | 0 | 0 | 0.0 | 
| 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 32 | 21:05 | 0:00 | 3:56 | 17:09 | 0 | 0 | 0.0 | 
| 0 | 0 | -3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 35 | 21:50 | 1:42 | 1:26 | 18:42 | 0 | 0 | 0.0 | 
| 0 | 0 | -2 | 0 | 1 | 2 | 1 | 2 | 6 | 1 | 0 | 33 | 17:50 | 1:14 | 0:59 | 15:37 | 0 | 0 | 0.0 | 
goalies  | 
SA  | GA  | SV  | SV%  | ESSV  | PPSV  | SHSV  | SOSA  | SOS  | TOI  | PIM  | 
| 49 | 4 | 45 | .918 | 0 | 0 | 0 | 0 | 0 | 60:00 | 0 | 
Pittsburgh Penguins
forwards  | 
defensemen  | 
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G  | A  | +/-  | S  | SM  | BS  | PN  | PIM  | HT  | TK  | GV  | SHFT  | TOI  | PPTOI  | SHTOI  | ESTOI  | FW  | FL  | FO%  | 
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 16:50 | 0:53 | 1:56 | 14:01 | 8 | 6 | 57.1 | 
| 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 24 | 18:32 | 3:52 | 0:00 | 14:40 | 16 | 7 | 69.6 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 12:41 | 0:00 | 1:09 | 11:32 | 5 | 5 | 50.0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 12:10 | 0:00 | 1:09 | 11:01 | 0 | 1 | 0.0 | 
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 15:16 | 0:00 | 1:56 | 13:20 | 0 | 0 | 0.0 | 
| 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 22 | 19:09 | 3:52 | 0:00 | 15:17 | 0 | 0 | 0.0 | 
| 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 22 | 17:20 | 3:31 | 0:00 | 13:49 | 0 | 0 | 0.0 | 
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 16 | 11:09 | 0:00 | 0:00 | 11:09 | 0 | 0 | 0.0 | 
| 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 13:31 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0.0 | 
| 1 | 0 | 0 | 4 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 20 | 16:38 | 3:44 | 0:00 | 12:54 | 1 | 5 | 16.7 | 
| 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 | 11:46 | 0:00 | 0:00 | 11:46 | 0 | 0 | 0.0 | 
| 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 15:47 | 1:14 | 0:00 | 14:33 | 0 | 0 | 0.0 | 
G  | A  | +/-  | S  | SM  | BS  | PN  | PIM  | HT  | TK  | GV  | SHFT  | TOI  | PPTOI  | SHTOI  | ESTOI  | FW  | FL  | FO%  | 
| 0 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 24 | 16:07 | 0:00 | 1:09 | 14:58 | 0 | 0 | 0.0 | 
| 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 21:15 | 0:40 | 1:56 | 18:39 | 0 | 0 | 0.0 | 
| 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 25 | 19:38 | 0:21 | 0:22 | 18:55 | 0 | 0 | 0.0 | 
| 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 29 | 24:02 | 4:05 | 0:36 | 19:21 | 0 | 0 | 0.0 | 
| 0 | 0 | -1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 26 | 19:11 | 0:00 | 2:07 | 17:04 | 0 | 0 | 0.0 | 
| 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 22 | 15:53 | 0:40 | 0:00 | 15:13 | 0 | 0 | 0.0 | 
goalies  | 
SA  | GA  | SV  | SV%  | ESSV  | PPSV  | SHSV  | SOSA  | SOS  | TOI  | PIM  | 
| 36 | 1 | 35 | .972 | 0 | 0 | 0 | 0 | 0 | 60:00 | 0 | 
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Maple Leafs | 1 | 0 | 0 | 1 | |
| Penguins | 0 | 2 | 2 | 4 | |
| 1st Period | TOR | PIT | ||
|---|---|---|---|---|
| 1:22 | Zach Hyman (2) (Even Strength Goal) Assists: Matt Hunwick (2), Martin Marincin (2)  | 1 | 0 | |
| 2nd Period | TOR | PIT | ||
|---|---|---|---|---|
| 3:06 | Evgeni Malkin (8) (Power Play Powerplay Goal) Assists: Kris Letang (7), Patric Hornqvist (8)  | 1 | 1 | |
| 19:42 | Chris Kunitz (2) (Even Strength Goal) Assists: Bryan Rust (2), Ian Cole (2)  | 1 | 2 | |
| 3rd Period | TOR | PIT | ||
|---|---|---|---|---|
| 6:58 | Bryan Rust (2) (Even Strength Goal) Assists: Sidney Crosby (3), Conor Sheary (5)  | 1 | 3 | |
| 10:14 | Sidney Crosby (10) (Even Strength Goal) Assists: Brian Dumoulin (2), Kris Letang (8)  | 1 | 4 | |
Regular Season Series
PIT leads 1-0
Game Information
PPG Paints Arena
7:00 PM, November 12, 2016
Pittsburgh, PA 
Attendance: 18,668
- Referees:
 - Chris Lee
 - Marc Joannette
 
- Linesmen:
 - Scott Driscoll
 - Jonny Murray
 
2025-26 Atlantic Division Standings
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS | 
|---|---|---|---|---|
| New Jersey | 9 | 4 | 0 | 18 | 
| Pittsburgh | 8 | 3 | 2 | 18 | 
| Carolina | 7 | 4 | 0 | 14 | 
| Columbus | 7 | 5 | 0 | 14 | 
| NY Rangers | 6 | 5 | 2 | 14 | 
| NY Islanders | 6 | 5 | 1 | 13 | 
| Washington | 6 | 5 | 1 | 13 | 
| Philadelphia | 6 | 5 | 1 | 13 | 

