Ottawa Senators @ Washington Capitals
Ottawa Senators
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 22 | 19:40 | 1:38 | 0:01 | 18:01 | 5 | 6 | 45.5 |
| 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 20 | 15:09 | 1:12 | 0:00 | 13:57 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 24 | 23:17 | 4:36 | 0:00 | 18:41 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 21 | 14:25 | 0:00 | 2:40 | 11:45 | 5 | 2 | 71.4 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 5:57 | 0:00 | 0:00 | 5:57 | 2 | 1 | 66.7 |
| 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 6:35 | 0:00 | 0:00 | 6:35 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 14:22 | 0:23 | 2:40 | 11:19 | 6 | 4 | 60.0 |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 14:03 | 0:00 | 1:19 | 12:44 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 20 | 15:52 | 2:52 | 0:00 | 13:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 24 | 23:12 | 3:34 | 0:01 | 19:37 | 0 | 2 | 0.0 |
| 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 20:47 | 4:11 | 1:19 | 15:17 | 15 | 6 | 71.4 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 21 | 13:15 | 0:00 | 0:15 | 13:00 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 24 | 21:06 | 1:12 | 2:32 | 17:22 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 26 | 28:01 | 4:52 | 1:13 | 21:56 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 24 | 20:00 | 0:00 | 2:06 | 17:54 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 24:22 | 4:00 | 1:31 | 18:51 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 23 | 12:52 | 1:30 | 0:23 | 10:59 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 28 | 2 | 26 | .929 | 0 | 0 | 0 | 0 | 0 | 58:24 | 0 |
Washington Capitals
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 23 | 18:42 | 2:29 | 1:09 | 15:04 | 4 | 7 | 36.4 |
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 17 | 14:25 | 0:01 | 2:58 | 11:26 | 8 | 10 | 44.4 |
| 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 16 | 15:30 | 1:21 | 0:00 | 14:09 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 11:03 | 0:00 | 0:00 | 11:03 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15:19 | 0:00 | 1:23 | 13:56 | 4 | 8 | 33.3 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 14:43 | 2:29 | 0:00 | 12:14 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 19 | 13:40 | 1:30 | 0:00 | 12:10 | 5 | 5 | 50.0 |
| 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 22 | 19:31 | 2:29 | 1:07 | 15:55 | 0 | 2 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 18 | 17:29 | 3:00 | 0:00 | 14:29 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 12:13 | 1:30 | 0:30 | 10:13 | 0 | 1 | 0.0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 11:01 | 0:01 | 1:44 | 9:16 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | 11:07 | 0:10 | 1:09 | 9:48 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 27 | 21:36 | 0:00 | 3:39 | 17:57 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 25 | 22:09 | 2:29 | 3:34 | 16:06 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 17 | 13:45 | 0:00 | 0:36 | 13:09 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 28 | 22:50 | 1:31 | 2:31 | 18:48 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 24 | 18:28 | 0:50 | 0:05 | 17:33 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 23 | 18:30 | 0:10 | 1:35 | 16:45 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 24 | 1 | 23 | .958 | 0 | 0 | 0 | 0 | 0 | 59:59 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| TSN | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Senators | 0 | 1 | 0 | 1 | |
| Capitals | 0 | 1 | 1 | 2 | |
| 1st Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| 2nd Period | OTT | WSH | ||
|---|---|---|---|---|
| 12:41 | Kyle Turris (13) (Even Strength Goal) Assists: Ryan Dzingel (12), Marc Methot (4) | 1 | 0 | |
| 19:40 | Karl Alzner (3) (Even Strength Goal) Assists: T.J. Oshie (7), Justin Williams (7) | 1 | 1 | |
| 3rd Period | OTT | WSH | ||
|---|---|---|---|---|
| 2:43 | Taylor Chorney (1) (Even Strength Goal) Assists: Brooks Orpik (9), Tom Wilson (2) | 1 | 2 | |
Regular Season Series
WSH leads 1-0
Game Information
Capital One Arena
7:30 PM, January 1, 2017Coverage: TSN
Washington, DC
Attendance: 18,506
- Linesmen:
- Pierre Racicot
2025-26 Atlantic Division Standings
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 22 | 10 | 3 | 47 |
| Washington | 19 | 12 | 4 | 42 |
| NY Islanders | 19 | 13 | 4 | 42 |
| Philadelphia | 17 | 10 | 7 | 41 |
| New Jersey | 20 | 14 | 1 | 41 |
| NY Rangers | 18 | 15 | 4 | 40 |
| Pittsburgh | 14 | 11 | 9 | 37 |
| Columbus | 14 | 15 | 6 | 34 |

