Tampa Bay Lightning @ Anaheim Ducks
Tampa Bay Lightning
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 12:34 | 0:00 | 0:00 | 12:34 | 5 | 4 | 55.6 |
| 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 18 | 12:33 | 0:00 | 0:00 | 12:33 | 1 | 1 | 50.0 |
| 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 16:16 | 0:48 | 0:54 | 14:34 | 2 | 3 | 40.0 |
| 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 18 | 15:52 | 0:48 | 0:34 | 14:30 | 9 | 7 | 56.3 |
| 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 19 | 18:45 | 3:05 | 0:34 | 15:06 | 0 | 1 | 0.0 |
| 0 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 25 | 23:42 | 3:05 | 0:00 | 20:37 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 | 12:25 | 0:00 | 0:00 | 12:25 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 17:10 | 3:05 | 0:00 | 14:05 | 4 | 5 | 44.4 |
| 0 | 0 | -1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 21 | 16:05 | 0:48 | 0:32 | 14:45 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 19:24 | 0:48 | 1:26 | 17:10 | 8 | 10 | 44.4 |
| 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 20 | 17:33 | 3:05 | 0:00 | 14:28 | 5 | 5 | 50.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 22 | 17:26 | 0:00 | 1:05 | 16:21 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 21 | 15:48 | 0:00 | 0:00 | 15:48 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 23 | 16:35 | 0:00 | 1:05 | 15:30 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 27 | 24:58 | 2:35 | 0:55 | 21:28 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 | 14:18 | 1:18 | 0:00 | 13:00 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 18:17 | 0:00 | 0:55 | 17:22 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 8:19 | 0:00 | 0:00 | 8:19 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 29 | 1 | 28 | .966 | 0 | 0 | 0 | 0 | 0 | 60:00 | 0 |
Anaheim Ducks
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 13:32 | 0:00 | 0:56 | 12:36 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 28 | 19:24 | 0:37 | 0:51 | 17:56 | 9 | 13 | 40.9 |
| 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 8:15 | 0:00 | 0:00 | 8:15 | 3 | 4 | 42.9 |
| 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 26 | 20:40 | 1:23 | 0:00 | 19:17 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 26 | 19:47 | 1:23 | 0:00 | 18:24 | 3 | 2 | 60.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 20 | 14:35 | 0:00 | 0:51 | 13:44 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 9:11 | 0:00 | 0:00 | 9:11 | 0 | 1 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 8:12 | 0:00 | 0:00 | 8:12 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 | 15:17 | 0:00 | 2:00 | 13:17 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 16:51 | 1:23 | 0:50 | 14:38 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 | 16:22 | 0:37 | 0:12 | 15:33 | 15 | 8 | 65.2 |
| 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 24 | 15:37 | 0:37 | 2:06 | 12:54 | 7 | 4 | 63.6 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 20 | 15:26 | 0:00 | 0:00 | 15:26 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 20:46 | 0:37 | 1:54 | 18:15 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 28 | 21:56 | 0:37 | 1:59 | 19:20 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 26 | 20:47 | 0:00 | 1:59 | 18:48 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 22 | 17:43 | 1:23 | 0:00 | 16:20 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 26 | 23:22 | 1:23 | 1:54 | 20:05 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 37 | 2 | 35 | .946 | 0 | 0 | 0 | 0 | 0 | 58:24 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| NHLTV | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lightning | 0 | 1 | 1 | 2 | |
| Ducks | 0 | 0 | 1 | 1 | |
| 1st Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| 2nd Period | TB | ANA | ||
|---|---|---|---|---|
| 9:12 | Vladislav Namestnikov (9) (Power Play Powerplay Goal) Assists: Nikita Kucherov (14), Steven Stamkos (23) | 1 | 0 | |
| 3rd Period | TB | ANA | ||
|---|---|---|---|---|
| 3:48 | Jakob Silfverberg (5) (Even Strength Goal) Assists: Chris Wagner (6), Andrew Cogliano (8) | 1 | 1 | |
| 7:18 | J.T. Brown (1) (Even Strength Goal) Assists: Chris Kunitz (3), Ryan Callahan (2) | 2 | 1 | |
Regular Season Series
Series tied 1-1
Game Information
Honda Center
8:00 PM, November 12, 2017Coverage: NHLTV
Anaheim, CA
Attendance: 15,707
- Referees:
- Marc Joannette
- Linesmen:
- Bryan Pancich
- Kiel Murchison

