Carolina Hurricanes @ New Jersey Devils
Carolina Hurricanes
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 18:09 | 3:20 | 0:00 | 14:49 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12:09 | 0:00 | 0:00 | 12:09 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 17:35 | 2:19 | 1:41 | 13:35 | 3 | 6 | 33.3 |
| 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 16:02 | 1:01 | 1:41 | 13:20 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11:23 | 0:00 | 1:25 | 9:58 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 13:45 | 1:46 | 0:00 | 11:59 | 2 | 3 | 40.0 |
| 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 15:42 | 1:46 | 0:58 | 12:58 | 4 | 6 | 40.0 |
| 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 22 | 16:30 | 1:46 | 0:00 | 14:44 | 0 | 0 | 0.0 |
| 0 | 0 | -3 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 22 | 18:02 | 3:20 | 0:27 | 14:15 | 13 | 4 | 76.5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 11:57 | 0:00 | 0:00 | 11:57 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 15:44 | 3:20 | 0:00 | 12:24 | 0 | 0 | 0.0 |
| 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14:22 | 1:46 | 0:00 | 12:36 | 2 | 1 | 66.7 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 21:28 | 3:13 | 0:06 | 18:09 | 0 | 0 | 0.0 |
| 0 | 0 | -3 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 26 | 17:33 | 0:00 | 0:17 | 17:16 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 20:31 | 1:52 | 0:12 | 18:27 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 28 | 18:18 | 0:00 | 2:31 | 15:47 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 28 | 20:53 | 0:01 | 2:15 | 18:37 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 23 | 15:57 | 0:00 | 0:51 | 15:06 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 22 | 5 | 17 | .773 | 0 | 0 | 0 | 0 | 0 | 60:00 | 0 |
New Jersey Devils
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 20 | 12:38 | 1:45 | 0:17 | 10:36 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 19 | 14:32 | 0:00 | 3:19 | 11:13 | 4 | 2 | 66.7 |
| 0 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 22 | 17:02 | 0:47 | 0:00 | 16:15 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 12:01 | 0:00 | 0:00 | 12:01 | 0 | 0 | 0.0 |
| 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 22 | 14:46 | 1:07 | 0:17 | 13:22 | 5 | 8 | 38.5 |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 15 | 11:26 | 0:00 | 0:00 | 11:26 | 0 | 0 | 0.0 |
| 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 21 | 16:28 | 0:24 | 0:00 | 16:04 | 1 | 0 | 100.0 |
| 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 23 | 16:29 | 1:55 | 1:30 | 13:04 | 1 | 0 | 100.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 | 11:35 | 1:15 | 0:00 | 10:20 | 0 | 1 | 0.0 |
| 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 14:45 | 1:49 | 0:00 | 12:56 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 16:12 | 1:45 | 1:30 | 12:57 | 5 | 3 | 62.5 |
| 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 17:49 | 0:14 | 3:19 | 14:16 | 5 | 10 | 33.3 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17:02 | 1:51 | 0:05 | 15:06 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 32 | 22:24 | 0:00 | 3:31 | 18:53 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 21 | 17:49 | 0:00 | 3:31 | 14:18 | 0 | 0 | 0.0 |
| 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 19:54 | 0:08 | 1:30 | 18:16 | 0 | 0 | 0.0 |
| 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 28 | 19:43 | 1:23 | 0:05 | 18:15 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 28 | 21:25 | 1:07 | 1:30 | 18:48 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 29 | 2 | 27 | .931 | 0 | 0 | 0 | 0 | 0 | 60:00 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Hurricanes | 1 | 1 | 0 | 2 | |
| Devils | 1 | 2 | 2 | 5 | |
| 1st Period | CAR | NJ | ||
|---|---|---|---|---|
| 17:20 | Jeff Skinner (19) (Even Strength Goal) Assists: Victor Rask (11), Justin Williams (27) | 1 | 0 | |
| 19:41 | Damon Severson (9) (Even Strength Goal) Assists: Nico Hischier (25) | 1 | 1 | |
| 2nd Period | CAR | NJ | ||
|---|---|---|---|---|
| 6:48 | Stefan Noesen (6) (Even Strength Goal) Assists: Travis Zajac (6), Miles Wood (10) | 1 | 2 | |
| 7:43 | Brett Pesce (3) (Even Strength Goal) Assists: Jaccob Slavin (12), Justin Williams (28) | 2 | 2 | |
| 17:28 | Kyle Palmieri (14) (Even Strength Goal) Assists: Nico Hischier (26), John Moore (9) | 2 | 3 | |
| 3rd Period | CAR | NJ | ||
|---|---|---|---|---|
| 8:06 | Nico Hischier (11) (Even Strength Goal) Assists: Taylor Hall (37), Keith Kinkaid (1) | 2 | 4 | |
| 8:38 | Stefan Noesen (7) (Even Strength Goal) Assists: Damon Severson (8) | 2 | 5 | |
Regular Season Series
NJ leads 1-0
Game Information
Prudential Center
7:00 PM, February 15, 2018
Newark, NJ
Attendance: 14,079
- Referees:
- Tim Peel
- Kyle Rehman
- Linesmen:
- Derek Nansen
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 22 | 10 | 3 | 47 |
| Washington | 19 | 12 | 5 | 43 |
| NY Islanders | 19 | 13 | 4 | 42 |
| Philadelphia | 17 | 10 | 7 | 41 |
| New Jersey | 20 | 15 | 1 | 41 |
| NY Rangers | 18 | 16 | 4 | 40 |
| Pittsburgh | 15 | 11 | 9 | 39 |
| Columbus | 14 | 15 | 6 | 34 |

