New York Rangers @ Philadelphia Flyers
New York Rangers
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 18:02 | 1:34 | 0:17 | 16:11 | 1 | 0 | 100.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 9:17 | 0:08 | 0:47 | 8:22 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 9:51 | 0:08 | 0:00 | 9:43 | 5 | 4 | 55.6 |
| 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 14:24 | 0:00 | 1:37 | 12:47 | 2 | 1 | 66.7 |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 28 | 18:31 | 2:18 | 1:06 | 15:07 | 10 | 8 | 55.6 |
| 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 16:30 | 1:34 | 0:00 | 14:56 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 8:49 | 0:08 | 0:00 | 8:41 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 12:06 | 1:04 | 0:00 | 11:02 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 18:10 | 2:18 | 0:17 | 15:35 | 1 | 6 | 14.3 |
| 0 | 0 | -1 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 24 | 15:59 | 2:18 | 0:00 | 13:41 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 28 | 18:26 | 1:34 | 1:15 | 15:37 | 8 | 7 | 53.3 |
| 0 | 0 | -2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 25 | 19:26 | 2:18 | 1:00 | 16:08 | 1 | 0 | 100.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 24 | 18:54 | 2:29 | 0:23 | 16:02 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 14:11 | 0:00 | 1:56 | 12:15 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 31 | 23:33 | 1:11 | 1:59 | 20:23 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | 18:58 | 0:38 | 2:04 | 16:16 | 0 | 0 | 0.0 |
| 0 | 1 | -2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 20:05 | 0:20 | 0:25 | 19:20 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 27 | 20:33 | 0:00 | 1:13 | 19:20 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 36 | 4 | 32 | .889 | 0 | 0 | 0 | 0 | 0 | 58:15 | 0 |
Philadelphia Flyers
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 18:24 | 1:42 | 2:16 | 14:26 | 4 | 5 | 44.4 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 16:36 | 0:17 | 1:17 | 15:02 | 5 | 6 | 45.5 |
| 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 18:25 | 2:30 | 0:37 | 15:18 | 3 | 6 | 33.3 |
| 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 12:29 | 1:01 | 0:00 | 11:28 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 10:00 | 0:00 | 0:00 | 10:00 | 5 | 3 | 62.5 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 13:41 | 0:17 | 1:26 | 11:58 | 0 | 1 | 0.0 |
| 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 20 | 13:33 | 0:47 | 0:00 | 12:46 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 14:43 | 1:13 | 0:03 | 13:27 | 10 | 5 | 66.7 |
| 0 | 0 | -1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 17 | 13:52 | 0:13 | 2:18 | 11:21 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 15:10 | 2:27 | 0:00 | 12:43 | 0 | 0 | 0.0 |
| 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 18:55 | 2:42 | 0:03 | 16:10 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 17 | 11:15 | 0:47 | 0:00 | 10:28 | 1 | 1 | 50.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 23 | 17:49 | 2:21 | 0:03 | 15:25 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 22 | 19:49 | 0:01 | 2:16 | 17:32 | 0 | 0 | 0.0 |
| 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 25 | 19:59 | 0:23 | 1:41 | 17:55 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 21 | 19:36 | 0:00 | 1:41 | 17:55 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 26 | 22:56 | 1:38 | 2:19 | 18:59 | 0 | 0 | 0.0 |
| 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 22 | 16:48 | 0:00 | 0:00 | 16:48 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 36 | 3 | 33 | .917 | 0 | 0 | 0 | 0 | 0 | 60:00 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| TVA | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rangers | 1 | 1 | 1 | 3 | |
| Flyers | 1 | 2 | 1 | 4 | |
| 1st Period | NYR | PHI | ||
|---|---|---|---|---|
| 7:56 | Travis Konecny (21) (Even Strength Goal) Assists: Andrew MacDonald (12), Claude Giroux (62) | 0 | 1 | |
| 13:53 | Mika Zibanejad (26) (Even Strength Goal) Assists: Jesper Fast (17), Neal Pionk (12) | 1 | 1 | |
| 2nd Period | NYR | PHI | ||
|---|---|---|---|---|
| 3:46 | Jakub Voracek (19) (Even Strength Goal) Assists: Claude Giroux (63), Travis Sanheim (7) | 1 | 2 | |
| 8:38 | Travis Konecny (22) (Even Strength Goal) Assists: Radko Gudas (12), Claude Giroux (64) | 1 | 3 | |
| 17:03 | Jesper Fast (12) (Even Strength Goal) Assists: Ryan Sproul (4), Chris Kreider (20) | 2 | 3 | |
| 3rd Period | NYR | PHI | ||
|---|---|---|---|---|
| 0:08 | Oskar Lindblom (2) (Even Strength Goal) Assists: Nolan Patrick (15), Andrew MacDonald (13) | 2 | 4 | |
| 1:28 | Jesper Fast (13) (Even Strength Goal) Assists: Rob O'Gara (2), John Gilmour (3) | 3 | 4 | |
Regular Season Series
PHI leads 2-1
Game Information
Xfinity Mobile Arena
7:00 PM, March 22, 2018Coverage: TVA
Philadelphia, PA
Attendance: 19,584
- Referees:
- Graham Skilliter
- Linesmen:
- Shane Heyer
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 22 | 10 | 3 | 47 |
| Washington | 19 | 12 | 5 | 43 |
| NY Islanders | 19 | 13 | 4 | 42 |
| Philadelphia | 17 | 10 | 7 | 41 |
| New Jersey | 20 | 14 | 1 | 41 |
| NY Rangers | 18 | 15 | 4 | 40 |
| Pittsburgh | 14 | 11 | 9 | 37 |
| Columbus | 14 | 15 | 6 | 34 |

