New Jersey Devils @ Pittsburgh Penguins
New Jersey Devils
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 14 | 9:14 | 0:52 | 0:00 | 8:22 | 5 | 9 | 35.7 |
| 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13:26 | 0:00 | 0:00 | 13:26 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 19 | 12:26 | 0:00 | 1:38 | 10:48 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 26 | 15:16 | 0:00 | 0:11 | 15:05 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 22 | 14:13 | 0:00 | 2:54 | 11:19 | 0 | 0 | 0.0 |
| 1 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 25 | 20:06 | 2:48 | 0:00 | 17:18 | 3 | 1 | 75.0 |
| 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 16:57 | 0:39 | 0:39 | 15:39 | 12 | 10 | 54.5 |
| 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 14:28 | 2:35 | 0:00 | 11:53 | 1 | 0 | 100.0 |
| 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 25 | 16:42 | 2:35 | 0:00 | 14:07 | 0 | 1 | 0.0 |
| 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 19 | 12:04 | 0:59 | 0:00 | 11:05 | 0 | 2 | 0.0 |
| 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 19 | 12:59 | 0:00 | 0:00 | 12:59 | 4 | 5 | 44.4 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 19:30 | 2:28 | 2:38 | 14:24 | 14 | 12 | 53.8 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 13:49 | 0:52 | 0:00 | 12:57 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 32 | 21:44 | 0:00 | 2:56 | 18:48 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 22 | 15:19 | 0:00 | 2:56 | 12:23 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 27 | 22:20 | 0:00 | 1:04 | 21:16 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 26 | 20:29 | 0:52 | 0:06 | 19:31 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 31 | 24:19 | 2:35 | 0:58 | 20:46 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 43 | 3 | 40 | .930 | 0 | 0 | 0 | 0 | 0 | 60:27 | 0 |
Pittsburgh Penguins
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 22 | 16:59 | 1:08 | 1:12 | 14:39 | 4 | 5 | 44.4 |
| 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | 21:08 | 2:52 | 0:00 | 18:16 | 12 | 16 | 42.9 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 15:43 | 0:21 | 0:00 | 15:22 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 25 | 17:18 | 0:04 | 1:27 | 15:47 | 1 | 0 | 100.0 |
| 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | 17:17 | 3:39 | 0:00 | 13:38 | 0 | 1 | 0.0 |
| 1 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 18:21 | 3:08 | 0:00 | 15:13 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 9:04 | 0:00 | 2:00 | 7:04 | 0 | 1 | 0.0 |
| 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 25 | 20:07 | 3:31 | 0:00 | 16:36 | 15 | 12 | 55.6 |
| 0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 20 | 16:51 | 0:00 | 1:06 | 15:45 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8:11 | 0:00 | 1:09 | 7:02 | 7 | 4 | 63.6 |
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 12:11 | 0:48 | 0:00 | 11:23 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 5:39 | 0:00 | 0:00 | 5:39 | 1 | 0 | 100.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 26 | 20:31 | 0:00 | 2:18 | 18:13 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 26:34 | 3:39 | 2:18 | 20:37 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 17:56 | 0:11 | 1:09 | 16:36 | 0 | 0 | 0.0 |
| 0 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 24 | 16:40 | 0:08 | 0:12 | 16:20 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 17:16 | 0:00 | 0:57 | 16:19 | 0 | 0 | 0.0 |
| 0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 18:11 | 0:31 | 0:00 | 17:40 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 34 | 4 | 30 | .882 | 0 | 0 | 0 | 0 | 0 | 60:24 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| TVA | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Devils | 0 | 3 | 0 | 1 | 4 | |
| Penguins | 1 | 0 | 2 | 0 | 3 | |
| 1st Period | NJ | PIT | ||
|---|---|---|---|---|
| 2:29 | Sidney Crosby (25) (Even Strength Goal) Assists: Jamie Oleksiak (10), Jake Guentzel (24) | 0 | 1 | |
| 2nd Period | NJ | PIT | ||
|---|---|---|---|---|
| 5:15 | Will Butcher (3) (Power Play Powerplay Goal) Assists: Damon Severson (14), Taylor Hall (47) | 1 | 1 | |
| 7:20 | Blake Coleman (11) (Even Strength Goal) Assists: Drew Stafford (7), Pavel Zacha (14) | 2 | 1 | |
| 8:54 | Nico Hischier (17) (Even Strength Goal) Assists: John Moore (11), Taylor Hall (48) | 3 | 1 | |
| 3rd Period | NJ | PIT | ||
|---|---|---|---|---|
| 3:13 | Brian Dumoulin (5) (Even Strength Goal) Assists: Sidney Crosby (56) | 3 | 2 | |
| 10:52 | Phil Kessel (30) (Even Strength Goal) Assists: Derick Brassard (25), Conor Sheary (11) | 3 | 3 | |
| OT Summary | NJ | PIT | ||
|---|---|---|---|---|
| 0:27 | Taylor Hall (33) (Even Strength Goal) Assists: Nico Hischier (31) | 4 | 3 | |
Regular Season Series
NJ leads 3-0
Game Information
PPG Paints Arena
7:00 PM, March 23, 2018Coverage: TVA
Pittsburgh, PA
Attendance: 18,658
- Referees:
- Tim Peel
- Linesmen:
- Bevan Mills
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 22 | 10 | 3 | 47 |
| Washington | 19 | 12 | 5 | 43 |
| NY Islanders | 19 | 13 | 4 | 42 |
| Philadelphia | 17 | 10 | 7 | 41 |
| New Jersey | 20 | 14 | 1 | 41 |
| NY Rangers | 18 | 15 | 4 | 40 |
| Pittsburgh | 14 | 11 | 9 | 37 |
| Columbus | 14 | 15 | 6 | 34 |

