Winnipeg Jets @ New York Rangers
Winnipeg Jets
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 18 | 13:46 | 0:00 | 1:30 | 12:16 | 6 | 9 | 40.0 |
| 0 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 29 | 24:46 | 3:19 | 1:45 | 19:42 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 23 | 18:22 | 0:24 | 0:22 | 17:36 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 | 11:12 | 0:00 | 0:59 | 10:13 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 18 | 13:04 | 2:30 | 0:00 | 10:34 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 17:06 | 0:01 | 3:36 | 13:29 | 6 | 11 | 35.3 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 10:30 | 2:12 | 0:00 | 8:18 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 1 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 22 | 17:43 | 2:29 | 0:00 | 15:14 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 10:10 | 2:13 | 0:00 | 7:57 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 26 | 24:40 | 3:19 | 0:00 | 21:21 | 11 | 8 | 57.9 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11:05 | 2:39 | 0:00 | 8:26 | 7 | 3 | 70.0 |
| 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 17:19 | 2:30 | 0:00 | 14:49 | 0 | 3 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 18:14 | 0:00 | 3:42 | 14:32 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 17 | 10:43 | 0:00 | 0:00 | 10:43 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 26:47 | 3:08 | 0:00 | 23:39 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 29 | 25:27 | 2:49 | 1:25 | 21:13 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 28 | 19:38 | 0:00 | 1:24 | 18:14 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 28 | 23:05 | 0:00 | 3:45 | 19:20 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 29 | 2 | 27 | .931 | 18 | 7 | 2 | 0 | 0 | 64:37 | 0 |
New York Rangers
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 6:04 | 0:00 | 0:00 | 6:04 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 6:03 | 0:00 | 0:00 | 6:03 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 23 | 17:30 | 0:28 | 1:13 | 15:49 | 0 | 2 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 10 | 7:12 | 0:00 | 0:00 | 7:12 | 0 | 3 | 0.0 |
| 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 20 | 13:18 | 0:00 | 1:10 | 12:08 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 22 | 19:43 | 2:39 | 0:02 | 17:02 | 0 | 0 | 0.0 |
| 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 25 | 20:21 | 4:41 | 2:20 | 13:20 | 14 | 7 | 66.7 |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 24 | 19:58 | 0:26 | 0:00 | 19:32 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 22 | 17:51 | 0:20 | 0:16 | 17:15 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 14:16 | 0:19 | 1:30 | 12:27 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 28 | 24:31 | 4:47 | 2:22 | 17:22 | 13 | 11 | 54.2 |
| 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 26 | 23:29 | 4:48 | 2:16 | 16:25 | 7 | 7 | 50.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 14:32 | 0:00 | 2:53 | 11:39 | 0 | 0 | 0.0 |
| 0 | 1 | -1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 27 | 23:19 | 4:45 | 0:46 | 17:48 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 31 | 24:17 | 0:22 | 3:39 | 20:16 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 12:30 | 0:00 | 0:00 | 12:30 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 30 | 23:16 | 0:00 | 1:12 | 22:04 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 5 | 0 | 1 | 30 | 24:38 | 0:00 | 2:21 | 22:17 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 37 | 2 | 35 | .946 | 25 | 9 | 1 | 0 | 0 | 65:00 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | SO | T | |
|---|---|---|---|---|---|---|
| Jets | 1 | 1 | 0 | 1 | 3 | |
| Rangers | 0 | 2 | 0 | 0 | 2 | |
| 1st Period | WPG | NYR | ||
|---|---|---|---|---|
| 13:06 | Adam Lowry (5) Assists: Gabriel Vilardi (31), Cole Perfetti (18) | 1 | 0 | |
| 2nd Period | WPG | NYR | ||
|---|---|---|---|---|
| 0:41 | Tye Kartye (6) Assists: J.T. Miller (26) | 1 | 1 | |
| 6:43 | Gabriel Vilardi (27) (Power Play) Assists: Kyle Connor (48), Josh Morrissey (35) | 2 | 1 | |
| 14:03 | Mika Zibanejad (30) (Power Play) Assists: Adam Fox (32), J.T. Miller (27) | 2 | 2 | |
| 3rd Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| OT Summary | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| Shootout Summary | WPG | NYR | ||
|---|---|---|---|---|
| Vincent Trocheck Backhand saved by Eric Comrie | 0 | 0 | ||
| Kyle Connor Goal Snap Shot | 1 | 0 | ||
| J.T. Miller Backhand saved by Eric Comrie | 1 | 0 | ||
| Gabriel Vilardi Goal Snap Shot | 2 | 0 | ||

