Philadelphia Flyers @ Tampa Bay Lightning
FLYERS
LIGHTNING
| TIME | PLAY | PHI | TB | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:12 | ||||
| 0:12 | ||||
| 0:39 | 0 | 0 | ||
| 1:03 | ||||
| 1:06 | ||||
| 1:06 | ||||
| 1:28 | ||||
| 1:54 | 0 | 0 | ||
| 2:22 | ||||
| 3:02 | ||||
| 3:24 | 0 | 0 | ||
| 3:29 | 0 | 1 | ||
| 3:29 | ||||
| 3:41 | ||||
| 3:41 | ||||
| 4:03 | ||||
| 4:03 | ||||
| 4:10 | ||||
| 4:17 | 0 | 1 | ||
| 4:27 | ||||
| 4:42 | ||||
| 4:42 | ||||
| 5:02 | ||||
| 5:05 | ||||
| 5:29 | 0 | 1 | ||
| 5:49 | ||||
| 5:50 | ||||
| 6:24 | ||||
| 6:25 | ||||
| 6:25 | ||||
| 6:36 | ||||
| 6:40 | ||||
| 6:55 | ||||
| 8:16 | 0 | 1 | ||
| 8:17 | ||||
| 8:17 | ||||
| 8:23 | ||||
| 8:23 | ||||
| 8:23 | ||||
| 8:39 | ||||
| 9:05 | ||||
| 9:05 | ||||
| 9:24 | ||||
| 9:52 | 0 | 1 | ||
| 10:00 | ||||
| 10:29 | 0 | 1 | ||
| 10:30 | ||||
| 10:30 | ||||
| 11:02 | ||||
| 11:42 | ||||
| 11:50 | ||||
| 12:17 | ||||
| 12:41 | 0 | 1 | ||
| 12:43 | 1 | 1 | ||
| 12:43 | ||||
| 12:53 | ||||
| 12:59 | ||||
| 12:59 | ||||
| 13:24 | ||||
| 13:41 | 1 | 1 | ||
| 14:22 | ||||
| 14:22 | ||||
| 14:32 | ||||
| 15:18 | ||||
| 15:23 | ||||
| 15:51 | ||||
| 16:03 | ||||
| 16:03 | ||||
| 16:10 | ||||
| 16:10 | ||||
| 16:55 | ||||
| 17:18 | 1 | 1 | ||
| 17:28 | ||||
| 17:47 | ||||
| 17:51 | ||||
| 17:53 | 1 | 1 | ||
| 17:54 | ||||
| 17:54 | ||||
| 18:12 | ||||
| 19:09 | ||||
| 19:09 | 1 | 1 | ||
| 19:10 | ||||
| 19:10 | ||||
| 19:24 | ||||
| 19:30 | 1 | 1 | ||
| 19:37 | 1 | 1 | ||
| 19:45 | ||||
| 19:47 | 1 | 1 | ||
| 19:54 | ||||
| 19:59 | ||||
| 20:00 | ||||
Regular Season Series
TB leads 1-0
Game Information
Benchmark International Arena
7:30 PM, October 30, 2014
Tampa, FL
Attendance: 18,642
- Referees:
- Dan O'Halloran
- Tim Peel
- Linesmen:
- Shane Heyer
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 22 | 10 | 3 | 47 |
| Washington | 19 | 12 | 5 | 43 |
| NY Islanders | 19 | 13 | 4 | 42 |
| Philadelphia | 17 | 10 | 7 | 41 |
| New Jersey | 20 | 15 | 1 | 41 |
| NY Rangers | 18 | 16 | 4 | 40 |
| Pittsburgh | 15 | 11 | 9 | 39 |
| Columbus | 14 | 15 | 6 | 34 |

