Nashville Predators @ Pittsburgh Penguins
PREDATORS
PENGUINS
| TIME | PLAY | NSH | PIT | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:49 | ||||
| 1:00 | ||||
| 1:08 | 0 | 0 | ||
| 1:09 | ||||
| 1:09 | ||||
| 1:23 | 0 | 0 | ||
| 2:00 | 0 | 0 | ||
| 2:01 | ||||
| 2:01 | ||||
| 2:04 | ||||
| 2:07 | ||||
| 2:28 | ||||
| 2:39 | 0 | 0 | ||
| 2:39 | ||||
| 2:40 | ||||
| 2:40 | ||||
| 3:06 | 0 | 1 | ||
| 3:06 | ||||
| 3:34 | ||||
| 3:43 | 0 | 1 | ||
| 3:50 | ||||
| 3:58 | ||||
| 4:07 | 0 | 1 | ||
| 4:50 | ||||
| 4:57 | 0 | 1 | ||
| 4:59 | ||||
| 4:59 | ||||
| 5:11 | 0 | 1 | ||
| 5:17 | ||||
| 5:32 | ||||
| 5:48 | 0 | 1 | ||
| 6:16 | ||||
| 6:25 | ||||
| 6:25 | ||||
| 6:25 | ||||
| 6:35 | 0 | 1 | ||
| 6:52 | 0 | 1 | ||
| 6:55 | 0 | 1 | ||
| 8:16 | 0 | 1 | ||
| 9:32 | ||||
| 9:33 | ||||
| 9:51 | 0 | 1 | ||
| 9:56 | 0 | 1 | ||
| 10:06 | 0 | 1 | ||
| 10:26 | ||||
| 10:27 | ||||
| 10:32 | ||||
| 10:38 | 0 | 1 | ||
| 10:46 | ||||
| 10:50 | ||||
| 10:50 | ||||
| 11:07 | ||||
| 11:12 | ||||
| 12:01 | ||||
| 12:02 | ||||
| 12:02 | ||||
| 12:15 | ||||
| 12:33 | 0 | 1 | ||
| 13:33 | ||||
| 13:35 | ||||
| 13:39 | ||||
| 14:19 | 0 | 1 | ||
| 14:20 | ||||
| 14:20 | ||||
| 14:22 | ||||
| 14:29 | 0 | 1 | ||
| 14:37 | 0 | 1 | ||
| 14:38 | ||||
| 14:56 | ||||
| 14:56 | ||||
| 16:08 | 0 | 1 | ||
| 16:10 | ||||
| 16:10 | ||||
| 16:51 | 0 | 1 | ||
| 17:09 | ||||
| 17:11 | ||||
| 17:11 | ||||
| 17:40 | 0 | 1 | ||
| 17:41 | ||||
| 17:41 | ||||
| 17:48 | 0 | 1 | ||
| 17:49 | 0 | 1 | ||
| 17:50 | ||||
| 17:50 | ||||
| 18:12 | 0 | 1 | ||
| 18:20 | ||||
| 18:22 | 0 | 1 | ||
| 18:39 | ||||
| 18:44 | ||||
| 18:47 | ||||
| 18:47 | ||||
| 19:00 | 1 | 1 | ||
| 19:00 | ||||
| 19:10 | ||||
| 20:00 | ||||
Regular Season Series
PIT wins 2-0
Game Information
PPG Paints Arena
7:00 PM, March 31, 2016Coverage: TVA
Pittsburgh, PA
Attendance: 18,560
- Referees:
- Ghislain Hebert
2025-26 Central Division Standings
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 22 | 10 | 3 | 47 |
| Washington | 19 | 12 | 4 | 42 |
| NY Islanders | 19 | 13 | 4 | 42 |
| Philadelphia | 17 | 10 | 7 | 41 |
| New Jersey | 20 | 14 | 1 | 41 |
| NY Rangers | 18 | 15 | 4 | 40 |
| Pittsburgh | 14 | 11 | 9 | 37 |
| Columbus | 14 | 15 | 6 | 34 |

