Philadelphia Flyers @ Colorado Avalanche
FLYERS
AVALANCHE
| TIME | PLAY | PHI | COL | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:10 | 0 | 0 | ||
| 0:23 | ||||
| 1:17 | ||||
| 1:30 | ||||
| 2:00 | ||||
| 2:14 | 0 | 0 | ||
| 2:36 | 0 | 0 | ||
| 2:55 | ||||
| 3:18 | 0 | 0 | ||
| 3:26 | 0 | 0 | ||
| 3:48 | 0 | 0 | ||
| 3:48 | ||||
| 3:48 | ||||
| 4:07 | ||||
| 4:12 | 0 | 0 | ||
| 4:17 | 0 | 0 | ||
| 4:25 | 0 | 0 | ||
| 4:25 | ||||
| 4:25 | ||||
| 4:30 | 0 | 0 | ||
| 4:37 | 0 | 0 | ||
| 4:46 | 0 | 0 | ||
| 4:57 | ||||
| 5:11 | ||||
| 5:11 | ||||
| 5:41 | 0 | 0 | ||
| 6:00 | ||||
| 6:00 | ||||
| 6:11 | ||||
| 6:13 | 0 | 0 | ||
| 6:18 | 0 | 0 | ||
| 7:26 | ||||
| 7:43 | 0 | 0 | ||
| 8:14 | ||||
| 8:39 | ||||
| 8:39 | ||||
| 8:55 | ||||
| 9:21 | 0 | 0 | ||
| 9:52 | ||||
| 10:07 | ||||
| 10:15 | ||||
| 10:17 | ||||
| 10:17 | ||||
| 10:26 | 0 | 0 | ||
| 10:38 | ||||
| 11:41 | ||||
| 11:41 | ||||
| 12:04 | ||||
| 12:04 | ||||
| 12:21 | ||||
| 12:29 | 0 | 0 | ||
| 12:29 | ||||
| 12:29 | ||||
| 12:36 | ||||
| 12:36 | ||||
| 12:51 | ||||
| 12:51 | ||||
| 13:12 | ||||
| 13:55 | 0 | 0 | ||
| 13:57 | ||||
| 14:04 | ||||
| 14:08 | ||||
| 14:08 | ||||
| 14:48 | 0 | 0 | ||
| 15:07 | ||||
| 15:07 | ||||
| 15:34 | 0 | 0 | ||
| 15:34 | ||||
| 15:34 | ||||
| 16:04 | ||||
| 16:35 | ||||
| 16:39 | 0 | 0 | ||
| 16:39 | ||||
| 16:39 | ||||
| 17:30 | 0 | 0 | ||
| 17:38 | 0 | 0 | ||
| 17:38 | ||||
| 17:38 | ||||
| 17:52 | 0 | 0 | ||
| 17:52 | ||||
| 17:52 | ||||
| 18:10 | ||||
| 18:10 | 0 | 0 | ||
| 18:10 | ||||
| 18:10 | ||||
| 18:23 | 0 | 0 | ||
| 18:23 | ||||
| 18:23 | ||||
| 18:29 | 0 | 0 | ||
| 18:55 | ||||
| 18:55 | ||||
| 19:08 | 0 | 0 | ||
| 19:08 | ||||
| 19:08 | ||||
| 19:15 | 0 | 0 | ||
| 19:35 | ||||
| 19:42 | ||||
| 19:42 | ||||
| 20:00 | ||||
Regular Season Series
PHI leads 1-0
Game Information
Ball Arena
10:00 PM, December 14, 2016Coverage: NBCSN
Denver, CO
Attendance: 14,456
- Referees:
- Trevor Hanson
- Linesmen:
- Mark Wheler
- Ryan Galloway
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 22 | 10 | 3 | 47 |
| Washington | 19 | 12 | 4 | 42 |
| NY Islanders | 19 | 13 | 4 | 42 |
| Philadelphia | 17 | 10 | 7 | 41 |
| New Jersey | 20 | 14 | 1 | 41 |
| NY Rangers | 18 | 15 | 4 | 40 |
| Pittsburgh | 14 | 11 | 9 | 37 |
| Columbus | 14 | 15 | 6 | 34 |

