Ottawa Senators @ Boston Bruins
SENATORS
BRUINS
| TIME | PLAY | OTT | BOS | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:27 | ||||
| 0:47 | ||||
| 0:59 | 0 | 0 | ||
| 1:30 | 0 | 0 | ||
| 1:37 | ||||
| 1:43 | ||||
| 1:47 | ||||
| 1:50 | ||||
| 1:59 | ||||
| 2:01 | ||||
| 2:04 | ||||
| 2:17 | ||||
| 2:17 | ||||
| 2:35 | ||||
| 2:40 | 0 | 0 | ||
| 2:48 | ||||
| 2:59 | 0 | 0 | ||
| 3:00 | ||||
| 3:08 | ||||
| 3:08 | ||||
| 3:18 | ||||
| 3:35 | ||||
| 3:49 | ||||
| 4:00 | ||||
| 4:09 | 0 | 0 | ||
| 4:09 | 1 | 0 | ||
| 4:09 | ||||
| 4:32 | 1 | 0 | ||
| 4:37 | 1 | 0 | ||
| 5:17 | ||||
| 5:26 | ||||
| 5:33 | ||||
| 5:35 | ||||
| 5:35 | ||||
| 5:50 | ||||
| 6:02 | ||||
| 6:02 | ||||
| 6:28 | 1 | 0 | ||
| 6:28 | ||||
| 6:28 | ||||
| 6:28 | ||||
| 6:42 | 1 | 0 | ||
| 7:03 | ||||
| 7:03 | ||||
| 7:42 | ||||
| 7:47 | 1 | 0 | ||
| 7:51 | ||||
| 7:51 | ||||
| 8:03 | 1 | 0 | ||
| 8:12 | ||||
| 8:26 | ||||
| 8:27 | ||||
| 8:35 | ||||
| 8:41 | 1 | 0 | ||
| 8:57 | 1 | 1 | ||
| 8:57 | ||||
| 9:07 | ||||
| 9:19 | ||||
| 9:32 | ||||
| 9:35 | ||||
| 9:40 | ||||
| 10:44 | ||||
| 10:48 | ||||
| 11:31 | 1 | 1 | ||
| 11:41 | ||||
| 12:09 | 1 | 1 | ||
| 12:14 | ||||
| 12:14 | ||||
| 12:34 | 1 | 1 | ||
| 12:34 | ||||
| 12:34 | ||||
| 12:43 | 1 | 1 | ||
| 13:05 | ||||
| 13:09 | 1 | 1 | ||
| 13:42 | ||||
| 13:44 | ||||
| 13:44 | ||||
| 14:04 | ||||
| 14:07 | ||||
| 14:07 | ||||
| 14:54 | ||||
| 15:04 | ||||
| 15:04 | ||||
| 15:04 | ||||
| 15:21 | ||||
| 15:42 | 1 | 1 | ||
| 16:00 | 1 | 1 | ||
| 16:41 | 1 | 1 | ||
| 17:00 | 1 | 1 | ||
| 17:01 | ||||
| 17:01 | ||||
| 17:07 | ||||
| 17:07 | ||||
| 17:26 | 1 | 1 | ||
| 17:35 | 1 | 1 | ||
| 17:44 | 1 | 1 | ||
| 17:44 | ||||
| 17:44 | ||||
| 19:01 | ||||
| 19:01 | ||||
| 19:14 | ||||
| 19:37 | 1 | 1 | ||
| 19:37 | ||||
| 19:37 | ||||
| 19:41 | 1 | 1 | ||
| 19:41 | ||||
| 19:41 | ||||
| 19:52 | 1 | 1 | ||
| 19:52 | ||||
| 19:52 | ||||
| 19:59 | 1 | 1 | ||
| 20:00 | ||||
Regular Season Series
OTT leads 3-0
Game Information
TD Garden
7:00 PM, March 21, 2017
Boston, MA
Attendance: 17,565
- Referees:
- Kyle Rehman
- Linesmen:
- Brian Murphy

