Philadelphia Flyers @ Anaheim Ducks
FLYERS
DUCKS
| TIME | PLAY | PHI | ANA | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:18 | 0 | 0 | ||
| 0:19 | ||||
| 0:19 | ||||
| 0:32 | 0 | 0 | ||
| 0:33 | ||||
| 0:33 | ||||
| 0:48 | ||||
| 1:02 | 0 | 0 | ||
| 1:12 | 0 | 0 | ||
| 1:26 | ||||
| 1:28 | ||||
| 1:28 | ||||
| 3:07 | 1 | 0 | ||
| 3:07 | ||||
| 3:19 | ||||
| 3:19 | ||||
| 3:22 | 1 | 0 | ||
| 3:23 | ||||
| 3:23 | ||||
| 3:52 | 1 | 0 | ||
| 4:17 | ||||
| 4:29 | ||||
| 4:52 | 1 | 0 | ||
| 5:16 | 1 | 0 | ||
| 5:18 | 1 | 0 | ||
| 6:09 | ||||
| 6:30 | ||||
| 6:30 | ||||
| 6:32 | ||||
| 6:32 | ||||
| 6:32 | ||||
| 6:36 | 1 | 0 | ||
| 6:52 | 1 | 0 | ||
| 7:17 | 1 | 0 | ||
| 7:23 | ||||
| 7:43 | ||||
| 8:16 | ||||
| 8:27 | ||||
| 8:28 | 1 | 0 | ||
| 8:29 | ||||
| 8:29 | ||||
| 9:32 | ||||
| 9:38 | ||||
| 10:03 | 1 | 0 | ||
| 10:10 | ||||
| 10:13 | ||||
| 10:13 | ||||
| 10:43 | ||||
| 10:55 | ||||
| 10:57 | 1 | 0 | ||
| 10:58 | ||||
| 10:58 | ||||
| 11:03 | 1 | 0 | ||
| 11:46 | ||||
| 12:34 | ||||
| 12:58 | ||||
| 13:02 | 1 | 0 | ||
| 13:03 | ||||
| 13:03 | ||||
| 13:17 | 1 | 0 | ||
| 13:34 | ||||
| 13:38 | ||||
| 13:38 | ||||
| 14:00 | 1 | 0 | ||
| 14:06 | ||||
| 14:06 | ||||
| 14:19 | ||||
| 14:43 | 1 | 0 | ||
| 14:52 | ||||
| 14:58 | 1 | 0 | ||
| 14:59 | ||||
| 14:59 | ||||
| 15:07 | ||||
| 15:13 | 1 | 0 | ||
| 15:25 | 1 | 0 | ||
| 15:26 | ||||
| 15:26 | ||||
| 15:43 | 1 | 0 | ||
| 15:52 | 1 | 0 | ||
| 16:06 | 1 | 0 | ||
| 16:29 | ||||
| 17:10 | 1 | 0 | ||
| 17:22 | ||||
| 17:41 | 1 | 0 | ||
| 17:43 | 1 | 0 | ||
| 17:53 | ||||
| 17:53 | ||||
| 18:11 | ||||
| 18:11 | ||||
| 18:24 | ||||
| 18:24 | ||||
| 18:29 | 1 | 0 | ||
| 18:31 | ||||
| 18:31 | ||||
| 19:13 | 1 | 0 | ||
| 19:28 | 1 | 0 | ||
| 19:39 | ||||
| 19:44 | ||||
| 19:47 | 1 | 0 | ||
| 19:52 | ||||
| 20:00 | ||||
Regular Season Series
PHI leads 1-0
Game Information
Honda Center
10:00 PM, October 30, 2018
Anaheim, CA
Attendance: 16,450
- Referees:
- Dean Morton
- Linesmen:
- Shandor Alphonso
- Brandon Gawryletz
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 22 | 10 | 3 | 47 |
| Washington | 19 | 12 | 5 | 43 |
| NY Islanders | 19 | 13 | 4 | 42 |
| Philadelphia | 17 | 10 | 7 | 41 |
| New Jersey | 20 | 15 | 1 | 41 |
| NY Rangers | 18 | 16 | 4 | 40 |
| Pittsburgh | 15 | 11 | 9 | 39 |
| Columbus | 14 | 15 | 6 | 34 |

