Boston Bruins @ New Jersey Devils
BRUINS
DEVILS
| TIME | PLAY | BOS | NJ | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:35 | ||||
| 0:42 | 0 | 0 | ||
| 1:06 | ||||
| 2:00 | ||||
| 2:23 | ||||
| 2:44 | 0 | 0 | ||
| 2:44 | ||||
| 2:44 | ||||
| 2:49 | 0 | 0 | ||
| 3:23 | ||||
| 3:32 | ||||
| 3:59 | 0 | 0 | ||
| 4:41 | ||||
| 4:41 | ||||
| 4:41 | ||||
| 5:06 | 0 | 0 | ||
| 5:13 | ||||
| 5:16 | 0 | 0 | ||
| 5:41 | ||||
| 6:16 | ||||
| 6:35 | ||||
| 6:35 | ||||
| 6:44 | 0 | 0 | ||
| 6:44 | ||||
| 6:44 | ||||
| 7:20 | 0 | 0 | ||
| 7:57 | ||||
| 8:00 | ||||
| 8:00 | ||||
| 8:07 | 0 | 0 | ||
| 8:27 | ||||
| 8:31 | ||||
| 9:14 | 0 | 0 | ||
| 9:28 | 0 | 0 | ||
| 9:28 | ||||
| 9:28 | ||||
| 9:52 | 0 | 0 | ||
| 10:00 | 0 | 0 | ||
| 10:00 | ||||
| 10:00 | ||||
| 10:23 | ||||
| 10:23 | 0 | 0 | ||
| 10:23 | ||||
| 10:23 | ||||
| 10:32 | ||||
| 10:32 | ||||
| 10:50 | ||||
| 11:02 | ||||
| 11:08 | 0 | 0 | ||
| 11:08 | ||||
| 11:08 | ||||
| 11:14 | 0 | 0 | ||
| 12:13 | ||||
| 12:16 | 0 | 0 | ||
| 12:16 | ||||
| 12:16 | ||||
| 12:44 | ||||
| 12:46 | ||||
| 13:16 | ||||
| 13:27 | 0 | 0 | ||
| 13:33 | 0 | 0 | ||
| 13:34 | ||||
| 13:40 | 0 | 0 | ||
| 13:49 | ||||
| 13:57 | ||||
| 14:19 | ||||
| 14:39 | 0 | 0 | ||
| 14:46 | ||||
| 14:51 | 0 | 0 | ||
| 14:57 | ||||
| 15:16 | ||||
| 15:56 | ||||
| 15:56 | ||||
| 16:01 | 0 | 0 | ||
| 16:35 | 0 | 0 | ||
| 16:38 | 0 | 0 | ||
| 16:52 | ||||
| 16:53 | 0 | 0 | ||
| 17:03 | 0 | 0 | ||
| 17:06 | ||||
| 17:41 | 0 | 0 | ||
| 18:09 | ||||
| 18:09 | ||||
| 18:32 | 0 | 0 | ||
| 18:32 | ||||
| 18:34 | 1 | 0 | ||
| 18:34 | ||||
| 19:24 | ||||
| 19:35 | ||||
| 20:00 | ||||
Regular Season Series
BOS wins 2-1
Game Information
Prudential Center
7:00 PM, March 21, 2019
Newark, NJ
Attendance: 14,649
- Referees:
- Eric Furlatt
- Ian Walsh
- Linesmen:
- Darren Gibbs
- Michel Cormier
2025-26 Atlantic Division Standings
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 22 | 10 | 3 | 47 |
| Washington | 19 | 12 | 5 | 43 |
| NY Islanders | 19 | 13 | 4 | 42 |
| Philadelphia | 17 | 10 | 7 | 41 |
| New Jersey | 20 | 14 | 1 | 41 |
| NY Rangers | 18 | 15 | 4 | 40 |
| Pittsburgh | 14 | 11 | 9 | 37 |
| Columbus | 14 | 15 | 6 | 34 |

