Chicago Blackhawks @ New York Islanders
BLACKHAWKS
ISLANDERS
| TIME | PLAY | CHI | NYI | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:14 | 0 | 0 | ||
| 0:16 | 0 | 0 | ||
| 0:17 | ||||
| 0:17 | ||||
| 0:48 | ||||
| 1:05 | 0 | 0 | ||
| 1:20 | 0 | 0 | ||
| 1:31 | 0 | 0 | ||
| 1:50 | ||||
| 1:55 | 0 | 0 | ||
| 2:30 | ||||
| 3:10 | 0 | 0 | ||
| 3:38 | ||||
| 3:43 | 0 | 0 | ||
| 3:49 | 0 | 0 | ||
| 3:51 | 0 | 0 | ||
| 4:52 | 0 | 0 | ||
| 4:52 | ||||
| 4:52 | ||||
| 5:03 | ||||
| 5:03 | ||||
| 5:03 | ||||
| 6:03 | 0 | 0 | ||
| 6:13 | 0 | 0 | ||
| 6:13 | ||||
| 6:13 | ||||
| 6:41 | 0 | 0 | ||
| 6:49 | 1 | 0 | ||
| 6:49 | ||||
| 7:02 | ||||
| 7:15 | 1 | 0 | ||
| 7:27 | 1 | 0 | ||
| 8:23 | ||||
| 8:32 | 1 | 0 | ||
| 8:42 | 1 | 0 | ||
| 8:42 | ||||
| 8:42 | ||||
| 8:52 | ||||
| 9:26 | ||||
| 10:03 | ||||
| 10:03 | 1 | 0 | ||
| 10:03 | ||||
| 10:03 | ||||
| 10:14 | 1 | 0 | ||
| 10:22 | 1 | 0 | ||
| 10:38 | ||||
| 10:38 | ||||
| 11:22 | 1 | 0 | ||
| 11:32 | ||||
| 12:02 | ||||
| 12:02 | ||||
| 12:15 | 1 | 0 | ||
| 12:27 | ||||
| 12:27 | ||||
| 12:34 | 1 | 0 | ||
| 12:56 | ||||
| 13:05 | ||||
| 13:19 | 1 | 0 | ||
| 13:19 | ||||
| 13:19 | ||||
| 13:43 | 1 | 0 | ||
| 14:12 | ||||
| 14:23 | 1 | 0 | ||
| 14:37 | ||||
| 14:49 | ||||
| 15:02 | 1 | 0 | ||
| 15:45 | ||||
| 16:18 | 1 | 0 | ||
| 16:18 | ||||
| 16:18 | ||||
| 16:26 | ||||
| 16:26 | ||||
| 16:40 | 1 | 0 | ||
| 17:00 | ||||
| 17:07 | 1 | 0 | ||
| 17:49 | 1 | 0 | ||
| 17:49 | ||||
| 17:49 | ||||
| 18:12 | ||||
| 18:53 | ||||
| 18:56 | 1 | 0 | ||
| 19:19 | 1 | 0 | ||
| 19:19 | ||||
| 19:19 | ||||
| 19:32 | ||||
| 19:51 | ||||
| 20:00 | ||||
Regular Season Series
Series tied 1-1
Game Information
UBS Arena
7:30 PM, December 5, 2021Coverage: ESPN+
Elmont, NY
Attendance: 17,255
- Referees:
- Dean Morton
- Justin St. Pierre
- Linesmen:
- Vaughan Rody
2025-26 Central Division Standings
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 22 | 10 | 3 | 47 |
| Washington | 19 | 12 | 5 | 43 |
| NY Islanders | 19 | 13 | 4 | 42 |
| Philadelphia | 17 | 10 | 7 | 41 |
| New Jersey | 20 | 14 | 1 | 41 |
| NY Rangers | 18 | 15 | 4 | 40 |
| Pittsburgh | 14 | 11 | 9 | 37 |
| Columbus | 14 | 15 | 6 | 34 |

