Ottawa Senators @ Washington Capitals
SENATORS
CAPITALS
| TIME | PLAY | OTT | WSH | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:12 | ||||
| 0:18 | ||||
| 0:18 | ||||
| 0:31 | ||||
| 0:47 | ||||
| 0:49 | ||||
| 0:59 | 0 | 0 | ||
| 1:25 | ||||
| 1:25 | ||||
| 2:12 | ||||
| 2:20 | ||||
| 3:45 | ||||
| 3:45 | ||||
| 3:47 | ||||
| 4:24 | 0 | 0 | ||
| 4:33 | 0 | 0 | ||
| 4:43 | ||||
| 4:52 | ||||
| 5:07 | 0 | 0 | ||
| 5:08 | ||||
| 5:08 | ||||
| 5:34 | 1 | 0 | ||
| 5:34 | ||||
| 5:58 | 1 | 0 | ||
| 6:51 | ||||
| 6:57 | 1 | 0 | ||
| 7:34 | ||||
| 7:45 | 1 | 0 | ||
| 7:50 | ||||
| 7:52 | 1 | 0 | ||
| 8:04 | 1 | 0 | ||
| 8:17 | 1 | 0 | ||
| 8:18 | ||||
| 8:18 | ||||
| 8:41 | 1 | 0 | ||
| 8:56 | ||||
| 9:03 | 1 | 0 | ||
| 9:12 | ||||
| 9:28 | ||||
| 9:42 | ||||
| 9:47 | 1 | 0 | ||
| 9:56 | 1 | 0 | ||
| 10:13 | ||||
| 10:41 | 1 | 0 | ||
| 10:56 | 1 | 0 | ||
| 10:56 | ||||
| 10:56 | ||||
| 11:09 | ||||
| 11:15 | ||||
| 11:20 | 1 | 0 | ||
| 11:22 | ||||
| 11:22 | ||||
| 11:30 | 1 | 0 | ||
| 11:48 | ||||
| 12:00 | 1 | 0 | ||
| 12:08 | 1 | 0 | ||
| 12:15 | 1 | 0 | ||
| 12:29 | 1 | 0 | ||
| 12:31 | 1 | 0 | ||
| 12:49 | 1 | 0 | ||
| 12:50 | ||||
| 12:50 | ||||
| 13:09 | ||||
| 13:24 | ||||
| 13:41 | ||||
| 13:46 | ||||
| 14:02 | ||||
| 14:13 | 1 | 0 | ||
| 14:16 | ||||
| 14:16 | ||||
| 14:30 | ||||
| 14:41 | 1 | 0 | ||
| 15:11 | 2 | 0 | ||
| 15:11 | ||||
| 16:00 | ||||
| 16:36 | ||||
| 17:04 | ||||
| 17:06 | ||||
| 17:15 | 2 | 0 | ||
| 17:17 | ||||
| 17:20 | 2 | 0 | ||
| 17:21 | ||||
| 17:21 | ||||
| 17:26 | ||||
| 17:29 | ||||
| 17:29 | ||||
| 17:32 | 2 | 0 | ||
| 17:37 | ||||
| 17:47 | ||||
| 17:56 | ||||
| 18:16 | ||||
| 18:28 | ||||
| 18:36 | 2 | 0 | ||
| 18:47 | 2 | 0 | ||
| 18:50 | ||||
| 19:01 | 2 | 0 | ||
| 19:09 | ||||
| 19:25 | ||||
| 19:30 | ||||
| 19:39 | 2 | 0 | ||
| 19:49 | ||||
| 19:49 | ||||
| 19:58 | 2 | 0 | ||
| 20:00 | ||||

