Boston Bruins @ New York Islanders
BRUINS
ISLANDERS
| TIME | PLAY | BOS | NYI | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:13 | 0 | 0 | ||
| 0:13 | ||||
| 0:13 | ||||
| 0:26 | ||||
| 0:26 | ||||
| 0:51 | ||||
| 1:03 | 0 | 0 | ||
| 1:03 | ||||
| 1:03 | ||||
| 1:25 | 0 | 0 | ||
| 1:40 | 0 | 0 | ||
| 1:44 | ||||
| 2:01 | ||||
| 2:10 | ||||
| 2:23 | 0 | 0 | ||
| 2:53 | 0 | 0 | ||
| 3:01 | 0 | 0 | ||
| 3:01 | 0 | 0 | ||
| 3:01 | ||||
| 3:01 | ||||
| 3:10 | 0 | 0 | ||
| 3:20 | 0 | 0 | ||
| 3:23 | ||||
| 3:23 | ||||
| 4:16 | ||||
| 4:31 | 0 | 0 | ||
| 4:32 | ||||
| 5:06 | ||||
| 5:11 | 0 | 0 | ||
| 5:43 | ||||
| 6:03 | ||||
| 6:06 | 0 | 0 | ||
| 6:24 | ||||
| 6:51 | ||||
| 7:25 | ||||
| 7:25 | ||||
| 8:07 | 0 | 0 | ||
| 8:20 | 0 | 0 | ||
| 8:30 | 0 | 0 | ||
| 8:30 | ||||
| 8:30 | ||||
| 9:01 | 0 | 0 | ||
| 9:17 | ||||
| 9:39 | ||||
| 9:42 | ||||
| 9:42 | ||||
| 9:54 | ||||
| 9:54 | ||||
| 10:14 | 0 | 0 | ||
| 10:41 | 0 | 0 | ||
| 10:53 | 0 | 0 | ||
| 10:57 | 0 | 0 | ||
| 10:57 | ||||
| 10:57 | ||||
| 10:57 | ||||
| 11:31 | 0 | 0 | ||
| 11:33 | 0 | 0 | ||
| 11:33 | ||||
| 11:33 | ||||
| 11:47 | 0 | 0 | ||
| 12:01 | 0 | 0 | ||
| 12:01 | ||||
| 12:01 | ||||
| 12:47 | 0 | 0 | ||
| 13:29 | 0 | 0 | ||
| 13:46 | ||||
| 14:18 | ||||
| 14:18 | ||||
| 14:18 | ||||
| 14:24 | 0 | 0 | ||
| 14:24 | ||||
| 14:24 | ||||
| 14:56 | ||||
| 15:34 | 0 | 0 | ||
| 15:57 | ||||
| 16:27 | 0 | 0 | ||
| 16:32 | 0 | 0 | ||
| 16:44 | ||||
| 16:44 | ||||
| 17:08 | 0 | 0 | ||
| 17:15 | ||||
| 17:26 | 1 | 0 | ||
| 17:26 | ||||
| 17:37 | ||||
| 18:28 | 1 | 0 | ||
| 19:23 | ||||
| 19:47 | 1 | 0 | ||
| 19:54 | 1 | 0 | ||
| 20:00 | ||||
Regular Season Series
NYI lead 2-0
Game Information
UBS Arena
7:30 PM, February 17, 2022Coverage: ESPN+
Elmont, NY
Attendance: 16,518
- Referees:
- TJ Luxmore
- Garrett Rank
- Linesmen:
- Devin Berg
- Jesse Marquis
2025-26 Atlantic Division Standings
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 22 | 10 | 3 | 47 |
| Washington | 19 | 12 | 4 | 42 |
| NY Islanders | 19 | 13 | 4 | 42 |
| Philadelphia | 17 | 10 | 7 | 41 |
| New Jersey | 20 | 14 | 1 | 41 |
| NY Rangers | 18 | 15 | 4 | 40 |
| Pittsburgh | 14 | 11 | 9 | 37 |
| Columbus | 14 | 15 | 6 | 34 |

