PetrTenkrat
- Right Wing
- Birthdate5/31/1977
- BirthplaceKladno, Czechoslovakia
- Draft Info1999: Rd 8, Pk 230 (ANA)
Game Log
2006-07 Regular Season (BOS)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/31 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:48 | 0:00 |
| Thu 3/29 | vs | L | 0 | 1 | 1 | 1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:46 | 17:46 |
| Tue 3/27 | @ | W | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:46 | 0:00 |
| Sun 3/25 | @ | L | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:28 | 0:00 |
| Sat 3/24 | vs | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:03 | 0:00 |
| Thu 3/22 | vs | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:58 | 0:00 |
| Tue 3/20 | @ | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:20 | 0:00 |
| Sat 3/17 | @ | L | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:24 | 0:00 |
| Thu 3/15 | vs | W | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:33 | 0:00 |
| Sun 3/11 | @ | W | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 12:39 | 12:39 |
| Sat 3/10 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:14 | 0:00 |
| Thu 3/8 | vs | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:57 | 0:00 |
| Tue 3/6 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:07 | 0:00 |
| Sun 3/4 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:43 | 0:00 |
| Sat 3/3 | vs | W | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 13:20 | 13:20 |
| Thu 3/1 | vs | L | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:27 | 0:00 |
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 2/23 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4:51 | 0:00 |
| Tue 2/20 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:45 | 0:00 |
| Mon 2/19 | @ | W | 2 | 0 | 2 | 1 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 12:23 | 6:11 |
| Sat 2/17 | @ | W | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:34 | 0:00 |
| Thu 2/15 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:59 | 0:00 |
| Tue 2/13 | vs | W | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:49 | 0:00 |
| Sat 2/10 | vs | W | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4:10 | 0:00 |
| Tue 2/6 | @ | W | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:34 | 0:00 |
| Sat 2/3 | @ | W | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:19 | 0:00 |
| Thu 2/1 | vs | L | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:08 | 0:00 |
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 1/30 | @ | L | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:36 | 0:00 |
| Sat 1/20 | vs | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:31 | 0:00 |
| Thu 1/18 | vs | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:09 | 0:00 |
| Wed 1/17 | @ | L | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:51 | 0:00 |
| Mon 1/15 | vs | W | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:51 | 0:00 |
| Sat 1/13 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:32 | 0:00 |
| Thu 1/11 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:16 | 0:00 |
| Tue 1/9 | @ | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:41 | 0:00 |
| Sat 1/6 | vs | W | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:33 | 9:33 |
| Thu 1/4 | vs | L | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:36 | 0:00 |
| Mon 1/1 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:39 | 0:00 |
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 12/30 | @ | L | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:18 | 0:00 |
| Fri 12/29 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4:28 | 0:00 |
| Tue 12/26 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:49 | 0:00 |
| Sat 12/23 | vs | W | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:52 | 0:00 |
| Thu 12/21 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:24 | 0:00 |
| Tue 12/19 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:59 | 0:00 |
| Sat 12/16 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:46 | 0:00 |
| Thu 12/14 | vs | W | 1 | 0 | 1 | -1 | 2 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 16:30 | 16:30 |
| Tue 12/12 | @ | L | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 16:31 | 16:31 |
| Sat 12/9 | vs | L | 0 | 0 | 0 | -3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:12 | 0:00 |
| Thu 12/7 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:11 | 0:00 |
| Mon 12/4 | @ | W | 0 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:18 | 18:18 |
| Sat 12/2 | @ | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:07 | 0:00 |
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11/30 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:43 | 0:00 |
| Tue 11/28 | @ | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:27 | 11:27 |
| Sat 11/25 | @ | W | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 9:17 | 9:17 |
| Fri 11/24 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:40 | 0:00 |
| Wed 11/22 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5:03 | 0:00 |
| Mon 11/20 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:32 | 0:00 |
| Sat 11/18 | vs | W | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:31 | 0:00 |
| Thu 11/16 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:20 | 0:00 |
| Wed 11/15 | @ | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:48 | 0:00 |
| Sat 11/11 | vs | W | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 10:26 | 10:26 |
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 9 | 5 | 14 | -16 | 34 | 82 | 11.0 | 2 | 1 | 0 | 0 | 1 | 12:30 | 57:11 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game