MarcBureau
- Center
- Birthdate5/19/1966
- BirthplaceTrois-Rivieres, QC
Game Log
1999-00 Regular Season (PHI/CGY)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 3/23 | @ | L | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 4:31 | 4:31 |
| Wed 3/22 | @ | T | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:00 | 0:00 |
| Sun 3/19 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:36 | 0:00 |
| Sat 3/18 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:44 | 0:00 |
| Wed 3/15 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:28 | 0:00 |
| Mon 3/13 | @ | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:14 | 0:00 |
| Sat 3/11 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:46 | 0:00 |
| Thu 3/9 | vs | L | 0 | 2 | 2 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:36 | 7:18 |
| Previously with PHI, acquired by CGY | ||||||||||||||||
| Tue 3/7 | vs | L | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:03 | 16:03 |
| Sun 3/5 | vs | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:32 | 0:00 |
| Sat 3/4 | @ | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:07 | 0:00 |
| Wed 3/1 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:34 | 0:00 |
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 2/29 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:51 | 0:00 |
| Sat 2/26 | @ | W | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:45 | 0:00 |
| Thu 2/24 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:57 | 0:00 |
| Tue 2/22 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:10 | 0:00 |
| Sun 2/20 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:01 | 0:00 |
| Sat 2/19 | vs | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:51 | 0:00 |
| Tue 2/15 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:31 | 0:00 |
| Thu 2/10 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:34 | 0:00 |
| Wed 2/9 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:19 | 0:00 |
| Thu 2/3 | vs | T | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:32 | 0:00 |
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 12/22 | @ | L | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:54 | 0:00 |
| Sun 12/19 | vs | T | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:39 | 0:00 |
| Sat 12/18 | vs | W | 1 | 0 | 1 | 2 | 0 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 13:06 | 13:06 |
| Thu 12/16 | vsPHX | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:25 | 0:00 |
| Tue 12/14 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:25 | 0:00 |
| Sat 12/11 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:14 | 0:00 |
| Thu 12/9 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:31 | 0:00 |
| Sun 12/5 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:35 | 0:00 |
| Sat 12/4 | @ | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:56 | 0:00 |
| Thu 12/2 | @ | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:24 | 0:00 |
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/28 | @ | T | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:35 | 12:35 |
| Fri 11/26 | vs | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:31 | 0:00 |
| Wed 11/24 | @ | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:39 | 13:39 |
| Mon 11/22 | @ | L | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:13 | 0:00 |
| Sat 11/20 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:07 | 0:00 |
| Thu 11/18 | vs | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:22 | 0:00 |
| Sat 11/13 | vs | W | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:48 | 0:00 |
| Thu 11/11 | vs | W | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:11 | 0:00 |
| Tue 11/9 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:58 | 0:00 |
| Sat 11/6 | @ | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:21 | 0:00 |
| Fri 11/5 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:57 | 0:00 |
| Wed 11/3 | @ | T | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:15 | 0:00 |
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/30 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:44 | 0:00 |
| Thu 10/28 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:49 | 0:00 |
| Tue 10/26 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:14 | 0:00 |
| Sun 10/24 | vs | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:18 | 0:00 |
| Fri 10/22 | @ | W | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:31 | 0:00 |
| Wed 10/20 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:37 | 0:00 |
| Sun 10/17 | vs | W | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:06 | 0:00 |
| Sat 10/16 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:16 | 0:00 |
| Thu 10/14 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:42 | 0:00 |
| Tue 10/12 | @ | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:52 | 0:00 |
| Sat 10/9 | @ | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:02 | 0:00 |
| Thu 10/7 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:23 | 0:00 |
| Sat 10/2 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:38 | 0:00 |
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 5 | 8 | -4 | 12 | 51 | 5.9 | 0 | 0 | 1 | 0 | 0 | 11:29 | 90:27 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game