MikhailGrigorenko
- Center
- Birthdate5/16/1994
- BirthplaceKhabarovsk, USSR
- Draft Info2012: Rd 1, Pk 12 (BUF)
Game Log
2020-21 Regular Season (CBJ)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 4/27 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:34 | 0:00 |
| Sun 4/25 | @ | L | 1 | 0 | 1 | 1 | 4 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 14:13 | 14:13 |
| Sat 4/17 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:16 | 0:00 |
| Thu 4/15 | @ | L | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:33 | 14:33 |
| Mon 4/12 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:15 | 0:00 |
| Sat 4/10 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:16 | 0:00 |
| Thu 4/8 | vs | L | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:01 | 16:01 |
| Tue 4/6 | vs | W | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:46 | 0:00 |
| Sun 4/4 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:57 | 0:00 |
| April | 1 | 2 | 3 | -2 | 4 | 11 | 9.1 | 0 | 0 | 0 | 0 | 0 | 14:12 | 42:37 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 2/23 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:03 | 0:00 |
| Sat 2/20 | vs | L | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:37 | 12:37 |
| Thu 2/18 | vs | W | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:00 | 16:00 |
| Sat 2/13 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:25 | 0:00 |
| Thu 2/11 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:40 | 0:00 |
| Mon 2/8 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:57 | 0:00 |
| Thu 2/4 | vs | W | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:49 | 9:49 |
| Tue 2/2 | vs | L | 1 | 1 | 2 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 9:16 | 4:38 |
| February | 1 | 4 | 5 | 2 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 10:58 | 17:33 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 1/31 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:54 | 0:00 |
| Fri 1/29 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:04 | 0:00 |
| Thu 1/28 | vs | W | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:08 | 0:00 |
| Tue 1/26 | vs | L | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:21 | 0:00 |
| Sat 1/23 | vs | W | 1 | 0 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 11:44 | 11:44 |
| Thu 1/21 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:50 | 0:00 |
| Tue 1/19 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:17 | 0:00 |
| Mon 1/18 | @ | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:51 | 15:51 |
| Sat 1/16 | @ | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:04 | 0:00 |
| Thu 1/14 | @ | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:28 | 0:00 |
| January | 1 | 1 | 2 | -3 | 2 | 11 | 9.1 | 0 | 0 | 0 | 0 | 0 | 14:22 | 71:50 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 8 | 12 | -2 | 6 | 36 | 11.1 | 0 | 0 | 0 | 0 | 1 | 13:45 | 36:40 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game