DannyDeKeyser
- Defense
- Birthdate3/7/1990
- BirthplaceDetroit, MI
Game Log
2021-22 Regular Season (DET)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 4/29 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:55 | 0:00 |
| Tue 4/26 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:23 | 0:00 |
| Sun 4/24 | @ | W | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:35 | 18:35 |
| Sat 4/23 | vs | L | 0 | 1 | 1 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:07 | 22:07 |
| Thu 4/21 | @ | L | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:10 | 0:00 |
| ESPN+ Hockey Night | ||||||||||||||||
| Tue 4/19 | @ | W | 0 | 1 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:14 | 18:14 |
| Sun 4/17 | vs | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:48 | 0:00 |
| Sat 4/16 | @ | L | 0 | 0 | 0 | -2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:25 | 0:00 |
| Thu 4/14 | @ | W | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:33 | 0:00 |
| ESPN+ Hockey Night | ||||||||||||||||
| Tue 4/12 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:18 | 0:00 |
| Sat 4/9 | vs | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:08 | 0:00 |
| Wed 4/6 | @ | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:42 | 0:00 |
| Tue 4/5 | vs | W | 0 | 1 | 1 | 2 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:36 | 17:36 |
| Sun 4/3 | @ | L | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:13 | 0:00 |
| Fri 4/1 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:21 | 0:00 |
| April | 0 | 4 | 4 | 3 | 14 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:17 | 68:37 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 2/26 | vs | L | 0 | 1 | 1 | -3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:03 | 17:03 |
| Wed 2/23 | vs | L | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:05 | 0:00 |
| Thu 2/17 | @ | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:11 | 19:11 |
| Mon 2/14 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:26 | 0:00 |
| Sat 2/12 | vs | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:43 | 0:00 |
| Wed 2/9 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:25 | 0:00 |
| Wed 2/2 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:31 | 0:00 |
| February | 0 | 2 | 2 | -4 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:03 | 63:12 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 1/26 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:25 | 0:00 |
| Sat 1/22 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:39 | 0:00 |
| Fri 1/21 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:00 | 0:00 |
| Mon 1/17 | @ | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:10 | 0:00 |
| Sat 1/15 | vs | W | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:38 | 0:00 |
| Thu 1/13 | vs | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:11 | 0:00 |
| Sat 1/8 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:26 | 0:00 |
| Tue 1/4 | vs | W | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:29 | 0:00 |
| Sun 1/2 | vs | L | 0 | 1 | 1 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:21 | 17:21 |
| January | 0 | 1 | 1 | -2 | 2 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:35 | 158:19 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12/31 | vs | L | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:14 | 0:00 |
| Sat 12/18 | vs | W | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:06 | 0:00 |
| Thu 12/16 | @ | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:47 | 0:00 |
| Tue 12/14 | vs | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:46 | 0:00 |
| Fri 12/10 | @ | L | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:45 | 0:00 |
| Thu 12/9 | @ | L | 0 | 0 | 0 | -3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:04 | 0:00 |
| Tue 12/7 | vs | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:06 | 0:00 |
| ESPN+ Hockey Night | ||||||||||||||||
| December | 0 | 0 | 0 | -2 | 2 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:15 | 0:00 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/20 | @ARI | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:24 | 0:00 |
| Thu 11/18 | @ | L | 0 | 0 | 0 | -3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:04 | 0:00 |
| Tue 11/16 | @ | L | 0 | 0 | 0 | -1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:59 | 0:00 |
| ESPN+ Hockey Night | ||||||||||||||||
| Mon 11/15 | @ | L | 0 | 0 | 0 | 0 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:00 | 0:00 |
| Sat 11/13 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:19 | 0:00 |
| Thu 11/11 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:09 | 0:00 |
| Tue 11/9 | vs | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:03 | 0:00 |
| Sun 11/7 | vs | W | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:37 | 0:00 |
| Sat 11/6 | @ | W | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:17 | 18:17 |
| Tue 11/2 | @ | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:50 | 0:00 |
| November | 0 | 1 | 1 | -2 | 4 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:46 | 197:42 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/30 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:38 | 0:00 |
| Fri 10/29 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:01 | 0:00 |
| ESPN+ Hockey Night | ||||||||||||||||
| Wed 10/27 | @ | W | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:12 | 0:00 |
| Sun 10/24 | @ | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:26 | 0:00 |
| Sat 10/23 | @ | L | 0 | 0 | 0 | -2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:24 | 0:00 |
| Thu 10/21 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:25 | 0:00 |
| Tue 10/19 | vs | W | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:20 | 0:00 |
| Sat 10/16 | vs | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:17 | 0:00 |
| Thu 10/14 | vs | L | 0 | 1 | 1 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:00 | 19:00 |
| October | 0 | 1 | 1 | -3 | 4 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:38 | 176:43 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 11 | 11 | -8 | 26 | 57 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:30 | 99:15 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game