ThomasGreiss
- Goaltender
- Birthdate1/29/1986
- BirthplaceFussen, West Germany
- Draft Info2004: Rd 3, Pk 94 (SJ)
2022-23 Splits
| split |
| All Splits |
| Home |
| Away |
| Day |
| Night |
| Opponent |
| vs Florida Panthers |
| vs Ottawa Senators |
| vs Colombus Blue Jackets |
| vs New York Islanders |
| vs Philadelphia Flyers |
| vs Pittsburgh Penguins |
| vs Washington Capitals |
| vs Chicago Blackhawks |
| vs Minnesota Wild |
| vs Nashville Predators |
| vs Arizona Coyotes |
| vs Calgary Flames |
| vs Los Angeles Kings |
| vs San Jose Sharks |
| vs Seattle Kraken |
| Month |
| October |
| November |
| December |
| January |
| February |
| March |
| April |
| Pre All-Star |
| Result |
| Wins |
| Losses |
| Day |
| Monday |
| Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Conf or Div |
| Eastern Conference |
| Western Conference |
| Atlantic Division |
| Metropolitan Division |
| Central Division |
| Pacific Division |
| By Days Rest |
| 1 Days Rest |
| 2 Days Rest |
| 3+ Days Rest |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 16 | 51:52 | 7 | 10 | 0 | 0 | 66 | 3.64 | 626 | 561 | .896 | 1 |
| 3 | 39:26 | 1 | 3 | 0 | 0 | 15 | 3.26 | 143 | 128 | .895 | 0 |
| 13 | 58:05 | 6 | 7 | 0 | 0 | 51 | 3.76 | 483 | 433 | .896 | 1 |
| 2 | 59:29 | 0 | 2 | 0 | 0 | 13 | 6.56 | 69 | 56 | .812 | 0 |
| 14 | 51:04 | 7 | 8 | 0 | 0 | 53 | 3.28 | 557 | 505 | .907 | 1 |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 1 | 61:08 | 1 | 0 | 0 | 0 | 4 | 3.93 | 37 | 33 | .892 | 0 |
| 1 | 59:31 | 0 | 1 | 0 | 0 | 7 | 7.06 | 34 | 27 | .794 | 0 |
| 1 | 59:27 | 1 | 0 | 0 | 0 | 2 | 2.02 | 39 | 37 | .949 | 0 |
| 1 | 60:00 | 1 | 0 | 0 | 0 | 4 | 4.00 | 40 | 36 | .900 | 0 |
| 1 | 60:00 | 0 | 1 | 0 | 0 | 5 | 5.00 | 35 | 30 | .857 | 0 |
| 0 | 37:08 | 0 | 0 | 0 | 0 | 1 | 1.62 | 20 | 19 | .950 | 0 |
| 1 | 64:56 | 1 | 0 | 0 | 0 | 4 | 3.70 | 51 | 47 | .922 | 0 |
| 0 | 33:13 | 0 | 0 | 0 | 0 | 1 | 1.81 | 11 | 10 | .909 | 0 |
| 1 | 43:39 | 1 | 1 | 0 | 0 | 3 | 2.06 | 46 | 43 | .935 | 1 |
| 2 | 58:28 | 0 | 2 | 0 | 0 | 11 | 5.64 | 76 | 65 | .855 | 0 |
| 1 | 60:00 | 0 | 1 | 0 | 0 | 4 | 4.00 | 25 | 21 | .840 | 0 |
| 2 | 59:48 | 1 | 1 | 0 | 0 | 5 | 2.51 | 82 | 77 | .939 | 0 |
| 0 | 29:28 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 | 11 | 1.000 | 0 |
| 1 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3.00 | 25 | 22 | .880 | 0 |
| 1 | 59:49 | 0 | 1 | 0 | 0 | 4 | 4.01 | 32 | 28 | .875 | 0 |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 2 | 48:49 | 0 | 2 | 0 | 0 | 8 | 3.28 | 94 | 86 | .915 | 0 |
| 3 | 62:01 | 2 | 1 | 0 | 0 | 13 | 4.19 | 123 | 110 | .894 | 0 |
| 4 | 55:07 | 2 | 2 | 0 | 0 | 15 | 3.27 | 154 | 139 | .903 | 0 |
| 3 | 53:08 | 1 | 2 | 0 | 0 | 8 | 2.26 | 110 | 102 | .927 | 1 |
| 1 | 59:31 | 0 | 1 | 0 | 0 | 7 | 7.06 | 34 | 27 | .794 | 0 |
| 2 | 37:24 | 2 | 1 | 0 | 0 | 8 | 3.21 | 76 | 68 | .895 | 0 |
| 1 | 59:27 | 0 | 1 | 0 | 0 | 6 | 6.06 | 35 | 29 | .829 | 0 |
| 12 | 54:43 | 5 | 7 | 0 | 0 | 44 | 3.22 | 481 | 437 | .909 | 1 |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 7 | 53:28 | 7 | 0 | 0 | 0 | 19 | 2.66 | 271 | 252 | .930 | 1 |
| 9 | 50:53 | 0 | 10 | 0 | 0 | 47 | 4.26 | 355 | 309 | .870 | 0 |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 1 | 44:29 | 0 | 1 | 0 | 0 | 3 | 2.02 | 53 | 50 | .943 | 0 |
| 3 | 59:56 | 1 | 2 | 0 | 0 | 13 | 4.34 | 107 | 94 | .879 | 0 |
| 0 | 27:35 | 0 | 1 | 0 | 0 | 3 | 6.53 | 11 | 8 | .727 | 0 |
| 6 | 60:07 | 2 | 4 | 0 | 0 | 24 | 3.99 | 200 | 177 | .885 | 0 |
| 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 43 | 41 | .953 | 0 |
| 3 | 50:04 | 2 | 1 | 0 | 0 | 14 | 3.36 | 142 | 128 | .901 | 0 |
| 2 | 40:37 | 1 | 1 | 0 | 0 | 7 | 3.45 | 70 | 63 | .900 | 1 |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 6 | 57:27 | 4 | 2 | 0 | 0 | 27 | 4.03 | 256 | 229 | .895 | 0 |
| 10 | 49:05 | 3 | 8 | 0 | 0 | 39 | 3.41 | 370 | 332 | .897 | 1 |
| 2 | 60:19 | 1 | 1 | 0 | 0 | 11 | 5.47 | 71 | 60 | .845 | 0 |
| 4 | 56:18 | 3 | 1 | 0 | 0 | 16 | 3.41 | 185 | 169 | .914 | 0 |
| 6 | 46:28 | 1 | 6 | 0 | 0 | 27 | 3.87 | 220 | 194 | .882 | 1 |
| 4 | 53:46 | 2 | 2 | 0 | 0 | 12 | 2.68 | 150 | 138 | .920 | 0 |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 1 | 58:41 | 0 | 1 | 0 | 0 | 4 | 4.09 | 19 | 15 | .789 | 0 |
| 2 | 58:45 | 1 | 1 | 0 | 0 | 9 | 4.60 | 81 | 72 | .889 | 0 |
| 13 | 50:43 | 6 | 8 | 0 | 0 | 53 | 3.48 | 526 | 474 | .901 | 1 |
Latest Videos
Barry: Greiss outplayed Bishop in Game 1