A.J.Greer
- #10
- Left Wing
- Florida Panthers
- HT/WT6' 3", 209 lbs
- Birthdate12/14/1996 (29)
- BirthplaceJoliette, QC
- Draft Info2015: Rd 2, Pk 39 (COL)
- StatusActive
2025-26 Splits
| split |
| All Splits |
| Home |
| Away |
| Day |
| Night |
| Opponent |
| Boston Bruins |
| vs Buffalo Sabres |
| vs Detroit Red Wings |
| vs Ottawa Senators |
| vs Tampa Bay Lightning |
| vs Toronto Maple Leafs |
| vs Carolina Hurricanes |
| vs Colombus Blue Jackets |
| vs New Jersey Devils |
| vs New York Islanders |
| vs Philadelphia Flyers |
| vs Pittsburgh Penguins |
| vs Washington Capitals |
| vs Chicago Blackhawks |
| vs Colorado Avalanche |
| vs Dallas Stars |
| vs Nashville Predators |
| vs St. Louis Blues |
| vs Anaheim Ducks |
| vs Calgary Flames |
| vs Edmonton Oilers |
| vs Los Angeles Kings |
| vs San Jose Sharks |
| vs Vancouver Canucks |
| vs Vegas Golden Knights |
| vs Utah Hockey Club |
| Month |
| October |
| November |
| December |
| Pre All-Star |
| Result |
| Wins |
| Losses |
| Day |
| Monday |
| Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Conf or Div |
| Eastern Conference |
| Western Conference |
| Atlantic Division |
| Metropolitan Division |
| Central Division |
| Pacific Division |
| By Days Rest |
| 0 Days Rest |
| 1 Days Rest |
| 2 Days Rest |
| 3+ Days Rest |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 35 | 7 | 7 | 14 | 4 | 51 | 43 | 30.0 | 0 | 0 | 0 | 0 | 0 | 11:25 | 28:33 |
| 21 | 4 | 5 | 9 | 0 | 40 | 33 | 28.6 | 0 | 0 | 0 | 0 | 0 | 11:57 | 27:54 |
| 14 | 3 | 2 | 5 | 4 | 11 | 10 | 33.3 | 0 | 0 | 0 | 0 | 0 | 10:36 | 29:42 |
| 5 | 1 | 1 | 2 | -1 | 7 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:03 | 27:39 |
| 29 | 6 | 5 | 11 | 4 | 40 | 36 | 30.0 | 0 | 0 | 0 | 0 | 0 | 11:26 | 30:09 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5:50 | 5:50 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:12 | 0:00 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:23 | 0:00 |
| 1 | 0 | 0 | 0 | -1 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 12:07 | 0:00 |
| 2 | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:33 | 0:00 |
| 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:39 | 0:00 |
| 1 | 0 | 0 | 0 | 0 | 2 | 3 | 50.0 | 0 | 0 | 0 | 0 | 0 | 14:51 | 0:00 |
| 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:53 | 0:00 |
| 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:15 | 0:00 |
| 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:37 | 12:37 |
| 3 | 0 | 1 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:17 | 30:53 |
| 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:29 | 0:00 |
| 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:09 | 0:00 |
| 1 | 1 | 0 | 1 | 1 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:20 | 7:20 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:18 | 11:18 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:50 | 0:00 |
| 2 | 2 | 2 | 4 | 6 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:20 | 6:40 |
| 1 | 1 | 0 | 1 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:37 | 14:37 |
| 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:32 | 0:00 |
| 1 | 0 | 1 | 1 | 1 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:51 | 16:51 |
| 1 | 0 | 0 | 0 | 0 | 14 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:44 | 0:00 |
| 2 | 0 | 0 | 0 | 0 | 7 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 11:11 | 0:00 |
| 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:10 | 0:00 |
| 1 | 1 | 0 | 1 | 2 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:14 | 12:14 |
| 2 | 1 | 1 | 2 | 2 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:54 | 9:54 |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:12 | 0:00 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 11 | 3 | 2 | 5 | 2 | 12 | 6 | 20.0 | 0 | 0 | 0 | 0 | 0 | 8:50 | 19:27 |
| 13 | 3 | 2 | 5 | 5 | 29 | 24 | 33.3 | 0 | 0 | 0 | 0 | 0 | 11:38 | 30:17 |
| 11 | 1 | 3 | 4 | -3 | 10 | 13 | 50.0 | 0 | 0 | 0 | 0 | 0 | 13:43 | 37:44 |
| 35 | 7 | 7 | 14 | 4 | 51 | 43 | 30.0 | 0 | 0 | 0 | 0 | 0 | 11:25 | 28:33 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 19 | 6 | 4 | 10 | 8 | 28 | 23 | 37.5 | 0 | 0 | 0 | 0 | 0 | 11:46 | 22:21 |
| 16 | 1 | 3 | 4 | -4 | 23 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:00 | 44:01 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 5 | 3 | 1 | 4 | 7 | 4 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:00 | 15:00 |
| 5 | 2 | 0 | 2 | 0 | 10 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:58 | 24:56 |
| 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:21 | 0:00 |
| 8 | 0 | 3 | 3 | 0 | 11 | 7 | 50.0 | 0 | 0 | 0 | 0 | 0 | 10:05 | 26:55 |
| 2 | 0 | 1 | 1 | 1 | 4 | 7 | 50.0 | 0 | 0 | 0 | 0 | 0 | 15:51 | 31:42 |
| 10 | 2 | 1 | 3 | -5 | 16 | 11 | 20.0 | 0 | 0 | 0 | 0 | 0 | 11:32 | 38:26 |
| 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:37 | 12:37 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 17 | 1 | 2 | 3 | -5 | 8 | 19 | 40.0 | 0 | 0 | 0 | 0 | 0 | 11:02 | 62:33 |
| 18 | 6 | 5 | 11 | 9 | 43 | 24 | 20.0 | 0 | 0 | 0 | 0 | 0 | 11:46 | 19:16 |
| 7 | 1 | 0 | 1 | -3 | 0 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 10:36 | 74:17 |
| 10 | 0 | 2 | 2 | -2 | 8 | 11 | 33.3 | 0 | 0 | 0 | 0 | 0 | 11:20 | 56:41 |
| 8 | 4 | 3 | 7 | 5 | 11 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:21 | 14:06 |
| 10 | 2 | 2 | 4 | 4 | 32 | 14 | 25.0 | 0 | 0 | 0 | 0 | 0 | 11:19 | 28:18 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 4 | 1 | 2 | 3 | -1 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:04 | 16:06 |
| 22 | 4 | 5 | 9 | 6 | 33 | 30 | 30.0 | 0 | 0 | 0 | 0 | 0 | 11:31 | 28:10 |
| 6 | 1 | 0 | 1 | -1 | 9 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:50 | 65:00 |
| 3 | 1 | 0 | 1 | 0 | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:58 | 32:55 |
Latest Videos
St. Louis Blues vs. Florida Panthers: Game Highlights
A.J. Greer scores goal for Panthers
Florida Panthers vs. Nashville Predators: Game Highlights
Find Tickets
Buy Panthers tickets with VividSeats