TommyNovak
- #18
- Center
- Pittsburgh Penguins
- HT/WT6' 1", 179 lbs
- Birthdate4/28/1997 (28)
- BirthplaceSaint Paul, MN
- Draft Info2015: Rd 3, Pk 85 (NSH)
- StatusActive
2025-26 Splits
| split |
| All Splits |
| Home |
| Away |
| Day |
| Night |
| Opponent |
| vs Buffalo Sabres |
| vs Florida Panthers |
| vs Montreal Canadiens |
| vs Ottawa Senators |
| vs Tampa Bay Lightning |
| vs Toronto Maple Leafs |
| vs Colombus Blue Jackets |
| vs New Jersey Devils |
| vs New York Islanders |
| vs New York Rangers |
| vs Philadelphia Flyers |
| vs Washington Capitals |
| vs Dallas Stars |
| vs Minnesota Wild |
| vs Nashville Predators |
| vs St. Louis Blues |
| vs Anaheim Ducks |
| vs Edmonton Oilers |
| vs Los Angeles Kings |
| vs San Jose Sharks |
| vs Vancouver Canucks |
| vs Seattle Kraken |
| vs Utah Hockey Club |
| Month |
| October |
| November |
| December |
| Pre All-Star |
| Result |
| Wins |
| Losses |
| Day |
| Monday |
| Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Conf or Div |
| Eastern Conference |
| Western Conference |
| Atlantic Division |
| Metropolitan Division |
| Central Division |
| Pacific Division |
| By Days Rest |
| 0 Days Rest |
| 1 Days Rest |
| 2 Days Rest |
| 3+ Days Rest |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 34 | 6 | 11 | 17 | -2 | 6 | 51 | 37.5 | 2 | 2 | 0 | 0 | 1 | 13:29 | 26:59 |
| 17 | 4 | 5 | 9 | -7 | 6 | 31 | 35.7 | 1 | 1 | 0 | 0 | 1 | 13:30 | 25:30 |
| 17 | 2 | 6 | 8 | 5 | 0 | 20 | 39.5 | 1 | 1 | 0 | 0 | 0 | 13:29 | 28:40 |
| 7 | 1 | 0 | 1 | 0 | 0 | 9 | 50.0 | 0 | 0 | 0 | 0 | 0 | 13:25 | 93:56 |
| 27 | 5 | 11 | 16 | -2 | 6 | 42 | 33.3 | 2 | 2 | 0 | 0 | 1 | 13:31 | 22:48 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:53 | 0:00 |
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:17 | 10:17 |
| 2 | 0 | 1 | 1 | 0 | 0 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 16:38 | 33:16 |
| 1 | 0 | 0 | 0 | -1 | 0 | 0 | 37.5 | 0 | 0 | 0 | 0 | 0 | 14:44 | 0:00 |
| 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 11:21 | 5:40 |
| 2 | 0 | 0 | 0 | -1 | 0 | 2 | 40.0 | 0 | 0 | 0 | 0 | 0 | 14:08 | 0:00 |
| 2 | 0 | 3 | 3 | 1 | 0 | 3 | 40.0 | 0 | 1 | 0 | 0 | 0 | 15:14 | 10:09 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 15:01 | 0:00 |
| 1 | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:04 | 10:04 |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 12:33 | 0:00 |
| 2 | 1 | 0 | 1 | 0 | 0 | 2 | 33.3 | 1 | 0 | 0 | 0 | 0 | 11:47 | 23:34 |
| 1 | 0 | 1 | 1 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 13:54 | 13:54 |
| 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:15 | 17:15 |
| 2 | 0 | 1 | 1 | 1 | 0 | 7 | 33.3 | 0 | 0 | 0 | 0 | 0 | 13:37 | 27:15 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:40 | 0:00 |
| 1 | 0 | 0 | 0 | -2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:48 | 0:00 |
| 2 | 1 | 0 | 1 | -3 | 0 | 8 | 33.3 | 0 | 0 | 0 | 0 | 0 | 15:42 | 31:25 |
| 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:29 | 5:14 |
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | 41.7 | 0 | 0 | 0 | 0 | 0 | 12:53 | 25:47 |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | 42.9 | 0 | 0 | 0 | 0 | 0 | 11:45 | 0:00 |
| 1 | 1 | 0 | 1 | 0 | 0 | 3 | 25.0 | 1 | 0 | 0 | 0 | 1 | 12:21 | 12:21 |
| 1 | 0 | 0 | 0 | -2 | 2 | 3 | 50.0 | 0 | 0 | 0 | 0 | 0 | 17:04 | 0:00 |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 | 12:13 | 0:00 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 12 | 1 | 4 | 5 | -1 | 4 | 18 | 38.5 | 1 | 1 | 0 | 0 | 1 | 11:52 | 28:29 |
| 12 | 1 | 3 | 4 | -2 | 2 | 14 | 41.7 | 0 | 0 | 0 | 0 | 0 | 14:27 | 43:21 |
| 10 | 4 | 4 | 8 | 1 | 0 | 19 | 33.3 | 1 | 1 | 0 | 0 | 0 | 14:18 | 17:53 |
| 34 | 6 | 11 | 17 | -2 | 6 | 51 | 37.5 | 2 | 2 | 0 | 0 | 1 | 13:29 | 26:59 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 14 | 2 | 8 | 10 | 2 | 4 | 16 | 25.0 | 2 | 1 | 0 | 0 | 1 | 12:24 | 17:22 |
| 20 | 4 | 3 | 7 | -4 | 2 | 35 | 42.9 | 0 | 1 | 0 | 0 | 0 | 14:15 | 40:44 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 3 | 1 | 0 | 1 | -1 | 4 | 1 | 25.0 | 1 | 0 | 0 | 0 | 0 | 12:32 | 37:36 |
| 6 | 3 | 1 | 4 | -2 | 0 | 14 | 26.7 | 1 | 0 | 0 | 0 | 1 | 12:55 | 19:22 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:53 | 0:00 |
| 8 | 0 | 7 | 7 | 2 | 0 | 10 | 34.8 | 0 | 1 | 0 | 0 | 0 | 12:38 | 14:26 |
| 3 | 0 | 2 | 2 | 1 | 0 | 4 | 33.3 | 0 | 0 | 0 | 0 | 0 | 15:38 | 23:27 |
| 9 | 0 | 1 | 1 | -3 | 2 | 17 | 57.9 | 0 | 1 | 0 | 0 | 0 | 13:57 | 125:40 |
| 4 | 2 | 0 | 2 | 1 | 0 | 5 | 36.4 | 0 | 0 | 0 | 0 | 0 | 14:04 | 28:09 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 17 | 1 | 9 | 10 | 2 | 0 | 19 | 42.4 | 1 | 2 | 0 | 0 | 0 | 13:31 | 22:59 |
| 17 | 5 | 2 | 7 | -4 | 6 | 32 | 34.0 | 1 | 0 | 0 | 0 | 1 | 13:28 | 32:43 |
| 8 | 0 | 4 | 4 | 1 | 0 | 8 | 36.8 | 0 | 1 | 0 | 0 | 0 | 13:58 | 27:56 |
| 9 | 1 | 5 | 6 | 1 | 0 | 11 | 50.0 | 1 | 1 | 0 | 0 | 0 | 13:07 | 19:41 |
| 8 | 1 | 1 | 2 | 0 | 4 | 13 | 35.7 | 0 | 0 | 0 | 0 | 0 | 13:33 | 54:12 |
| 9 | 4 | 1 | 5 | -4 | 2 | 19 | 33.3 | 1 | 0 | 0 | 0 | 1 | 13:24 | 24:07 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 5 | 1 | 0 | 1 | -4 | 2 | 9 | 50.0 | 0 | 0 | 0 | 0 | 0 | 13:29 | 67:28 |
| 20 | 3 | 8 | 11 | 0 | 4 | 31 | 37.3 | 1 | 1 | 0 | 0 | 0 | 13:23 | 24:20 |
| 5 | 2 | 3 | 5 | 2 | 0 | 7 | 23.1 | 1 | 1 | 0 | 0 | 1 | 13:30 | 13:30 |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 14:03 | 0:00 |
Latest Videos
Edmonton Oilers vs. Pittsburgh Penguins: Game Highlights
Tommy Novak lights the lamp for Penguins
Tommy Novak tallies goal vs. Ducks
Find Tickets
Buy Penguins tickets with VividSeats
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 22 | 10 | 3 | 47 |
| Washington | 19 | 12 | 5 | 43 |
| NY Islanders | 19 | 13 | 4 | 42 |
| Philadelphia | 17 | 10 | 7 | 41 |
| New Jersey | 20 | 14 | 1 | 41 |
| NY Rangers | 18 | 15 | 4 | 40 |
| Pittsburgh | 14 | 11 | 9 | 37 |
| Columbus | 14 | 15 | 6 | 34 |